Usage Statistics for solutions.sportsandsocialchange.org

Summary Period: August 2019
Generated 01-Sep-2019 08:29 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 183
Total Files 4
Total Pages 128
Total Visits 109
Total KBytes 45
Total Unique Sites 102
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 43
. Avg Max
Hits per Hour 0 7
Hits per Day 5 14
Files per Day 0 1
Pages per Day 4 11
Sites per Day 3 10
Visits per Day 3 8
KBytes per Day 1 4
Hits by Response Code
Code 200 - OK 2.19% 4
Code 301 - Moved Permanently 60.66% 111
Code 404 - Not Found 36.61% 67
Code 406 - Not Acceptable 0.55% 1

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 7 3.83% 0 0.00% 6 4.69% 6 5.50% 7 6.86% 2 3.72%
2 3 1.64% 0 0.00% 2 1.56% 2 1.83% 3 2.94% 1 1.58%
3 6 3.28% 0 0.00% 4 3.12% 4 3.67% 5 4.90% 1 3.17%
4 12 6.56% 0 0.00% 8 6.25% 6 5.50% 10 9.80% 3 6.29%
5 4 2.19% 1 25.00% 3 2.34% 3 2.75% 3 2.94% 1 2.95%
6 11 6.01% 0 0.00% 7 5.47% 4 3.67% 5 4.90% 3 5.75%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 9 4.92% 0 0.00% 9 7.03% 4 3.67% 4 3.92% 2 4.81%
9 3 1.64% 0 0.00% 2 1.56% 2 1.83% 3 2.94% 1 1.58%
10 4 2.19% 0 0.00% 3 2.34% 3 2.75% 3 2.94% 1 2.12%
11 8 4.37% 0 0.00% 4 3.12% 4 3.67% 5 4.90% 2 4.20%
12 5 2.73% 1 25.00% 4 3.12% 4 3.67% 5 4.90% 2 3.48%
13 6 3.28% 0 0.00% 3 2.34% 3 2.75% 3 2.94% 1 3.15%
14 3 1.64% 0 0.00% 3 2.34% 3 2.75% 3 2.94% 1 1.60%
15 3 1.64% 0 0.00% 2 1.56% 2 1.83% 2 1.96% 1 1.58%
16 7 3.83% 0 0.00% 6 4.69% 5 4.59% 6 5.88% 2 3.72%
17 4 2.19% 0 0.00% 2 1.56% 2 1.83% 2 1.96% 1 2.10%
18 2 1.09% 0 0.00% 2 1.56% 2 1.83% 2 1.96% 0 1.07%
19 2 1.09% 1 25.00% 1 0.78% 1 0.92% 2 1.96% 1 1.88%
20 9 4.92% 0 0.00% 6 4.69% 5 4.59% 6 5.88% 2 4.75%
21 6 3.28% 0 0.00% 4 3.12% 4 3.67% 5 4.90% 1 3.17%
22 6 3.28% 0 0.00% 4 3.12% 4 3.67% 5 4.90% 1 3.17%
23 9 4.92% 0 0.00% 7 5.47% 7 6.42% 7 6.86% 2 4.89%
24 7 3.83% 0 0.00% 5 3.91% 5 4.59% 5 4.90% 2 3.70%
25 9 4.92% 0 0.00% 5 3.91% 2 1.83% 2 1.96% 2 4.68%
26 14 7.65% 1 25.00% 11 8.59% 8 7.34% 9 8.82% 4 8.20%
27 7 3.83% 0 0.00% 4 3.12% 4 3.67% 6 5.88% 2 3.69%
28 3 1.64% 0 0.00% 3 2.34% 3 2.75% 3 2.94% 1 1.60%
29 2 1.09% 0 0.00% 1 0.78% 1 0.92% 2 1.96% 0 1.05%
30 5 2.73% 0 0.00% 3 2.34% 2 1.83% 3 2.94% 1 2.64%
31 7 3.83% 0 0.00% 4 3.12% 4 3.67% 6 5.88% 2 3.69%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 3.83% 0 0 0.00% 0 4 3.12% 0 2 3.69%
1 0 3 1.64% 0 0 0.00% 0 1 0.78% 0 1 1.57%
2 0 14 7.65% 0 0 0.00% 0 8 6.25% 0 3 7.37%
3 0 8 4.37% 0 0 0.00% 0 7 5.47% 0 2 4.38%
4 0 18 9.84% 0 0 0.00% 0 11 8.59% 0 4 9.44%
5 0 3 1.64% 0 0 0.00% 0 3 2.34% 0 1 1.60%
6 0 12 6.56% 0 0 0.00% 0 7 5.47% 0 3 6.27%
7 0 6 3.28% 0 0 0.00% 0 5 3.91% 0 1 3.13%
8 0 4 2.19% 0 0 0.00% 0 3 2.34% 0 1 2.12%
9 0 7 3.83% 0 0 0.00% 0 5 3.91% 0 2 3.70%
10 0 12 6.56% 0 0 0.00% 0 8 6.25% 0 3 6.29%
11 0 5 2.73% 0 0 0.00% 0 3 2.34% 0 1 2.64%
12 0 2 1.09% 0 0 0.00% 0 2 1.56% 0 0 1.07%
13 0 4 2.19% 0 0 0.00% 0 3 2.34% 0 1 2.12%
14 0 9 4.92% 0 0 0.00% 0 5 3.91% 0 2 4.74%
15 0 5 2.73% 0 0 0.00% 0 3 2.34% 0 1 2.64%
16 0 4 2.19% 0 0 0.00% 0 3 2.34% 0 1 2.12%
17 0 8 4.37% 0 0 0.00% 0 5 3.91% 0 2 4.22%
18 0 14 7.65% 0 0 0.00% 0 11 8.59% 0 3 7.42%
19 0 7 3.83% 0 2 50.00% 0 6 4.69% 0 2 5.38%
20 0 3 1.64% 0 1 25.00% 0 2 1.56% 0 1 2.41%
21 0 3 1.64% 0 1 25.00% 0 3 2.34% 0 1 2.43%
22 0 20 10.93% 0 0 0.00% 0 18 14.06% 0 5 10.65%
23 0 5 2.73% 0 0 0.00% 0 2 1.56% 0 1 2.62%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 4 2.19% 2 5.45% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 4 2.19% 2 5.45% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 2.19% 89 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 2.19% 86 100.00% /

Top 30 of 102 Total Sites
# Hits Files KBytes Visits Hostname
1 16 8.74% 0 0.00% 4 8.54% 16 14.68% biz215.inmotionhosting.com
2 8 4.37% 0 0.00% 2 4.18% 3 2.75% crawl-66-249-79-250.googlebot.com
3 7 3.83% 0 0.00% 2 3.67% 3 2.75% 178-154-171-7.spider.yandex.com
4 7 3.83% 0 0.00% 2 3.63% 1 0.92% 184.75.211.150
5 7 3.83% 0 0.00% 2 3.63% 1 0.92% r-37-145-245-104.consumer-pool.prcdn.net
6 6 3.28% 0 0.00% 1 3.20% 1 0.92% ec2-34-205-89-206.compute-1.amazonaws.com
7 4 2.19% 0 0.00% 1 2.10% 2 1.83% crawl-66-249-79-248.googlebot.com
8 4 2.19% 0 0.00% 1 2.10% 1 0.92% host220-232-177-94.static.arubacloud.fr
9 3 1.64% 0 0.00% 1 1.55% 1 0.92% cloudserver110524.home.pl
10 3 1.64% 0 0.00% 1 1.57% 1 0.92% crawl-66-249-79-123.googlebot.com
11 3 1.64% 0 0.00% 1 1.58% 2 1.83% crawl-66-249-79-125.googlebot.com
12 3 1.64% 0 0.00% 1 1.60% 3 2.75% crawl-66-249-79-246.googlebot.com
13 3 1.64% 0 0.00% 1 1.58% 1 0.92% pool-100-35-75-170.nwrknj.fios.verizon.net
14 3 1.64% 0 0.00% 1 1.55% 1 0.92% stuon.92.31.static.stuon.com
15 2 1.09% 0 0.00% 0 1.07% 1 0.92% 108.62.5.26
16 2 1.09% 0 0.00% 0 1.07% 1 0.92% 115.221.234.88
17 2 1.09% 0 0.00% 0 1.03% 0 0.00% 134.209.219.64
18 2 1.09% 0 0.00% 0 1.07% 2 1.83% 151.138.254.21
19 2 1.09% 0 0.00% 0 1.05% 1 0.92% 193.58.239.35.bc.googleusercontent.com
20 2 1.09% 0 0.00% 0 1.05% 1 0.92% 91.242.162.36
21 2 1.09% 0 0.00% 0 1.05% 1 0.92% crawl-5-102-173-71.mojeek.com
22 2 1.09% 0 0.00% 0 1.05% 1 0.92% ec2-13-56-81-2.us-west-1.compute.amazonaws.com
23 2 1.09% 0 0.00% 0 1.05% 1 0.92% ec2-18-144-29-195.us-west-1.compute.amazonaws.com
24 2 1.09% 0 0.00% 0 1.05% 1 0.92% ec2-35-173-48-222.compute-1.amazonaws.com
25 2 1.09% 0 0.00% 0 1.05% 1 0.92% ec2-52-53-242-86.us-west-1.compute.amazonaws.com
26 2 1.09% 0 0.00% 0 1.05% 1 0.92% ec2-54-173-35-129.compute-1.amazonaws.com
27 2 1.09% 0 0.00% 0 1.05% 1 0.92% ec2-54-183-236-10.us-west-1.compute.amazonaws.com
28 2 1.09% 0 0.00% 0 1.05% 1 0.92% ec2-54-183-26-228.us-west-1.compute.amazonaws.com
29 2 1.09% 0 0.00% 0 1.05% 1 0.92% ec2-54-219-130-52.us-west-1.compute.amazonaws.com
30 2 1.09% 0 0.00% 0 1.07% 2 1.83% hwsrv-561679.hostwindsdns.com

Top 10 of 102 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 8.74% 0 0.00% 4 8.54% 16 14.68% biz215.inmotionhosting.com
2 8 4.37% 0 0.00% 2 4.18% 3 2.75% crawl-66-249-79-250.googlebot.com
3 7 3.83% 0 0.00% 2 3.67% 3 2.75% 178-154-171-7.spider.yandex.com
4 7 3.83% 0 0.00% 2 3.63% 1 0.92% 184.75.211.150
5 7 3.83% 0 0.00% 2 3.63% 1 0.92% r-37-145-245-104.consumer-pool.prcdn.net
6 6 3.28% 0 0.00% 1 3.20% 1 0.92% ec2-34-205-89-206.compute-1.amazonaws.com
7 4 2.19% 0 0.00% 1 2.10% 2 1.83% crawl-66-249-79-248.googlebot.com
8 4 2.19% 0 0.00% 1 2.10% 1 0.92% host220-232-177-94.static.arubacloud.fr
9 3 1.64% 0 0.00% 1 1.60% 3 2.75% crawl-66-249-79-246.googlebot.com
10 3 1.64% 0 0.00% 1 1.58% 2 1.83% crawl-66-249-79-125.googlebot.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 177 96.72% - (Direct Request)
2 4 2.19% http://www.guiando.com.br/index.php
3 2 1.09% http://lexamresearch.com

Top 15 of 43 Total User Agents
# Hits User Agent
1 22 12.02% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 18 9.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3398.0 Safari/537.36
3 16 8.74% python-requests/2.9.1
4 14 7.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
5 11 6.01% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 10 5.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 8 4.37% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 6 3.28% DF Bot 1.0
9 6 3.28% Magic Browser
10 5 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
11 4 2.19% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 4 2.19% User-Agent: Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
13 4 2.19% python-requests/2.10.0
14 3 1.64% panscient.com
15 2 1.09% CCBot/2.0 (https://commoncrawl.org/faq/)

Usage by Country for August 2019

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 121 66.12% 4 100.00% 30 67.17% Commercial (com)
2 29 15.85% 0 0.00% 7 15.45% Unresolved/Unknown
3 16 8.74% 0 0.00% 4 8.40% Network (net)
4 4 2.19% 0 0.00% 1 2.10% France
5 3 1.64% 0 0.00% 1 1.58% European Union
6 3 1.64% 0 0.00% 1 1.55% Poland
7 2 1.09% 0 0.00% 0 1.07% British Indian Ocean Territory
8 1 0.55% 0 0.00% 0 0.53% Brazil
9 1 0.55% 0 0.00% 0 0.53% Germany
10 1 0.55% 0 0.00% 0 0.53% Indonesia
11 1 0.55% 0 0.00% 0 0.53% Italy
12 1 0.55% 0 0.00% 0 0.53% Lithuania


Generated by Webalizer Version 2.23