Usage Statistics for sportsandsocialchange.org

Summary by Month
Generated 16-Jul-2024 05:51 PDT

Usage summary for sportsandsocialchange.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2024 19 12 9 6 90 91 104 154 193 304
Jun 2024 23 14 13 7 177 239 230 412 444 710
May 2024 22 14 13 6 173 237 203 407 449 709
Apr 2024 19 12 11 5 126 180 174 333 372 581
Mar 2024 34 19 20 7 204 397 237 630 604 1062
Feb 2024 55 23 28 8 213 584 238 840 693 1623
Jan 2024 51 17 24 5 149 512 172 761 557 1588
Dec 2023 23 15 13 5 164 241 178 412 489 740
Nov 2023 26 16 15 6 178 249 195 473 504 798
Oct 2023 31 19 17 7 198 318 232 548 609 987
Sep 2023 22 14 14 6 156 201 193 430 445 683
Aug 2023 26 16 16 7 202 246 243 522 500 822
Totals 3495 2399 5922 5859 10607


Generated by Webalizer Version 2.23