Usage Statistics for conexussport.sportsandsocialchange.org

Summary Period: January 2020
Generated 01-Feb-2020 04:23 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 377448
Total Files 280902
Total Pages 140645
Total Visits 56374
Total KBytes 13603408
Total Unique Sites 13166
Total Unique URLs 44401
Total Unique Referrers 1619
Total Unique User Agents 812
. Avg Max
Hits per Hour 507 11270
Hits per Day 12175 33707
Files per Day 9061 18228
Pages per Day 4536 10298
Sites per Day 424 1548
Visits per Day 1818 2552
KBytes per Day 438820 1155870
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 74.42% 280902
Code 301 - Moved Permanently 2.33% 8795
Code 302 - Found 4.12% 15561
Code 304 - Not Modified 0.02% 80
Code 400 - Bad Request 0.02% 71
Code 401 - Unauthorized 0.00% 10
Code 404 - Not Found 5.48% 20676
Code 405 - Method Not Allowed 0.01% 26
Code 406 - Not Acceptable 13.57% 51212
Code 500 - Internal Server Error 0.03% 105
Code 503 - Service Unavailable 0.00% 9

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 11399 3.02% 9853 3.51% 5670 4.03% 2176 3.86% 699 5.31% 566504 4.16%
2 33707 8.93% 16629 5.92% 10298 7.32% 2209 3.92% 1042 7.91% 667432 4.91%
3 27988 7.42% 10434 3.71% 5866 4.17% 2552 4.53% 1340 10.18% 396632 2.92%
4 20211 5.35% 7782 2.77% 2845 2.02% 1528 2.71% 935 7.10% 297069 2.18%
5 10064 2.67% 8984 3.20% 4186 2.98% 1001 1.78% 811 6.16% 393436 2.89%
6 14095 3.73% 8622 3.07% 3146 2.24% 833 1.48% 589 4.47% 191319 1.41%
7 11728 3.11% 7503 2.67% 3222 2.29% 911 1.62% 756 5.74% 203575 1.50%
8 11415 3.02% 10188 3.63% 5113 3.64% 992 1.76% 763 5.80% 410473 3.02%
9 10949 2.90% 9604 3.42% 4353 3.10% 2116 3.75% 1105 8.39% 413652 3.04%
10 21379 5.66% 9303 3.31% 3678 2.62% 1669 2.96% 1103 8.38% 384132 2.82%
11 11692 3.10% 10120 3.60% 5340 3.80% 1804 3.20% 1093 8.30% 488537 3.59%
12 4703 1.25% 4342 1.55% 2376 1.69% 1260 2.24% 939 7.13% 280409 2.06%
13 11476 3.04% 7820 2.78% 4585 3.26% 2089 3.71% 1548 11.76% 346631 2.55%
14 10828 2.87% 9648 3.43% 5510 3.92% 2160 3.83% 1166 8.86% 527955 3.88%
15 9355 2.48% 7632 2.72% 3577 2.54% 2053 3.64% 1179 8.95% 351825 2.59%
16 8343 2.21% 7349 2.62% 3769 2.68% 2362 4.19% 1246 9.46% 370198 2.72%
17 11427 3.03% 10468 3.73% 5431 3.86% 2146 3.81% 1039 7.89% 516312 3.80%
18 9529 2.52% 8024 2.86% 3319 2.36% 1960 3.48% 991 7.53% 325854 2.40%
19 10272 2.72% 8999 3.20% 4820 3.43% 1908 3.38% 1306 9.92% 467463 3.44%
20 19168 5.08% 18228 6.49% 10193 7.25% 1990 3.53% 1452 11.03% 1155870 8.50%
21 12510 3.31% 12034 4.28% 6860 4.88% 1922 3.41% 1163 8.83% 787088 5.79%
22 4992 1.32% 4324 1.54% 2930 2.08% 1911 3.39% 1360 10.33% 299733 2.20%
23 8836 2.34% 8093 2.88% 4349 3.09% 2212 3.92% 1152 8.75% 469631 3.45%
24 7542 2.00% 7062 2.51% 3778 2.69% 2272 4.03% 1040 7.90% 442648 3.25%
25 6380 1.69% 5834 2.08% 3136 2.23% 2270 4.03% 1213 9.21% 372554 2.74%
26 9139 2.42% 8037 2.86% 3197 2.27% 1190 2.11% 1347 10.23% 387081 2.85%
27 13228 3.50% 12057 4.29% 6650 4.73% 2255 4.00% 1420 10.79% 513470 3.77%
28 7841 2.08% 7043 2.51% 2406 1.71% 1539 2.73% 1311 9.96% 329018 2.42%
29 11113 2.94% 10177 3.62% 3874 2.75% 1820 3.23% 1119 8.50% 439112 3.23%
30 10029 2.66% 9101 3.24% 3698 2.63% 1899 3.37% 932 7.08% 460135 3.38%
31 6110 1.62% 5608 2.00% 2470 1.76% 1442 2.56% 789 5.99% 347660 2.56%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 530 16449 4.36% 329 10201 3.63% 163 5062 3.60% 16073 498275 3.66%
1 874 27097 7.18% 430 13339 4.75% 221 6863 4.88% 20084 622591 4.58%
2 841 26091 6.91% 340 10558 3.76% 155 4829 3.43% 15277 473587 3.48%
3 885 27464 7.28% 337 10464 3.73% 158 4915 3.49% 15411 477749 3.51%
4 456 14148 3.75% 382 11860 4.22% 182 5671 4.03% 17602 545672 4.01%
5 440 13661 3.62% 364 11304 4.02% 177 5513 3.92% 17053 528649 3.89%
6 493 15289 4.05% 413 12818 4.56% 209 6502 4.62% 20710 641995 4.72%
7 507 15730 4.17% 431 13381 4.76% 219 6804 4.84% 21178 656513 4.83%
8 448 13888 3.68% 366 11367 4.05% 173 5373 3.82% 17135 531185 3.90%
9 502 15588 4.13% 415 12880 4.59% 218 6779 4.82% 20461 634294 4.66%
10 491 15250 4.04% 406 12594 4.48% 213 6621 4.71% 19548 605982 4.45%
11 427 13265 3.51% 359 11147 3.97% 164 5087 3.62% 17043 528331 3.88%
12 492 15252 4.04% 423 13135 4.68% 207 6444 4.58% 20223 626899 4.61%
13 456 14152 3.75% 369 11445 4.07% 201 6237 4.43% 18275 566517 4.16%
14 437 13561 3.59% 366 11353 4.04% 180 5609 3.99% 18975 588234 4.32%
15 476 14783 3.92% 410 12718 4.53% 218 6788 4.83% 21122 654775 4.81%
16 405 12572 3.33% 354 10986 3.91% 175 5447 3.87% 17293 536075 3.94%
17 380 11798 3.13% 336 10416 3.71% 149 4629 3.29% 16249 503720 3.70%
18 373 11577 3.07% 322 10008 3.56% 156 4862 3.46% 15674 485890 3.57%
19 405 12558 3.33% 352 10913 3.88% 170 5277 3.75% 16157 500872 3.68%
20 480 14898 3.95% 408 12665 4.51% 209 6494 4.62% 19407 601625 4.42%
21 485 15060 3.99% 401 12457 4.43% 219 6817 4.85% 20497 635418 4.67%
22 428 13274 3.52% 354 10976 3.91% 185 5756 4.09% 17687 548312 4.03%
23 453 14043 3.72% 384 11917 4.24% 202 6266 4.46% 19685 610248 4.49%

Top 30 of 44401 Total URLs
# Hits KBytes URL
1 120295 31.87% 1688870 12.42% /wp-cron.php
2 31291 8.29% 89517 0.66% /wp-login.php
3 3389 0.90% 1349 0.01% /xmlrpc.php
4 2293 0.61% 207918 1.53% /
5 1640 0.43% 1348 0.01% /robots.txt
6 456 0.12% 11627 0.09% /feed/
7 285 0.08% 4376 0.03% /wp-content/themes/Newspaper/images/no-thumb/td_218x150.png
8 201 0.05% 270 0.00% /wp-includes/js/wp-embed.min.js
9 200 0.05% 5964 0.04% /wp-content/plugins/font-awesome-4-menus/css/font-awesome.min.css
10 192 0.05% 17880 0.13% /wp-includes/js/jquery/jquery.js
11 188 0.05% 205273 1.51% /wp-content/themes/Newspaper/style.css
12 188 0.05% 194 0.00% /wp-includes/js/comment-reply.min.js
13 184 0.05% 36504 0.27% /wp-content/themes/Newspaper/js/tagdiv_theme.min.js
14 183 0.05% 1758 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
15 174 0.05% 4632 0.03% /wp-content/uploads/2018/02/CS-Logo.3-e1519772587123.png
16 174 0.05% 1997 0.01% /wp-includes/js/wp-emoji-release.min.js
17 173 0.05% 448 0.00% /wp-content/plugins/wp-automatic/css/wp-automatic.css
18 144 0.04% 122 0.00% /wp-content/plugins/wp-automatic/js/main-front.js
19 138 0.04% 14430 0.11% /category/facebook/
20 135 0.04% 14019 0.10% /category/twitter/
21 134 0.04% 0 0.00% /favicon.ico
22 131 0.03% 13923 0.10% /category/instagram/
23 131 0.03% 13766 0.10% /category/youtube/
24 121 0.03% 12495 0.09% /author/laureus/
25 107 0.03% 1863 0.01% /wp-content/themes/Newspaper/images/icons/newspaper.woff
26 98 0.03% 9049 0.07% /wp-content/uploads/2018/03/965758867812208640.png
27 96 0.03% 6631 0.05% /wp-content/uploads/2018/02/CS-Logo.3-e1519171782212-1024x159.png
28 92 0.02% 6839 0.05% /wp-content/uploads/2018/02/8.jpg
29 86 0.02% 6179 0.05% /wp-content/plugins/font-awesome-4-menus/fonts/fontawesome-webfont.woff2
30 85 0.02% 723 0.01% /wp-content/uploads/2019/02/12523137_1668179213451461_5959907845152484777_n-218x150.jpg

Top 10 of 44401 Total URLs By KBytes
# Hits KBytes URL
1 120295 31.87% 1688870 12.42% /wp-cron.php
2 2293 0.61% 207918 1.53% /
3 188 0.05% 205273 1.51% /wp-content/themes/Newspaper/style.css
4 31291 8.29% 89517 0.66% /wp-login.php
5 184 0.05% 36504 0.27% /wp-content/themes/Newspaper/js/tagdiv_theme.min.js
6 57 0.02% 32208 0.24% /post-sitemap8.xml
7 47 0.01% 28533 0.21% /post-sitemap9.xml
8 46 0.01% 25572 0.19% /post-sitemap7.xml
9 45 0.01% 24168 0.18% /post-sitemap10.xml
10 43 0.01% 22230 0.16% /post-sitemap11.xml

Top 10 of 29050 Total Entry Pages
# Hits Visits URL
1 2293 0.61% 1112 2.37% /
2 456 0.12% 194 0.41% /feed/
3 121 0.03% 74 0.16% /author/laureus/
4 60 0.02% 46 0.10% /2019/07/15/sportsandchange-cede_project-sportswear-and-sneakers-recycling-for-poor-child/
5 50 0.01% 39 0.08% /2020/01/13/everyone-is-back-in-the-office-today-as-we-launch-our-new-2020-strategy-designed/
6 53 0.01% 38 0.08% /2020/01/17/we-have-been-working-with-columbia_biz-pangea-advisors-to-develop-new-financial/
7 53 0.01% 37 0.08% /2018/05/10/thursdaythoughtsसात-समुंद्र-की-मसी-करूं/
8 131 0.03% 35 0.07% /category/instagram/
9 43 0.01% 33 0.07% /2020/01/26/could-you-please-retweet-connectsport-coachesacross-beyondsport-bucsspor/
10 138 0.04% 32 0.07% /category/facebook/

Top 10 of 29857 Total Exit Pages
# Hits Visits URL
1 2293 0.61% 1022 1.92% /
2 456 0.12% 360 0.68% /feed/
3 121 0.03% 78 0.15% /author/laureus/
4 138 0.04% 46 0.09% /category/facebook/
5 60 0.02% 45 0.08% /2019/07/15/sportsandchange-cede_project-sportswear-and-sneakers-recycling-for-poor-child/
6 77 0.02% 41 0.08% /2019/02/08/just-10-days-to-go-until-the-2019-laureus-world-sports-awards-lets-remind-ours/
7 135 0.04% 41 0.08% /category/twitter/
8 50 0.01% 39 0.07% /2020/01/13/everyone-is-back-in-the-office-today-as-we-launch-our-new-2020-strategy-designed/
9 53 0.01% 39 0.07% /2020/01/17/we-have-been-working-with-columbia_biz-pangea-advisors-to-develop-new-financial/
10 131 0.03% 38 0.07% /category/instagram/

Top 30 of 13166 Total Sites
# Hits Files KBytes Visits Hostname
1 121075 32.08% 121067 43.10% 1750283 12.87% 17 0.03% biz215.inmotionhosting.com
2 11326 3.00% 11315 4.03% 1246990 9.17% 1 0.00% static.132.100.4.46.clients.your-server.de
3 10996 2.91% 80 0.03% 5255 0.04% 1 0.00% 106.53.18.22
4 10983 2.91% 170 0.06% 5276 0.04% 1 0.00% 222.87.198.26
5 10429 2.76% 218 0.08% 5090 0.04% 1 0.00% 132.232.115.47
6 10279 2.72% 165 0.06% 5074 0.04% 1 0.00% 132.232.2.249
7 1579 0.42% 789 0.28% 86610 0.64% 1 0.00% 206.36.210.35.bc.googleusercontent.com
8 1477 0.39% 1477 0.53% 80775 0.59% 67 0.12% msnbot-157-55-39-88.search.msn.com
9 909 0.24% 879 0.31% 73651 0.54% 277 0.49% 178-154-171-7.spider.yandex.com
10 764 0.20% 633 0.23% 47820 0.35% 4 0.01% static.189.34.63.178.clients.your-server.de
11 682 0.18% 682 0.24% 5427 0.04% 30 0.05% ec2-52-8-185-89.us-west-1.compute.amazonaws.com
12 656 0.17% 655 0.23% 29594 0.22% 24 0.04% msnbot-40-77-167-91.search.msn.com
13 597 0.16% 597 0.21% 37986 0.28% 18 0.03% msnbot-157-55-39-237.search.msn.com
14 593 0.16% 498 0.18% 37451 0.28% 4 0.01% static.88-198-33-145.clients.your-server.de
15 582 0.15% 515 0.18% 31158 0.23% 3 0.01% static.254.108.9.5.clients.your-server.de
16 565 0.15% 415 0.15% 37778 0.28% 5 0.01% static.145.9.251.148.clients.your-server.de
17 552 0.15% 444 0.16% 33941 0.25% 3 0.01% sa071.saturn.dedi.server-hosting.expert
18 535 0.14% 534 0.19% 28894 0.21% 1 0.00% duckduckbot.duckduckgo.com
19 535 0.14% 511 0.18% 23748 0.17% 2 0.00% static.229.81.76.144.clients.your-server.de
20 534 0.14% 534 0.19% 13009 0.10% 4 0.01% msnbot-40-77-167-68.search.msn.com
21 527 0.14% 441 0.16% 46026 0.34% 3 0.01% static.239.9.216.95.clients.your-server.de
22 519 0.14% 511 0.18% 18778 0.14% 2 0.00% static.219.37.243.136.clients.your-server.de
23 512 0.14% 385 0.14% 31034 0.23% 5 0.01% static.239.41.251.148.clients.your-server.de
24 504 0.13% 431 0.15% 46628 0.34% 3 0.01% 100.92-220-10.customer.lyse.net
25 501 0.13% 349 0.12% 29166 0.21% 3 0.01% ns509537.ip-192-99-4.net
26 490 0.13% 489 0.17% 20743 0.15% 9 0.02% msnbot-207-46-13-154.search.msn.com
27 472 0.13% 369 0.13% 30116 0.22% 3 0.01% static.121.156.9.5.clients.your-server.de
28 446 0.12% 282 0.10% 25125 0.18% 2 0.00% static.12.125.251.148.clients.your-server.de
29 440 0.12% 412 0.15% 28637 0.21% 4 0.01% static.10.38.76.144.clients.your-server.de
30 434 0.11% 217 0.08% 24254 0.18% 1 0.00% 3.24.210.35.bc.googleusercontent.com

Top 10 of 13166 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 121075 32.08% 121067 43.10% 1750283 12.87% 17 0.03% biz215.inmotionhosting.com
2 11326 3.00% 11315 4.03% 1246990 9.17% 1 0.00% static.132.100.4.46.clients.your-server.de
3 1579 0.42% 789 0.28% 86610 0.64% 1 0.00% 206.36.210.35.bc.googleusercontent.com
4 1477 0.39% 1477 0.53% 80775 0.59% 67 0.12% msnbot-157-55-39-88.search.msn.com
5 909 0.24% 879 0.31% 73651 0.54% 277 0.49% 178-154-171-7.spider.yandex.com
6 764 0.20% 633 0.23% 47820 0.35% 4 0.01% static.189.34.63.178.clients.your-server.de
7 504 0.13% 431 0.15% 46628 0.34% 3 0.01% 100.92-220-10.customer.lyse.net
8 527 0.14% 441 0.16% 46026 0.34% 3 0.01% static.239.9.216.95.clients.your-server.de
9 597 0.16% 597 0.21% 37986 0.28% 18 0.03% msnbot-157-55-39-237.search.msn.com
10 565 0.15% 415 0.15% 37778 0.28% 5 0.01% static.145.9.251.148.clients.your-server.de

Top 250 of 1619 Total Referrers
# Hits Referrer
1 234036 62.00% - (Direct Request)
2 120303 31.87% https://conexussport.org/wp-cron.php
3 15160 4.02% https://conexussport.org/wp-login.php
4 1905 0.50% https://conexussport.org/
5 422 0.11% http://conexussport.org
6 268 0.07% https://conexussport.org
7 221 0.06% https://conexussport.org/2018/04/23/the-history-behind-the-debate-over-paying-ncaa-athletes-the-aspen-institute/
8 178 0.05% https://conexussport.org/2018/06/16/네이버아이디판매-ka톡wuliid8네이버휴면아이디판매네/
9 151 0.04% https://conexussport.org/2019/07/15/sportsandchange-cede_project-sportswear-and-sneakers-recycling-for-poor-child/
10 138 0.04% https://conexussport.org/2019/07/23/scviz-cede-sportswear-sneakers-for-poor_children/
11 115 0.03% https://conexussport.org/category/facebook/
12 114 0.03% https://conexussport.org/2018/11/16/講師紹介松田健汰(kenta-matsuda)-albirex-singapore-pte-ltd-managerbarcelona-footbal/
13 108 0.03% https://conexussport.org/2019/03/23/agitos-mutum-comunicado-de-falecimento-da-irma-laura-de-oliveira-57-anos/
14 100 0.03% https://conexussport.org/category/instagram/
15 94 0.02% https://conexussport.org/author/laureus-usa/
16 90 0.02% https://www.google.com/
17 81 0.02% https://conexussport.org/category/youtube/
18 78 0.02% https://conexussport.org/2017/05/17/princeton_university-hockey-coach-cara-morey-accepts-our-first-ever-shecancoac/
19 78 0.02% https://conexussport.org/2019/02/08/new-ways-to-break-old-cycles-paul-caccamo-medium/
20 78 0.02% https://conexussport.org/2020/01/10/truly-impactful-kudos-atlhawks-laureus_usa-georgiapower-decatur_hs/
21 77 0.02% https://conexussport.org/wp-content/themes/Newspaper/style.css
22 76 0.02% https://conexussport.org/wp-content/plugins/font-awesome-4-menus/css/font-awesome.min.css
23 72 0.02% https://conexussport.org/2018/06/28/arthanas-matongo-sportanddev-org/
24 70 0.02% https://conexussport.org/2020/01/17/congrats-to-alyssa-nakken-and-the-sfgiants-shechangesthegame/
25 44 0.01% https://conexussport.org/2019/04/04/what-an-amazing-program-with-phivt-usembkyiv-sportsdiplomacy-in-boston-saco/
26 42 0.01% https://conexussport.org/2019/01/09/send-our-way/
27 41 0.01% https://conexussport.org/2018/06/13/current-major-league-baseball-player-cgrand-talking-about-his-enjoyment-and-th/
28 40 0.01% https://conexussport.org/xmlrpc.php
29 38 0.01% https://conexussport.org/2010/05/06/champions-of-courage-jessica-vliegenthart-full-story-former-jessica-des-mazes/
30 38 0.01% https://conexussport.org/2018/06/09/rt-jvlasblom-nzks14-cnn-nbcnews-realdonaldtrump-kiwisteve14-stephenathom/
31 38 0.01% https://conexussport.org/2018/07/16/one-more-day-until-our-director-dr-sarah-hillyer-accepts-a-stuart-scott-enspir/
32 38 0.01% https://conexussport.org/2019/02/06/now-we-have-more-reasons-to-love-emojis-repost-xavitorres_sw-with-get_repo/
33 37 0.01% https://conexussport.org/2018/05/21/talento-y-reserva-deportiva-apoya-la-participacion-de-los-atletas-del-proyecto/
34 37 0.01% https://conexussport.org/2018/06/22/our-chicago-coaches-are-ending-the-program-year-by-combining-speed-mentoring-wit/
35 37 0.01% https://conexussport.org/2018/08/21/womens-1500m-t13-final/
36 37 0.01% https://conexussport.org/favicon.ico
37 36 0.01% https://conexussport.org/2018/04/30/deloittes-ellen-basilico-at-2018-nysa/
38 35 0.01% https://conexussport.org/2018/08/06/check-out-this-inspiring-quote-from-top-squash-player-maria-toorpakai-wazir-enco/
39 35 0.01% https://conexussport.org/2019/02/22/our-sportsdiplomacy-kickoff-meeting-⁦edgehill⁩-today-supported-by-⁦euerasmus/
40 35 0.01% https://conexussport.org/2019/02/22/snipermr_-esse-entende-dos-agitos-de-noronha-sera-que-aquele-video-dele-nao-e/
41 35 0.01% https://conexussport.org/2020/01/15/healthy-development-through-sport/
42 34 0.01% https://conexussport.org/2018/08/08/as-many-of-you-know-our-assistant-director-dr-ashleigh-huffman-will-no-longe/
43 34 0.01% https://conexussport.org/2018/08/21/armandyav2-kofiannan-peaceandsport-unyouthenvoy-shaqoubou-hum-cosocu/
44 33 0.01% https://conexussport.org/2018/06/09/veronaathletics-positivecoachus-veronasuper-athletes-respond-in-different-way/
45 33 0.01% https://conexussport.org/2018/06/21/claressa-shields-headlines-big-night-for-womens-boxing-in-detroit/
46 33 0.01% https://conexussport.org/2018/08/05/tiagovpt-e-mas-eu-to-correndo-desses-agitos-rs/
47 33 0.01% https://conexussport.org/2018/08/29/dynamic-energy-networks-brings-renewables-resiliency-to-stadiums-and-arena/
48 33 0.01% https://conexussport.org/2019/10/01/6-nations-amateur-icehockey-tournament-wrapped-in-fondo-northern-italy/
49 30 0.01% https://conexussport.org/2019/04/12/utkcehhs-sportandpeaceut-is-leading-a-global-sports-exchange-program-a-diplo/
50 30 0.01% https://conexussport.org/2020/01/14/new-post-cac-launches-coach-accreditation-program/
51 30 0.01% https://conexussport.org/2020/01/14/new-post-cac-launches-coach-accreditation-program/whatsapp:/send
52 26 0.01% http://conexussport.org///
53 25 0.01% https://conexussport.org///
54 22 0.01% http://mail.conexussport.org///
55 21 0.01% https://conexussport.org/wp-admin/plugin-install.php
56 19 0.01% https://conexussport.org/author/up2us/
57 18 0.00% conexussport.org
58 18 0.00% https://conexussport.org/author/coaches-across-continents/
59 15 0.00% http://www.conexussport.org///
60 15 0.00% https://conexussport.org/wp-json/oembed/1.0/embed
61 15 0.00% https://www.conexussport.org///
62 14 0.00% https://conexussport.org/author/sport-and-dev/
63 14 0.00% https://conexussport.org/category/twitter/
64 13 0.00% https://conexussport.org/2020/01/22/a-great-opportunity-to-learn-and-become-certified-up2ussports-wecoach-female/
65 13 0.00% https://conexussport.org/2020/01/22/aspeninstsports-kelloggsus-drramonacox-hmmmm/
66 13 0.00% https://conexussport.org/2020/01/22/d_thomae-thanks-for-the-mention-the-likes-of-coachesacross-commongoalorg-sf/
67 12 0.00% https://conexussport.org/2020/01/22/new-post-cac-catalyst-foundation/
68 12 0.00% https://conexussport.org/2020/01/22/new-post-cac-catalyst-foundation/whatsapp:/send
69 12 0.00% https://conexussport.org/author/agitos-foundation/
70 12 0.00% https://conexussport.org/author/positive-coaching-alliance/
71 12 0.00% https://conexussport.org/wp-admin/
72 11 0.00% https://conexussport.org/2020/01/08/eintracht_ev-eintracht-kennst-du-sfw_tweets/
73 11 0.00% https://conexussport.org/2020/01/13/rock-paper-scissors-championship-follow-directions-for-success-positivecoachu/
74 11 0.00% https://conexussport.org/2020/01/22/aspeninstsports-and-kelloggsus-missiontiger-have-partnered-together-in-searc/
75 11 0.00% https://conexussport.org/2020/01/22/we-are-so-excited-to-participate-in-the-first-sportforgoodchicago-town-hall-mee/
76 11 0.00% https://conexussport.org/2020/01/29/next-month-well-have-our-second-proudparalympian-educator-course-in-our-hometo/
77 11 0.00% https://conexussport.org/author/laureus/
78 11 0.00% https://conexussport.org/author/peace-and-sport/
79 10 0.00% https://conexussport.org/2015/01/20/coaches-across-continents-creating-self-directed-learners-from-jamaica-2015/
80 10 0.00% https://conexussport.org/2015/02/22/coaches-across-continents-self-directed-learning-2015/
81 10 0.00% https://conexussport.org/2019/07/09/womens-world-cup-final-posted-better-tv-ratings-than-2018-mens-final-ucfdevo/
82 10 0.00% https://conexussport.org/2019/10/29/last-week-beyond-sport-global-award-winning-group-teamdidata-for-qhubeka-gave/
83 10 0.00% https://conexussport.org/2019/11/08/laureus_usa-thanks-so-much-for-sharing/
84 10 0.00% https://conexussport.org/2019/12/29/no-2-top-10-moments-of-2019/
85 10 0.00% https://conexussport.org/2020/01/11/philayouthsport-templesthm-we_allcoach-positivecoachus-howuleadmatters-men/
86 10 0.00% https://conexussport.org/2020/01/22/urban-planning-should-support-happiness-and-wellbeing-through-outdoor-spaces-f/
87 10 0.00% https://conexussport.org/author/beyond-sport/
88 10 0.00% https://conexussport.org/author/green-sports-alliance/
89 9 0.00% http://conexussport.org/
90 9 0.00% https://conexussport.org/2018/11/09/felicitamos-al-maratoncdmx-por-haber-alcanzado-la-clasificacion-oro-de-la-iaaf/
91 9 0.00% https://conexussport.org/2019/08/04/9-year-old-announces-retirement-from-sports-espn-via-youtube-positivecoac/
92 9 0.00% https://conexussport.org/2019/09/21/deshiballers-thecourtneedsher-mymensinghneedsus-usembassydhaka-sportswomen/
93 9 0.00% https://conexussport.org/2019/11/10/thanks-to-beyondsport/
94 9 0.00% https://conexussport.org/2019/11/12/2019-pca-rbi-coach-of-the-year/
95 9 0.00% https://conexussport.org/2019/11/13/mens-100m-t11-final-dubai-2019/
96 9 0.00% https://conexussport.org/2019/12/03/les-valeurs-du-sport-au-service-de-lemploi-cc-semis90158590-poleemploi_/
97 9 0.00% https://conexussport.org/2019/12/21/no-10-top-10-moments-of-2019/
98 9 0.00% https://conexussport.org/2020/01/02/laureussport-jontyhill14-many-congrats-and-thanks-for-all-the-great-work/
99 9 0.00% https://conexussport.org/2020/01/03/all-high-school-juniors-check-this-out/
100 9 0.00% https://conexussport.org/2020/01/24/ncaa-board-of-governors-seeking-to-change-policies-on-athletes-with-a-history-of/
101 9 0.00% https://conexussport.org/2020/01/28/veronique-lebar-president-of-the-sport-ethnics-commitee-sport-should-guarante/
102 8 0.00% http://www.conexussport.org/
103 8 0.00% https://conexussport.org/2017/05/12/congratulations-chelsea-fc-2016-17-premier-league-champions-chelsea-prem/
104 8 0.00% https://conexussport.org/2017/12/05/lewishamilton/
105 8 0.00% https://conexussport.org/2019/11/21/peaceandsport-already-voted-for-pakistan/
106 8 0.00% https://conexussport.org/2019/12/13/coucou-peaceandsport-on-vous-emprunte-votre-championdelapaix-flopietrus-le-t/
107 8 0.00% https://conexussport.org/2019/12/17/blaise-matuidi-a-un-message-pour-peace-and-sport/
108 8 0.00% https://conexussport.org/2020/01/03/golden-words-by-legend-himself/
109 8 0.00% https://www.conexussport.org/
110 8 0.00% https://www.google.co.kr/
111 7 0.00% https://conexussport.org/2018/03/09/rt-sportanddev-childfund-pass-it-back-will-play-rugby-on-idsdp2018-this-is/
112 7 0.00% https://conexussport.org/2020/01/17/getting-into-the-weekend-fridayfeeling-repost-swiss_parasnowboard_team・/
113 7 0.00% https://conexussport.org/page/3/
114 6 0.00% http://conexussport.org///wp-json/wp/v2/users/
115 6 0.00% http://conexussport.org//plus/mytag_js.php
116 6 0.00% http://conexussport.org/wp-login.php
117 6 0.00% http://static1.squarespace.com
118 6 0.00% https://conexussport.org/2011/06/15/blanka-vlasic-talking-ahead-of-london-2012/
119 5 0.00% http://192.168.125.128/1.html
120 5 0.00% http://conexussport.sportsandsocialchange.org///
121 5 0.00% http://i.ytimg.com
122 5 0.00% http://www.google.com.hk
123 5 0.00% https://conexussport.org/2012/04/05/football-5-a-side-at-the-london-2012-paralympic-games/
124 5 0.00% https://conexussport.org/2019/06/12/as-a-grassrootsoccer-coach-lilhle-uses-football-to-teach-the-girls-in-her-commu/
125 5 0.00% https://conexussport.org/2019/06/12/register-today-for-the-on-field-training-course-for-community-coaches-by-coache/
126 5 0.00% https://conexussport.org/2020/01/10/best-of-2019-peace-and-sport-international-forum/
127 5 0.00% https://conexussport.org/author/ut-knoxville-center-for-sport-peace-and-society/
128 5 0.00% https://www.google.com/blank.html
129 5 0.00% https://www.upwork.com/
130 4 0.00% http://baidu.com/
131 4 0.00% http://gmsrp.cachefly.net
132 4 0.00% http://mail.conexussport.org///wp-json/wp/v2/users/
133 4 0.00% http://mail.conexussport.org/wp-login.php
134 4 0.00% http://www.conexussport.org///wp-json/wp/v2/users/
135 4 0.00% http://www.conexussport.org/wp-login.php
136 4 0.00% http://www.laureus.com
137 4 0.00% https://conexussport.org/2017/05/05/effort-is-the-perfect-response-to-unexpected-setbacks/
138 4 0.00% https://conexussport.org/2018/02/07/speech-of-zach-wigal-at-peace-and-sport-internationale-forum/
139 4 0.00% https://conexussport.org/2018/05/07/rt-faladuda_-_dutra_vitoria-em-nome-dos-santos-dos-agitos-vai-da-certo-amem/
140 4 0.00% https://conexussport.org/2018/06/25/psds-football-camp-instils-a-love-for-the-beautiful-game-among-school-children-sportanddev-org/
141 4 0.00% https://conexussport.org/2018/07/05/fifa-world-celebration-with-tejas-sparky-football-in-bangalore/
142 4 0.00% https://conexussport.org/2018/08/24/ラグビーコートに特別に入らせてもらえました!/
143 4 0.00% https://conexussport.org/2018/10/01/bounce-back-from-mistakes-with-a-good-attitude-via-positivecoachus/
