Usage Statistics for sportsandsocialchange.org

Summary Period: May 2022
Generated 01-Jun-2022 06:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 1047
Total Files 562
Total Pages 709
Total Visits 305
Total KBytes 338
Total Unique Sites 237
Total Unique URLs 220
Total Unique Referrers 9
Total Unique User Agents 69
. Avg Max
Hits per Hour 1 88
Hits per Day 33 100
Files per Day 18 34
Pages per Day 22 43
Sites per Day 7 17
Visits per Day 9 18
KBytes per Day 11 25
Hits by Response Code
Code 200 - OK 53.68% 562
Code 404 - Not Found 43.27% 453
Code 406 - Not Acceptable 3.06% 32

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 21 2.01% 11 1.96% 14 1.97% 6 1.97% 7 2.95% 5 1.60%
2 22 2.10% 14 2.49% 14 1.97% 7 2.30% 9 3.80% 7 1.96%
3 23 2.20% 13 2.31% 15 2.12% 9 2.95% 10 4.22% 7 1.93%
4 22 2.10% 14 2.49% 14 1.97% 7 2.30% 9 3.80% 7 1.96%
5 29 2.77% 18 3.20% 21 2.96% 10 3.28% 12 5.06% 10 2.87%
6 27 2.58% 14 2.49% 19 2.68% 12 3.93% 14 5.91% 8 2.30%
7 51 4.87% 27 4.80% 43 6.06% 13 4.26% 15 6.33% 18 5.41%
8 50 4.78% 28 4.98% 42 5.92% 13 4.26% 12 5.06% 18 5.42%
9 52 4.97% 27 4.80% 43 6.06% 16 5.25% 13 5.49% 19 5.50%
10 51 4.87% 23 4.09% 41 5.78% 15 4.92% 15 6.33% 17 5.01%
11 38 3.63% 22 3.91% 30 4.23% 12 3.93% 11 4.64% 13 3.95%
12 49 4.68% 27 4.80% 40 5.64% 18 5.90% 13 5.49% 18 5.26%
13 50 4.78% 28 4.98% 42 5.92% 13 4.26% 14 5.91% 18 5.44%
14 26 2.48% 16 2.85% 19 2.68% 10 3.28% 9 3.80% 8 2.45%
15 14 1.34% 10 1.78% 6 0.85% 3 0.98% 5 2.11% 3 0.94%
16 12 1.15% 8 1.42% 4 0.56% 3 0.98% 5 2.11% 2 0.60%
17 29 2.77% 17 3.02% 22 3.10% 12 3.93% 13 5.49% 9 2.77%
18 21 2.01% 13 2.31% 13 1.83% 8 2.62% 10 4.22% 6 1.78%
19 100 9.55% 14 2.49% 35 4.94% 5 1.64% 6 2.53% 25 7.26%
20 33 3.15% 21 3.74% 25 3.53% 15 4.92% 17 7.17% 12 3.49%
21 12 1.15% 9 1.60% 5 0.71% 3 0.98% 4 1.69% 2 0.71%
22 30 2.87% 17 3.02% 22 3.10% 15 4.92% 17 7.17% 10 2.82%
23 29 2.77% 17 3.02% 21 2.96% 11 3.61% 13 5.49% 9 2.79%
24 17 1.62% 11 1.96% 9 1.27% 5 1.64% 5 2.11% 4 1.26%
25 35 3.34% 18 3.20% 23 3.24% 13 4.26% 16 6.75% 11 3.31%
26 48 4.58% 34 6.05% 36 5.08% 10 3.28% 11 4.64% 20 5.96%
27 41 3.92% 30 5.34% 30 4.23% 10 3.28% 12 5.06% 17 5.02%
28 25 2.39% 17 3.02% 17 2.40% 8 2.62% 10 4.22% 8 2.48%
29 25 2.39% 14 2.49% 15 2.12% 8 2.62% 12 5.06% 7 2.16%
30 45 4.30% 17 3.02% 17 2.40% 10 3.28% 11 4.64% 13 3.88%
31 20 1.91% 13 2.31% 12 1.69% 6 1.97% 8 3.38% 6 1.71%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 4.49% 0 17 3.02% 0 29 4.09% 1 17 5.12%
1 0 19 1.81% 0 9 1.60% 0 17 2.40% 0 8 2.31%
2 1 31 2.96% 0 12 2.14% 0 28 3.95% 0 12 3.48%
3 0 20 1.91% 0 9 1.60% 0 19 2.68% 0 8 2.37%
4 1 39 3.72% 0 19 3.38% 1 38 5.36% 1 16 4.79%
5 8 258 24.64% 7 235 41.81% 1 38 5.36% 1 30 8.85%
6 1 39 3.72% 0 20 3.56% 1 38 5.36% 1 17 4.92%
7 0 22 2.10% 0 10 1.78% 0 21 2.96% 0 9 2.62%
8 1 40 3.82% 0 14 2.49% 1 38 5.36% 0 15 4.42%
9 1 31 2.96% 0 12 2.14% 0 24 3.39% 0 12 3.54%
10 0 12 1.15% 0 6 1.07% 0 12 1.69% 0 5 1.49%
11 0 24 2.29% 0 11 1.96% 0 21 2.96% 0 10 2.93%
12 0 26 2.48% 0 12 2.14% 0 25 3.53% 0 11 3.16%
13 1 36 3.44% 0 17 3.02% 1 33 4.65% 0 15 4.42%
14 0 27 2.58% 0 10 1.78% 0 26 3.67% 0 10 3.04%
15 1 41 3.92% 0 19 3.38% 1 40 5.64% 1 17 4.97%
16 0 30 2.87% 0 12 2.14% 0 27 3.81% 0 12 3.41%
17 1 50 4.78% 1 31 5.52% 1 46 6.49% 1 23 6.95%
18 0 22 2.10% 0 10 1.78% 0 22 3.10% 0 9 2.62%
19 0 27 2.58% 0 13 2.31% 0 25 3.53% 0 11 3.32%
20 0 26 2.48% 0 12 2.14% 0 26 3.67% 0 11 3.12%
21 3 119 11.37% 0 18 3.20% 1 59 8.32% 1 34 10.15%
22 1 31 2.96% 0 13 2.31% 0 28 3.95% 0 12 3.59%
23 0 30 2.87% 0 21 3.74% 0 29 4.09% 0 15 4.41%

Top 30 of 220 Total URLs
# Hits KBytes URL
1 334 31.90% 204 60.30% /
2 9 0.86% 5 1.58% /solutions/
3 2 0.19% 2 0.46% /.well-known/
4 1 0.10% 0 0.02% /.well-known/pki-validation/03510BD2F218CED39BC77D4556D3FF7F.txt
5 1 0.10% 0 0.02% /.well-known/pki-validation/0463A93BD409C95756E3C4D0F2924D14.txt
6 1 0.10% 0 0.02% /.well-known/pki-validation/064BF3157DFF3A75FEE64E5EEBC137BC.txt
7 1 0.10% 0 0.02% /.well-known/pki-validation/08E84F0A713A56EFF736047179C9F9E6.txt
8 1 0.10% 0 0.02% /.well-known/pki-validation/09992C325F9D8A577FA8F2174B68849F.txt
9 1 0.10% 0 0.02% /.well-known/pki-validation/0BCE9D0525F7570E8BAA87526FD7B7D3.txt
10 1 0.10% 0 0.02% /.well-known/pki-validation/0CA79AD258390CFB44F7FDB70C317A64.txt
11 1 0.10% 0 0.02% /.well-known/pki-validation/0CA83F804EC6772B76DFB50FCD226F3F.txt
12 1 0.10% 0 0.02% /.well-known/pki-validation/0D0243F6DC16BCCE520A51664C4966B6.txt
13 1 0.10% 0 0.02% /.well-known/pki-validation/0D55B3B0920126B733B681797AEC4252.txt
14 1 0.10% 0 0.02% /.well-known/pki-validation/0E54BDCA0AA0318856AE78B67A1078A6.txt
15 1 0.10% 0 0.02% /.well-known/pki-validation/0EE014772663AABD2E9F39384CDD76A7.txt
16 1 0.10% 0 0.02% /.well-known/pki-validation/0FE213B5DCDBB714CF1D9A599A52DE12.txt
17 1 0.10% 0 0.02% /.well-known/pki-validation/10E84B9F5E48B70CFB043E1424CD9A8D.txt
18 1 0.10% 0 0.02% /.well-known/pki-validation/10F20A3F673ECBA42906C19C6A61DDE7.txt
19 1 0.10% 0 0.02% /.well-known/pki-validation/115384A0A3A494691611D5C9B8191F90.txt
20 1 0.10% 0 0.02% /.well-known/pki-validation/11F0D8B993642A8B826432306445D11F.txt
21 1 0.10% 0 0.02% /.well-known/pki-validation/1353B74AAA678914D5B9E53A73D329C0.txt
22 1 0.10% 0 0.02% /.well-known/pki-validation/139738B724DB0B1A1940040E0B67DFE4.txt
23 1 0.10% 0 0.02% /.well-known/pki-validation/13AE7D0FE7D5B2DAC8A598EEED9203AE.txt
24 1 0.10% 0 0.02% /.well-known/pki-validation/16A17BF3F62403AE75B766DDFF54AB3F.txt
25 1 0.10% 0 0.02% /.well-known/pki-validation/171E9677F0586AB7716846C3761845B6.txt
26 1 0.10% 0 0.02% /.well-known/pki-validation/18F641F2098C7DFC3EBEE7EF7D9F2487.txt
27 1 0.10% 0 0.02% /.well-known/pki-validation/19F1C0B9ACFB69D2F8FAE8185A49008F.txt
28 1 0.10% 0 0.02% /.well-known/pki-validation/1A1DBE2F980FA11202939FEDCC6C4386.txt
29 1 0.10% 0 0.02% /.well-known/pki-validation/1BD63C6F8F2861E780FA372A4C752C50.txt
30 1 0.10% 0 0.02% /.well-known/pki-validation/1C1C01A8F5BE0416A67C3E079EA4C1A9.txt

Top 10 of 220 Total URLs By KBytes
# Hits KBytes URL
1 334 31.90% 204 60.30% /
2 9 0.86% 5 1.58% /solutions/
3 2 0.19% 2 0.46% /.well-known/
4 1 0.10% 0 0.02% /.well-known/pki-validation/03510BD2F218CED39BC77D4556D3FF7F.txt
5 1 0.10% 0 0.02% /.well-known/pki-validation/0463A93BD409C95756E3C4D0F2924D14.txt
6 1 0.10% 0 0.02% /.well-known/pki-validation/064BF3157DFF3A75FEE64E5EEBC137BC.txt
7 1 0.10% 0 0.02% /.well-known/pki-validation/08E84F0A713A56EFF736047179C9F9E6.txt
8 1 0.10% 0 0.02% /.well-known/pki-validation/09992C325F9D8A577FA8F2174B68849F.txt
9 1 0.10% 0 0.02% /.well-known/pki-validation/0BCE9D0525F7570E8BAA87526FD7B7D3.txt
10 1 0.10% 0 0.02% /.well-known/pki-validation/0CA79AD258390CFB44F7FDB70C317A64.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 334 31.90% 297 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 334 31.90% 294 99.66% /
2 9 0.86% 1 0.34% /solutions/

Top 30 of 237 Total Sites
# Hits Files KBytes Visits Hostname
1 217 20.73% 217 38.61% 14 4.01% 0 0.00% biz215.inmotionhosting.com
2 89 8.50% 3 0.53% 22 6.42% 2 0.66% vps-31009c0a.vps.ovh.ca
3 60 5.73% 30 5.34% 25 7.46% 9 2.95% 37.20.211.35
4 22 2.10% 11 1.96% 9 2.74% 6 1.97% 159-6-124-92.pppoe.irtel.ru
5 21 2.01% 20 3.56% 12 3.68% 1 0.33% 119.91.79.113
6 21 2.01% 3 0.53% 6 1.77% 1 0.33% 157.230.246.130
7 18 1.72% 17 3.02% 10 3.09% 1 0.33% static.177.212.181.135.clients.your-server.de
8 12 1.15% 6 1.07% 5 1.49% 4 1.31% 164-55-184-178.pppoe.irtel.ru
9 12 1.15% 6 1.07% 5 1.49% 2 0.66% 37.20.255.47
10 12 1.15% 6 1.07% 5 1.49% 1 0.33% 62-102-184-178.pppoe.irtel.ru
11 10 0.96% 5 0.89% 4 1.24% 5 1.64% 46-185-125-16.broadband.kyivstar.net
12 10 0.96% 5 0.89% 4 1.24% 4 1.31% 8-175-184-178.pppoe.irtel.ru
13 10 0.96% 5 0.89% 4 1.24% 5 1.64% vm3149687.33ssd.had.wf
14 9 0.86% 5 0.89% 4 1.18% 5 1.64% 193.0.202.223
15 8 0.76% 4 0.71% 3 0.99% 4 1.31% 1-169-98-16.dynamic-ip.hinet.net
16 8 0.76% 4 0.71% 3 0.99% 1 0.33% 182-4-184-178.pppoe.irtel.ru
17 8 0.76% 4 0.71% 3 0.99% 4 1.31% 185.174.159.43
18 8 0.76% 4 0.71% 3 0.99% 2 0.66% 239-122-184-178.pppoe.irtel.ru
19 8 0.76% 3 0.53% 3 0.88% 4 1.31% 37-115-115-54.broadband.kyivstar.net
20 8 0.76% 4 0.71% 3 0.99% 4 1.31% 37-115-209-164.broadband.kyivstar.net
21 8 0.76% 4 0.71% 3 0.99% 4 1.31% sender3p1.offresduweb.fr
22 7 0.67% 1 0.18% 2 0.64% 1 0.33% 194.31.98.115
23 7 0.67% 1 0.18% 2 0.64% 1 0.33% mail9.shoppamisa.com
24 6 0.57% 3 0.53% 3 0.75% 3 0.98% 161.117.10.46
25 6 0.57% 3 0.53% 3 0.75% 3 0.98% 161.117.5.252
26 6 0.57% 3 0.53% 3 0.75% 1 0.33% 37.20.229.129
27 6 0.57% 3 0.53% 3 0.75% 3 0.98% 46.148.206.226
28 6 0.57% 0 0.00% 1 0.41% 6 1.97% 89-109-35-231.static.mts-nn.ru
29 6 0.57% 3 0.53% 3 0.75% 3 0.98% host-130-252-35-46.sevstar.net
30 6 0.57% 3 0.53% 3 0.75% 3 0.98% host-188.191.30.210.ardinvest.net

Top 10 of 237 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60 5.73% 30 5.34% 25 7.46% 9 2.95% 37.20.211.35
2 89 8.50% 3 0.53% 22 6.42% 2 0.66% vps-31009c0a.vps.ovh.ca
3 217 20.73% 217 38.61% 14 4.01% 0 0.00% biz215.inmotionhosting.com
4 21 2.01% 20 3.56% 12 3.68% 1 0.33% 119.91.79.113
5 18 1.72% 17 3.02% 10 3.09% 1 0.33% static.177.212.181.135.clients.your-server.de
6 22 2.10% 11 1.96% 9 2.74% 6 1.97% 159-6-124-92.pppoe.irtel.ru
7 21 2.01% 3 0.53% 6 1.77% 1 0.33% 157.230.246.130
8 12 1.15% 6 1.07% 5 1.49% 4 1.31% 164-55-184-178.pppoe.irtel.ru
9 12 1.15% 6 1.07% 5 1.49% 2 0.66% 37.20.255.47
10 12 1.15% 6 1.07% 5 1.49% 1 0.33% 62-102-184-178.pppoe.irtel.ru

Top 9 of 9 Total Referrers
# Hits Referrer
1 457 43.65% - (Direct Request)
2 280 26.74% http://mail.sportsandsocialchange.org/
3 267 25.50% http://mail.sportsandsocialchange.org/index.php/contact-us
4 16 1.53% http://mail.sportsandsocialchange.org/index.php/blog/item/188-happy-new-year-lets-build-your-team-in-2016
5 14 1.34% binance.com
6 7 0.67% http://mail.sportsandsocialchange.org
7 2 0.19% http://mos-grinder.ru
8 2 0.19% https://hydroxyzineotc.com
9 2 0.19% www.google.com

Top 15 of 69 Total User Agents
# Hits User Agent
1 217 20.73% COMODO DCV
2 92 8.79% python-requests/2.27.1
3 46 4.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 31 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 30 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 23 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 22 2.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 22 2.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
9 21 2.01% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
10 21 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 20 1.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 20 1.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 18 1.72% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 18 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
15 18 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for May 2022

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 368 35.15% 163 29.00% 148 43.80% Unresolved/Unknown
2 253 24.16% 231 41.10% 27 8.12% Commercial (com)
3 160 15.28% 74 13.17% 65 19.24% Russian Federation
4 91 8.69% 4 0.71% 23 6.67% Canada
5 87 8.31% 42 7.47% 36 10.67% Network (net)
6 22 2.10% 19 3.38% 12 3.59% Germany
7 10 0.96% 5 0.89% 4 1.24% Wallis and Futuna Islands
8 9 0.86% 4 0.71% 4 1.06% Non-Profit (org)
9 8 0.76% 4 0.71% 3 0.99% Belarus
10 8 0.76% 4 0.71% 3 0.99% France
11 5 0.48% 2 0.36% 2 0.58% European Union
12 5 0.48% 2 0.36% 2 0.58% British Indian Ocean Territory
13 4 0.38% 2 0.36% 2 0.50% Luxembourg
14 4 0.38% 2 0.36% 2 0.50% Ukraine
15 4 0.38% 1 0.18% 1 0.42% United Kingdom
16 2 0.19% 1 0.18% 1 0.25% Generic TLD (info)
17 2 0.19% 1 0.18% 1 0.25% Israel
18 1 0.10% 0 0.00% 0 0.09% Greece
19 1 0.10% 0 0.00% 0 0.09% India
20 1 0.10% 0 0.00% 0 0.09% Laos
21 1 0.10% 0 0.00% 0 0.09% Montenegro
22 1 0.10% 1 0.18% 1 0.18% United States


Generated by Webalizer Version 2.23