Usage Statistics for sportsandsocialchange.org

Summary Period: September 2020
Generated 01-Oct-2020 07:30 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 6567
Total Files 1873
Total Pages 6487
Total Visits 1524
Total KBytes 2472
Total Unique Sites 76
Total Unique URLs 2
Total Unique Referrers 22
Total Unique User Agents 56
. Avg Max
Hits per Hour 9 258
Hits per Day 218 437
Files per Day 62 93
Pages per Day 216 432
Sites per Day 2 19
Visits per Day 50 81
KBytes per Day 82 169
Hits by Response Code
Code 200 - OK 28.52% 1873
Code 400 - Bad Request 0.41% 27
Code 404 - Not Found 70.88% 4655
Code 406 - Not Acceptable 0.05% 3
Code 503 - Service Unavailable 0.14% 9

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 130 1.98% 62 3.31% 124 1.91% 51 3.35% 10 13.16% 52 2.12%
2 419 6.38% 76 4.06% 413 6.37% 68 4.46% 16 21.05% 125 5.08%
3 161 2.45% 82 4.38% 161 2.48% 66 4.33% 12 15.79% 90 3.64%
4 105 1.60% 52 2.78% 105 1.62% 45 2.95% 9 11.84% 43 1.73%
5 414 6.30% 53 2.83% 402 6.20% 47 3.08% 19 25.00% 115 4.65%
6 97 1.48% 49 2.62% 97 1.50% 39 2.56% 7 9.21% 77 3.11%
7 168 2.56% 85 4.54% 167 2.57% 57 3.74% 13 17.11% 165 6.66%
8 369 5.62% 52 2.78% 363 5.60% 46 3.02% 10 13.16% 105 4.23%
9 99 1.51% 50 2.67% 99 1.53% 42 2.76% 7 9.21% 42 1.69%
10 114 1.74% 57 3.04% 114 1.76% 47 3.08% 7 9.21% 47 1.90%
11 430 6.55% 60 3.20% 425 6.55% 41 2.69% 10 13.16% 121 4.89%
12 153 2.33% 60 3.20% 152 2.34% 46 3.02% 8 10.53% 57 2.32%
13 107 1.63% 48 2.56% 106 1.63% 37 2.43% 8 10.53% 79 3.19%
14 383 5.83% 50 2.67% 378 5.83% 41 2.69% 10 13.16% 107 4.33%
15 103 1.57% 52 2.78% 103 1.59% 43 2.82% 8 10.53% 79 3.21%
16 108 1.64% 53 2.83% 106 1.63% 40 2.62% 8 10.53% 45 1.83%
17 114 1.74% 49 2.62% 112 1.73% 42 2.76% 6 7.89% 44 1.77%
18 363 5.53% 58 3.10% 361 5.56% 45 2.95% 9 11.84% 105 4.25%
19 93 1.42% 47 2.51% 93 1.43% 42 2.76% 6 7.89% 39 1.56%
20 114 1.74% 57 3.04% 114 1.76% 44 2.89% 5 6.58% 48 1.94%
21 369 5.62% 50 2.67% 364 5.61% 41 2.69% 10 13.16% 104 4.20%
22 110 1.68% 55 2.94% 110 1.70% 42 2.76% 6 7.89% 46 1.87%
23 128 1.95% 58 3.10% 116 1.79% 41 2.69% 7 9.21% 49 2.00%
24 365 5.56% 49 2.62% 361 5.56% 42 2.76% 8 10.53% 103 4.16%
25 129 1.96% 64 3.42% 129 1.99% 54 3.54% 8 10.53% 53 2.14%
26 184 2.80% 93 4.97% 184 2.84% 79 5.18% 10 13.16% 77 3.10%
27 196 2.98% 89 4.75% 193 2.98% 72 4.72% 13 17.11% 79 3.20%
28 431 6.56% 91 4.86% 429 6.61% 73 4.79% 11 14.47% 134 5.42%
29 174 2.65% 87 4.64% 174 2.68% 73 4.79% 9 11.84% 73 2.96%
30 437 6.65% 85 4.54% 432 6.66% 81 5.31% 15 19.74% 169 6.83%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 147 2.24% 2 69 3.68% 4 140 2.16% 3 95 3.83%
1 19 593 9.03% 3 93 4.97% 19 587 9.05% 7 207 8.35%
2 5 150 2.28% 2 75 4.00% 5 150 2.31% 2 63 2.55%
3 9 284 4.32% 2 86 4.59% 9 283 4.36% 3 98 3.97%
4 11 337 5.13% 2 69 3.68% 11 333 5.13% 4 126 5.08%
5 9 270 4.11% 2 68 3.63% 8 269 4.15% 3 87 3.53%
6 11 344 5.24% 2 71 3.79% 11 338 5.21% 4 105 4.26%
7 15 466 7.10% 2 82 4.38% 15 464 7.15% 5 160 6.48%
8 11 344 5.24% 2 77 4.11% 11 343 5.29% 5 144 5.84%
9 5 166 2.53% 2 79 4.22% 5 164 2.53% 2 68 2.75%
10 8 260 3.96% 2 83 4.43% 8 248 3.82% 3 91 3.68%
11 5 159 2.42% 2 81 4.32% 5 159 2.45% 5 139 5.61%
12 5 151 2.30% 2 76 4.06% 5 151 2.33% 2 64 2.58%
13 13 398 6.06% 2 82 4.38% 13 395 6.09% 4 123 4.96%
14 12 374 5.70% 2 70 3.74% 12 360 5.55% 4 111 4.48%
15 5 160 2.44% 2 69 3.68% 5 157 2.42% 2 62 2.52%
16 6 208 3.17% 2 74 3.95% 6 203 3.13% 3 76 3.08%
17 15 461 7.02% 2 85 4.54% 15 459 7.08% 5 138 5.60%
18 10 301 4.58% 2 85 4.54% 9 298 4.59% 3 101 4.09%
19 8 267 4.07% 2 86 4.59% 8 266 4.10% 3 93 3.78%
20 6 206 3.14% 2 71 3.79% 6 200 3.08% 4 110 4.46%
21 6 203 3.09% 2 82 4.38% 6 202 3.11% 3 78 3.15%
22 5 150 2.28% 2 75 4.00% 5 150 2.31% 2 63 2.55%
23 5 168 2.56% 2 85 4.54% 5 168 2.59% 2 70 2.82%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 1864 28.38% 1390 56.24% /
2 9 0.14% 5 0.22% /solutions/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1864 28.38% 1390 56.24% /
2 9 0.14% 5 0.22% /solutions/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1864 28.38% 1523 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1864 28.38% 1518 99.87% /
2 9 0.14% 2 0.13% /solutions/

Top 30 of 76 Total Sites
# Hits Files KBytes Visits Hostname
1 1066 16.23% 533 28.46% 448 18.13% 355 23.29% 5.188.210.79
2 629 9.58% 314 16.76% 264 10.69% 253 16.60% 5.188.210.242
3 578 8.80% 289 15.43% 243 9.83% 241 15.81% 5.188.210.36
4 556 8.47% 278 14.84% 234 9.46% 235 15.42% 5.188.210.61
5 250 3.81% 0 0.00% 58 2.33% 1 0.07% static.121.156.9.5.clients.your-server.de
6 248 3.78% 0 0.00% 57 2.31% 1 0.07% static.88.198.93.36.clients.your-server.de
7 244 3.72% 0 0.00% 56 2.28% 1 0.07% ns535221.ip-158-69-245.net
8 237 3.61% 0 0.00% 55 2.21% 1 0.07% 69.30.198.186
9 226 3.44% 0 0.00% 52 2.11% 2 0.13% ip5f5b2926.dynamic.kabel-deutschland.de
10 193 2.94% 0 0.00% 44 1.80% 1 0.07% us-apps.net
11 191 2.91% 0 0.00% 44 1.78% 1 0.07% ns528817.ip-158-69-243.net
12 182 2.77% 91 4.86% 77 3.10% 78 5.12% 5.188.210.83
13 152 2.31% 0 0.00% 35 1.42% 2 0.13% static.197.87.63.178.clients.your-server.de
14 150 2.28% 75 4.00% 63 2.55% 61 4.00% 5.188.210.57
15 139 2.12% 0 0.00% 32 1.30% 1 0.07% ns573199.ip-192-99-5.net
16 139 2.12% 0 0.00% 32 1.30% 1 0.07% static.72.70.9.5.clients.your-server.de
17 122 1.86% 61 3.26% 51 2.08% 49 3.22% 5.188.210.56
18 112 1.71% 0 0.00% 26 1.04% 1 0.07% ns501947.ip-192-99-10.net
19 112 1.71% 0 0.00% 26 1.04% 1 0.07% static.200.97.9.5.clients.your-server.de
20 112 1.71% 0 0.00% 26 1.04% 1 0.07% static.30.156.9.5.clients.your-server.de
21 110 1.68% 55 2.94% 46 1.87% 42 2.76% 5.188.210.58
22 88 1.34% 44 2.35% 37 1.50% 44 2.89% 5.22.159.22
23 74 1.13% 37 1.98% 31 1.26% 37 2.43% 5.188.210.27
24 52 0.79% 0 0.00% 12 0.48% 1 0.07% ns535238.ip-158-69-245.net
25 50 0.76% 0 0.00% 12 0.47% 1 0.07% static.171.176.76.144.clients.your-server.de
26 48 0.73% 15 0.80% 17 0.67% 1 0.07% static.107.25.9.176.clients.your-server.de
27 46 0.70% 0 0.00% 11 0.43% 1 0.07% ns501934.ip-192-99-6.net
28 38 0.58% 2 0.11% 10 0.38% 1 0.07% vmi311586.contaboserver.net
29 33 0.50% 0 0.00% 8 0.31% 1 0.07% static.79.7.76.144.clients.your-server.de
30 28 0.43% 14 0.75% 12 0.48% 14 0.92% dedic1185.hidehost.net

Top 10 of 76 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1066 16.23% 533 28.46% 448 18.13% 355 23.29% 5.188.210.79
2 629 9.58% 314 16.76% 264 10.69% 253 16.60% 5.188.210.242
3 578 8.80% 289 15.43% 243 9.83% 241 15.81% 5.188.210.36
4 556 8.47% 278 14.84% 234 9.46% 235 15.42% 5.188.210.61
5 10 0.15% 4 0.21% 111 4.50% 8 0.52% ec2-3-81-245-94.compute-1.amazonaws.com
6 182 2.77% 91 4.86% 77 3.10% 78 5.12% 5.188.210.83
7 150 2.28% 75 4.00% 63 2.55% 61 4.00% 5.188.210.57
8 250 3.81% 0 0.00% 58 2.33% 1 0.07% static.121.156.9.5.clients.your-server.de
9 248 3.78% 0 0.00% 57 2.31% 1 0.07% static.88.198.93.36.clients.your-server.de
10 244 3.72% 0 0.00% 56 2.28% 1 0.07% ns535221.ip-158-69-245.net

Top 22 of 22 Total Referrers
# Hits Referrer
1 2908 44.28% - (Direct Request)
2 1827 27.82% https://mail.sportsandsocialchange.org/
3 329 5.01% https://mail.sportsandsocialchange.org/index.php/blog/item/189-featured-organization-sportforward
4 297 4.52% https://mail.sportsandsocialchange.org/index.php/blog/item/175-kicking-off-2015-with-the-social-enterprise-alliance
5 203 3.09% https://mail.sportsandsocialchange.org/index.php/blog/item/184-were-working-on-a-big-idea-in-sport-for-development-but-we-need-your-input-to-make-it-happen-survey
6 190 2.89% https://mail.sportsandsocialchange.org/index.php/blog/item/186-join-us-and-social-enterprise-alliance-los-angeles-for-a-unique-event-featuring-patagonias-new-film-jumbo-wild
7 188 2.86% https://mail.sportsandsocialchange.org/index.php/blog/item/176-who-are-the-athletes-in-adaptive-sports-we-want-to-know-introducing-the-adaptive-sports-athlete-index-a-net-impact-and-ucla-anderson-research-project
8 163 2.48% https://mail.sportsandsocialchange.org/index.php/blog/item/161-featured-organization-mlse-foundation
9 155 2.36% https://mail.sportsandsocialchange.org/index.php/blog/item/183-always-be-for-something
10 70 1.07% https://mail.sportsandsocialchange.org/index.php/blog/item/187-events-and-happenings-in-soccer-and-social-change
11 50 0.76% https://mail.sportsandsocialchange.org/index.php/blog/item/185-videos-every-nonprofit-professional-should-watch-simon-sinek-start-with-why
12 49 0.75% https://mail.sportsandsocialchange.org/index.php/blog/item/181-talking-sports-and-social-change-on-espn-710-la-with-lafern-cusack
13 47 0.72% https://mail.sportsandsocialchange.org/index.php/blog/item/182-sports-with-a-purpose-full-day-workshop-on-sports-philanthropy-617-at-ucla
14 42 0.64% https://mail.sportsandsocialchange.org/index.php/blog/
15 21 0.32% https://mail.sportsandsocialchange.org/index.php/blog/item/178-join-us-wed-916-in-los-angeles-to-learn-about-sports-and-nonprofit-partnerships
16 7 0.11% https://mail.sportsandsocialchange.org/index.php/blog/item/179-ollies-cutbacks-and-skiflying-womens-sports-highlighted-on-the-big-screen-at-the-artemis-women-in-action-film-festival-424-26-in-los-angeles
17 6 0.09% https://mail.sportsandsocialchange.org/index.php/blog/item/172-6-ways-to-giveanassist-on-givingtuesday
18 5 0.08% https://mail.sportsandsocialchange.org/index.php/blog/item/158-djokovic-serves-up-a-small-victory-for-serbia
19 3 0.05% https://mail.sportsandsocialchange.org/index.php/blog/item/177-los-angeles-dodgers-foundation-opens-2015-with-a-field-of-blue-dreams-the-inaugural-blue-diamond-gala
20 3 0.05% https://mail.sportsandsocialchange.org/index.php/blog/item/180-georgetown-sports-doing-good-panel-discussion-and-reception-422-in-washington-dc
21 2 0.03% http://autodiscover.sportsandsocialchange.org
22 2 0.03% http://autodiscover.sportsandsocialchange.org/wp-login.php

Top 15 of 56 Total User Agents
# Hits User Agent
1 2845 43.32% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 320 4.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 260 3.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 202 3.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 128 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 106 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
7 104 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
8 96 1.46% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
9 91 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 90 1.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 88 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 86 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
13 84 1.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
14 82 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
15 80 1.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for September 2020

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 3825 58.25% 1785 95.30% 1672 67.66% Unresolved/Unknown
2 1541 23.47% 28 1.49% 356 14.42% Germany
3 1164 17.72% 43 2.30% 285 11.52% Network (net)
4 16 0.24% 9 0.48% 150 6.08% Commercial (com)
5 12 0.18% 6 0.32% 5 0.20% Russian Federation
6 5 0.08% 2 0.11% 2 0.08% European Union
7 4 0.06% 0 0.00% 1 0.04% Ukraine


Generated by Webalizer Version 2.23