Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2017 | 7 | 7 | 1 | 0 | 2 | 4005 | 2 | 20 | 91 | 91 |
Sep 2017 | 1 | 1 | 0 | 0 | 3 | 5825 | 1 | 3 | 27 | 27 |
Aug 2017 | 3 | 3 | 1 | 0 | 3 | 187957 | 2 | 14 | 47 | 47 |
Jul 2017 | 217 | 217 | 6 | 0 | 6 | 739591 | 9 | 133 | 4562 | 4562 |
Jun 2017 | 3312 | 3312 | 180 | 1 | 4 | 3334965 | 22 | 3962 | 72879 | 72879 |
May 2017 | 2 | 2 | 0 | 0 | 3 | 3840 | 1 | 1 | 48 | 48 |
Apr 2017 | 1 | 1 | 0 | 0 | 1 | 36 | 2 | 2 | 36 | 36 |
Mar 2017 | 415 | 415 | 55 | 3 | 1 | 6989 | 6 | 110 | 831 | 831 |
Feb 2017 | 179 | 179 | 11 | 0 | 2 | 907337 | 11 | 211 | 3406 | 3406 |
Jan 2017 | 7 | 7 | 0 | 0 | 3 | 1850 | 1 | 1 | 45 | 45 |
Dec 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5192395 | 57 | 4457 | 81972 | 81972 | |||||
Generated by Webalizer Version 2.23 |