Usage Statistics for sportsandsocialchange.org

Summary Period: November 2020
Generated 01-Dec-2020 06:21 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 1114
Total Files 897
Total Pages 885
Total Visits 358
Total KBytes 482
Total Unique Sites 177
Total Unique URLs 212
Total Unique Referrers 64
Total Unique User Agents 154
. Avg Max
Hits per Hour 1 21
Hits per Day 37 60
Files per Day 29 49
Pages per Day 29 52
Sites per Day 5 18
Visits per Day 11 18
KBytes per Day 16 29
Hits by Response Code
Code 200 - OK 80.52% 897
Code 404 - Not Found 19.21% 214
Code 406 - Not Acceptable 0.27% 3

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 40 3.59% 35 3.90% 33 3.73% 13 3.63% 10 5.65% 19 3.87%
2 31 2.78% 27 3.01% 24 2.71% 11 3.07% 11 6.21% 14 2.81%
3 44 3.95% 33 3.68% 36 4.07% 17 4.75% 18 10.17% 19 3.92%
4 60 5.39% 49 5.46% 52 5.88% 18 5.03% 18 10.17% 29 5.93%
5 36 3.23% 29 3.23% 29 3.28% 10 2.79% 11 6.21% 15 3.21%
6 41 3.68% 36 4.01% 34 3.84% 13 3.63% 11 6.21% 19 4.00%
7 25 2.24% 19 2.12% 18 2.03% 8 2.23% 9 5.08% 9 1.90%
8 45 4.04% 40 4.46% 38 4.29% 14 3.91% 11 6.21% 22 4.50%
9 45 4.04% 34 3.79% 36 4.07% 16 4.47% 15 8.47% 19 4.03%
10 33 2.96% 29 3.23% 26 2.94% 9 2.51% 8 4.52% 15 3.06%
11 20 1.80% 18 2.01% 13 1.47% 5 1.40% 5 2.82% 8 1.58%
12 33 2.96% 29 3.23% 26 2.94% 10 2.79% 9 5.08% 15 3.06%
13 48 4.31% 41 4.57% 41 4.63% 16 4.47% 12 6.78% 23 4.73%
14 36 3.23% 27 3.01% 27 3.05% 13 3.63% 14 7.91% 15 3.05%
15 37 3.32% 28 3.12% 30 3.39% 14 3.91% 14 7.91% 15 3.18%
16 34 3.05% 28 3.12% 27 3.05% 12 3.35% 13 7.34% 15 3.03%
17 49 4.40% 36 4.01% 41 4.63% 16 4.47% 15 8.47% 21 4.39%
18 58 5.21% 47 5.24% 50 5.65% 16 4.47% 16 9.04% 27 5.65%
19 33 2.96% 26 2.90% 26 2.94% 10 2.79% 11 6.21% 14 2.83%
20 45 4.04% 36 4.01% 38 4.29% 15 4.19% 14 7.91% 20 4.19%
21 35 3.14% 13 1.45% 19 2.15% 9 2.51% 11 6.21% 9 1.91%
22 20 1.80% 18 2.01% 13 1.47% 6 1.68% 6 3.39% 8 1.58%
23 24 2.15% 23 2.56% 17 1.92% 6 1.68% 5 2.82% 10 2.16%
24 36 3.23% 28 3.12% 28 3.16% 12 3.35% 12 6.78% 15 3.13%
25 34 3.05% 29 3.23% 27 3.05% 11 3.07% 10 5.65% 15 3.11%
26 33 2.96% 28 3.12% 26 2.94% 11 3.07% 11 6.21% 14 2.99%
27 22 1.97% 16 1.78% 14 1.58% 8 2.23% 9 5.08% 7 1.52%
28 47 4.22% 39 4.35% 40 4.52% 16 4.47% 11 6.21% 22 4.52%
29 32 2.87% 27 3.01% 25 2.82% 10 2.79% 11 6.21% 14 2.86%
30 38 3.41% 29 3.23% 31 3.50% 13 3.63% 12 6.78% 16 3.30%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 29 2.60% 0 20 2.23% 0 29 3.28% 0 14 2.96%
1 0 19 1.71% 0 15 1.67% 0 19 2.15% 0 10 2.09%
2 1 38 3.41% 0 29 3.23% 1 38 4.29% 1 20 4.10%
3 1 32 2.87% 0 25 2.79% 1 32 3.62% 1 17 3.50%
4 1 42 3.77% 1 32 3.57% 1 41 4.63% 1 22 4.54%
5 8 243 21.81% 7 237 26.42% 1 33 3.73% 1 31 6.42%
6 1 33 2.96% 0 28 3.12% 1 33 3.73% 1 18 3.78%
7 0 25 2.24% 0 16 1.78% 0 25 2.82% 0 12 2.45%
8 0 29 2.60% 0 24 2.68% 0 29 3.28% 1 16 3.27%
9 0 29 2.60% 0 20 2.23% 0 29 3.28% 0 14 2.96%
10 2 62 5.57% 1 49 5.46% 2 60 6.78% 1 33 6.82%
11 2 73 6.55% 1 56 6.24% 2 72 8.14% 1 38 7.90%
12 0 27 2.42% 0 22 2.45% 0 27 3.05% 0 15 3.02%
13 1 35 3.14% 0 27 3.01% 1 35 3.95% 1 18 3.80%
14 1 36 3.23% 1 30 3.34% 1 36 4.07% 1 20 4.08%
15 1 47 4.22% 1 34 3.79% 1 46 5.20% 1 24 4.93%
16 0 28 2.51% 0 19 2.12% 0 28 3.16% 0 14 2.83%
17 1 57 5.12% 1 48 5.35% 1 56 6.33% 1 31 6.47%
18 1 43 3.86% 0 27 3.01% 1 34 3.84% 1 20 4.19%
19 1 48 4.31% 1 34 3.79% 1 47 5.31% 1 24 4.97%
20 1 36 3.23% 0 26 2.90% 1 35 3.95% 1 18 3.77%
21 1 41 3.68% 1 31 3.46% 1 41 4.63% 1 21 4.40%
22 1 32 2.87% 0 25 2.79% 1 32 3.62% 1 17 3.50%
23 1 30 2.69% 0 23 2.56% 0 28 3.16% 1 16 3.24%

Top 30 of 212 Total URLs
# Hits KBytes URL
1 678 60.86% 414 85.77% /
2 9 0.81% 5 1.11% /solutions/
3 1 0.09% 0 0.01% /.well-known/pki-validation/005955D0B67BB09FB6FBC269866F2947.txt
4 1 0.09% 0 0.01% /.well-known/pki-validation/008EC8739719DB34CBE6CAFF590D546C.txt
5 1 0.09% 0 0.01% /.well-known/pki-validation/00CB9F1539F99AB6F49C6EA47CD18EC8.txt
6 1 0.09% 0 0.01% /.well-known/pki-validation/01094D867AF51EF17D3E96238A343BF9.txt
7 1 0.09% 0 0.01% /.well-known/pki-validation/0464D8C56788228B7818802B2714F1C4.txt
8 1 0.09% 0 0.01% /.well-known/pki-validation/04B5B0C48AB05A797F8ADD9C5B589F8F.txt
9 1 0.09% 0 0.01% /.well-known/pki-validation/0601440C4277D6267124EF5A7D04225A.txt
10 1 0.09% 0 0.01% /.well-known/pki-validation/0705F86BE0A994089972D34919D65B94.txt
11 1 0.09% 0 0.01% /.well-known/pki-validation/07C990636F108AC5A25CEE4C94CCD9CB.txt
12 1 0.09% 0 0.01% /.well-known/pki-validation/0858077324B8662FFE2D8674564C1E63.txt
13 1 0.09% 0 0.01% /.well-known/pki-validation/0965304E508DEE754FC28A564AB6C980.txt
14 1 0.09% 0 0.01% /.well-known/pki-validation/0B2E524C08694A36E3B9E826FFB1B3DA.txt
15 1 0.09% 0 0.01% /.well-known/pki-validation/0B4286319C6A52D7C85BD46C160AC75F.txt
16 1 0.09% 0 0.01% /.well-known/pki-validation/0B5A1EFC107A5893AD781687DA1947D8.txt
17 1 0.09% 0 0.01% /.well-known/pki-validation/0DFB201625E47A4B3FA2DA36E237E19D.txt
18 1 0.09% 0 0.01% /.well-known/pki-validation/0F077F3B7235132CD0D6EDCCD0A8EC6D.txt
19 1 0.09% 0 0.01% /.well-known/pki-validation/0F0B2B19CE7DE941DEBDFFF1E867B391.txt
20 1 0.09% 0 0.01% /.well-known/pki-validation/0F2673BFED9F312321894AA3DD8263EE.txt
21 1 0.09% 0 0.01% /.well-known/pki-validation/10F0EEAD517F27F7CAABC9E931221638.txt
22 1 0.09% 0 0.01% /.well-known/pki-validation/10F126E5AB3605F8641297E97968FE00.txt
23 1 0.09% 0 0.01% /.well-known/pki-validation/10FB66558E6D6FDD7D5D7FF94FC6FF97.txt
24 1 0.09% 0 0.01% /.well-known/pki-validation/11FCE8D02D906A01A2BBC3CA2189D14D.txt
25 1 0.09% 0 0.01% /.well-known/pki-validation/12BB0473449E8DA9D0ECD976E11A6B9C.txt
26 1 0.09% 0 0.01% /.well-known/pki-validation/152B9485EF59E58C9BE6FC3B7F543477.txt
27 1 0.09% 0 0.01% /.well-known/pki-validation/15A95D9D1CFFD1CEDB04131ACB93ADD3.txt
28 1 0.09% 0 0.01% /.well-known/pki-validation/15D78FEF51904C2D1CE295A6FA1A9E65.txt
29 1 0.09% 0 0.01% /.well-known/pki-validation/1B1DAB81240AA5B99AB110F846EC7EF0.txt
30 1 0.09% 0 0.01% /.well-known/pki-validation/1BA174E45EDD0D82F5C9781C63E8CD2B.txt

Top 10 of 212 Total URLs By KBytes
# Hits KBytes URL
1 678 60.86% 414 85.77% /
2 9 0.81% 5 1.11% /solutions/
3 1 0.09% 0 0.01% /.well-known/pki-validation/005955D0B67BB09FB6FBC269866F2947.txt
4 1 0.09% 0 0.01% /.well-known/pki-validation/008EC8739719DB34CBE6CAFF590D546C.txt
5 1 0.09% 0 0.01% /.well-known/pki-validation/00CB9F1539F99AB6F49C6EA47CD18EC8.txt
6 1 0.09% 0 0.01% /.well-known/pki-validation/01094D867AF51EF17D3E96238A343BF9.txt
7 1 0.09% 0 0.01% /.well-known/pki-validation/0464D8C56788228B7818802B2714F1C4.txt
8 1 0.09% 0 0.01% /.well-known/pki-validation/04B5B0C48AB05A797F8ADD9C5B589F8F.txt
9 1 0.09% 0 0.01% /.well-known/pki-validation/0601440C4277D6267124EF5A7D04225A.txt
10 1 0.09% 0 0.01% /.well-known/pki-validation/0705F86BE0A994089972D34919D65B94.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 678 60.86% 353 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 678 60.86% 346 99.71% /
2 9 0.81% 1 0.29% /solutions/

Top 30 of 177 Total Sites
# Hits Files KBytes Visits Hostname
1 210 18.85% 210 23.41% 13 2.72% 0 0.00% biz215.inmotionhosting.com
2 90 8.08% 90 10.03% 55 11.39% 27 7.54% vds-626988.hosted-by-itldc.com
3 81 7.27% 81 9.03% 49 10.25% 27 7.54% vds-638713.hosted-by-itldc.com
4 57 5.12% 57 6.35% 35 7.21% 19 5.31% vps1444.hidehost.net
5 51 4.58% 51 5.69% 31 6.45% 15 4.19% 46-118-232-232.broadband.kyivstar.net
6 33 2.96% 33 3.68% 20 4.17% 11 3.07% 37-229-245-226.broadband.kyivstar.net
7 27 2.42% 27 3.01% 16 3.42% 9 2.51% 46-185-119-20.broadband.kyivstar.net
8 24 2.15% 24 2.68% 15 3.04% 6 1.68% 5-248-253-226.broadband.kyivstar.net
9 21 1.89% 20 2.23% 12 2.58% 1 0.28% 120.53.244.247
10 18 1.62% 18 2.01% 11 2.28% 6 1.68% 46-118-237-140.broadband.kyivstar.net
11 18 1.62% 9 1.00% 8 1.57% 7 1.96% hosted-by.i3d.net
12 17 1.53% 17 1.90% 10 2.15% 6 1.68% 46-118-224-59.broadband.kyivstar.net
13 17 1.53% 16 1.78% 10 2.04% 1 0.28% linux15.mj12bot.com
14 16 1.44% 8 0.89% 7 1.39% 8 2.23% dedic1351.hidehost.net
15 15 1.35% 15 1.67% 9 1.90% 4 1.12% 46-118-238-100.broadband.kyivstar.net
16 14 1.26% 12 1.34% 8 1.61% 5 1.40% 37-115-251-232.broadband.kyivstar.net
17 13 1.17% 9 1.00% 6 1.33% 5 1.40% 46-118-237-94.broadband.kyivstar.net
18 12 1.08% 12 1.34% 7 1.52% 4 1.12% 37-115-113-245.broadband.kyivstar.net
19 10 0.90% 0 0.00% 2 0.49% 0 0.00% 82.165.117.55
20 8 0.72% 4 0.45% 3 0.70% 4 1.12% 109-162-127-192.broadband.kyivstar.net
21 8 0.72% 4 0.45% 3 0.70% 4 1.12% ns1105.dnspure.com
22 6 0.54% 6 0.67% 4 0.76% 2 0.56% 134-249-124-67.broadband.kyivstar.net
23 6 0.54% 1 0.11% 2 0.37% 2 0.56% 171.244.1.84
24 6 0.54% 6 0.67% 4 0.76% 2 0.56% 188-163-83-180.broadband.kyivstar.net
25 6 0.54% 3 0.33% 3 0.52% 3 0.84% 188-165-232-202.serverhub.ru
26 6 0.54% 3 0.33% 3 0.52% 3 0.84% 37-115-207-120.broadband.kyivstar.net
27 6 0.54% 3 0.33% 3 0.52% 3 0.84% 46.161.15.40
28 6 0.54% 3 0.33% 3 0.52% 3 0.84% 5-248-165-128.broadband.kyivstar.net
29 6 0.54% 3 0.33% 3 0.52% 3 0.84% fj45.ru
30 6 0.54% 3 0.33% 3 0.52% 3 0.84% v372236.hosted-by-vdsina.ru

Top 10 of 177 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 90 8.08% 90 10.03% 55 11.39% 27 7.54% vds-626988.hosted-by-itldc.com
2 81 7.27% 81 9.03% 49 10.25% 27 7.54% vds-638713.hosted-by-itldc.com
3 57 5.12% 57 6.35% 35 7.21% 19 5.31% vps1444.hidehost.net
4 51 4.58% 51 5.69% 31 6.45% 15 4.19% 46-118-232-232.broadband.kyivstar.net
5 33 2.96% 33 3.68% 20 4.17% 11 3.07% 37-229-245-226.broadband.kyivstar.net
6 27 2.42% 27 3.01% 16 3.42% 9 2.51% 46-185-119-20.broadband.kyivstar.net
7 24 2.15% 24 2.68% 15 3.04% 6 1.68% 5-248-253-226.broadband.kyivstar.net
8 210 18.85% 210 23.41% 13 2.72% 0 0.00% biz215.inmotionhosting.com
9 21 1.89% 20 2.23% 12 2.58% 1 0.28% 120.53.244.247
10 18 1.62% 18 2.01% 11 2.28% 6 1.68% 46-118-237-140.broadband.kyivstar.net

Top 64 of 64 Total Referrers
# Hits Referrer
1 286 25.67% - (Direct Request)
2 170 15.26% http://mail.sportsandsocialchange.org/
3 147 13.20% http://mail.sportsandsocialchange.org/index.php/contact-us
4 36 3.23% https://azarttoto.com/
5 30 2.69% https://kazlenta.kz/
6 21 1.89% https://azartmsl.com/
7 21 1.89% https://fototravel.eu/
8 21 1.89% https://instajust.com/
9 20 1.80% https://sochi.avrora-pansion.ru/
10 15 1.35% https://sauni-moskva.ru/
11 14 1.26% http://mail.sportsandsocialchange.org/index.php/blog/item/188-happy-new-year-lets-build-your-team-in-2016
12 12 1.08% https://fonscore.com/
13 12 1.08% https://jobgirl24.ru/
14 12 1.08% https://sexyebonyteen.com/
15 12 1.08% https://studentguide.ru/
16 12 1.08% https://www.jbetting.com/
17 12 1.08% https://www.rospromtest.ru/
18 12 1.08% https://www.souvenirua.com/
19 11 0.99% https://forexinvestabout.blogspot.com
20 9 0.81% https://3rd-faction.com/
21 9 0.81% https://automobile-spec.com/
22 9 0.81% https://bitcoin-ua.top/
23 9 0.81% https://credit-online.ws/
24 9 0.81% https://nudejapan.net/
25 9 0.81% https://sochi.melanikalab.ru/
26 9 0.81% https://ukrtvir.com.ua/
27 9 0.81% https://ukrtvory.in.ua/
28 9 0.81% https://xxxasianporn.net/
29 8 0.72% http://mail.sportsandsocialchange.org
30 6 0.54% http://www.tsatu.edu.ua/
31 6 0.54% https://apteka-online.biz/
32 6 0.54% https://ege-essay.ru/
33 6 0.54% https://francaise-poesie.com/
34 6 0.54% https://painting-planet.com/
35 6 0.54% https://rus-lit.com/
36 6 0.54% https://sauna-v-ufe.ru/
37 6 0.54% https://saunapeterburg.ru/
38 6 0.54% https://school-essay.ru/
39 6 0.54% https://schoolessay.ru/
40 6 0.54% https://slotsmoneyplay.com/articles-author-on-site/
41 6 0.54% https://thepornsex.org/
42 6 0.54% https://www.pinnacle-bets.com/
43 6 0.54% https://www.solartek.ru/tonirovka-avto/
44 6 0.54% https://xxxhdvideo.site/
45 4 0.36% http://mail.sportsandsocialchange.org/index.php/
46 3 0.27% https://allnews.by/
47 3 0.27% https://badavit.com.ua/
48 3 0.27% https://blackbabesporn.com/
49 3 0.27% https://coloriage-carnaval.com/
50 3 0.27% https://fable.in.ua/
51 3 0.27% https://goldsoch.info/
52 3 0.27% https://it.painting-planet.com/
53 3 0.27% https://mompussy.net/
54 3 0.27% https://online-zaymy.ru/
55 3 0.27% https://opisanie-kartin.com/
56 3 0.27% https://polska-poezja.com/
57 3 0.27% https://sauni-lipetsk.ru/
58 3 0.27% https://sexotuber.xyz/
59 3 0.27% https://soch.biographiya.com/
60 3 0.27% https://spektr-clinic.ru/
61 3 0.27% https://tvory.predmety.in.ua/
62 3 0.27% https://ukrtextbook.com/
63 2 0.18% http://aksonural.ru/
64 2 0.18% http://mail.sportsandsocialchange.org/index.php

Top 15 of 154 Total User Agents
# Hits User Agent
1 210 18.85% COMODO DCV
2 39 3.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
3 35 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 30 2.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
5 21 1.89% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
6 19 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 19 1.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 17 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
9 16 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 12 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 12 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; PeoplePal 6.2)
12 12 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
13 12 1.08% Mozilla/4.7 (compatible; OffByOne; Windows 2000) Webster Pro V3.4
14 12 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
15 12 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for November 2020

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 419 37.61% 407 45.37% 136 28.20% Commercial (com)
2 402 36.09% 345 38.46% 224 46.37% Network (net)
3 170 15.26% 85 9.48% 72 14.83% Unresolved/Unknown
4 65 5.83% 33 3.68% 28 5.70% Russian Federation
5 11 0.99% 6 0.67% 5 1.00% Germany
6 11 0.99% 5 0.56% 4 0.92% European Union
7 8 0.72% 3 0.33% 3 0.62% Wallis and Futuna Islands
8 4 0.36% 2 0.22% 2 0.35% Non-Profit (org)
9 4 0.36% 2 0.22% 2 0.35% Belarus
10 4 0.36% 2 0.22% 2 0.35% Netherlands
11 3 0.27% 1 0.11% 1 0.23% India
12 2 0.18% 1 0.11% 1 0.17% Brazil
13 2 0.18% 1 0.11% 1 0.17% Moldova
14 2 0.18% 1 0.11% 1 0.17% St. Pierre and Miquelon
15 2 0.18% 1 0.11% 1 0.17% Romania
16 2 0.18% 1 0.11% 1 0.17% Ukraine
17 2 0.18% 1 0.11% 1 0.17% Mayotte
18 1 0.09% 0 0.00% 0 0.05% China


Generated by Webalizer Version 2.23