Usage Statistics for solutions.sportsandsocialchange.org

Summary Period: February 2019
Generated 01-Mar-2019 04:57 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 223
Total Files 4
Total Pages 143
Total Visits 103
Total KBytes 54
Total Unique Sites 90
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 38
. Avg Max
Hits per Hour 0 33
Hits per Day 7 39
Files per Day 0 1
Pages per Day 5 18
Sites per Day 3 8
Visits per Day 3 7
KBytes per Day 2 9
Hits by Response Code
Code 200 - OK 1.79% 4
Code 301 - Moved Permanently 46.64% 104
Code 404 - Not Found 51.57% 115

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 2 0.90% 0 0.00% 1 0.70% 1 0.97% 2 2.22% 0 0.87%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 7 3.14% 0 0.00% 4 2.80% 4 3.88% 5 5.56% 2 3.06%
4 8 3.59% 0 0.00% 5 3.50% 5 4.85% 7 7.78% 2 3.50%
5 4 1.79% 1 25.00% 3 2.10% 3 2.91% 3 3.33% 1 2.45%
6 10 4.48% 0 0.00% 7 4.90% 7 6.80% 8 8.89% 2 4.39%
7 1 0.45% 0 0.00% 1 0.70% 1 0.97% 1 1.11% 0 0.44%
8 4 1.79% 0 0.00% 2 1.40% 2 1.94% 3 3.33% 1 1.74%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 6 2.69% 0 0.00% 4 2.80% 4 3.88% 5 5.56% 1 2.63%
11 8 3.59% 0 0.00% 5 3.50% 5 4.85% 7 7.78% 2 3.50%
12 14 6.28% 1 25.00% 12 8.39% 7 6.80% 8 8.89% 4 6.86%
13 5 2.24% 0 0.00% 4 2.80% 4 3.88% 5 5.56% 1 2.33%
14 5 2.24% 0 0.00% 4 2.80% 4 3.88% 5 5.56% 1 2.20%
15 8 3.59% 0 0.00% 6 4.20% 6 5.83% 7 7.78% 2 3.52%
16 3 1.35% 0 0.00% 2 1.40% 2 1.94% 3 3.33% 1 1.31%
17 6 2.69% 0 0.00% 4 2.80% 4 3.88% 6 6.67% 1 2.63%
18 7 3.14% 1 25.00% 6 4.20% 6 5.83% 7 7.78% 2 3.77%
19 39 17.49% 0 0.00% 4 2.80% 4 3.88% 6 6.67% 9 16.77%
20 8 3.59% 0 0.00% 7 4.90% 7 6.80% 7 7.78% 2 3.53%
21 5 2.24% 0 0.00% 4 2.80% 4 3.88% 5 5.56% 1 2.20%
22 1 0.45% 0 0.00% 1 0.70% 1 0.97% 1 1.11% 0 0.44%
23 9 4.04% 0 0.00% 5 3.50% 3 2.91% 4 4.44% 2 3.91%
24 6 2.69% 0 0.00% 4 2.80% 4 3.88% 5 5.56% 1 2.63%
25 23 10.31% 0 0.00% 15 10.49% 6 5.83% 7 7.78% 5 9.93%
26 2 0.90% 1 25.00% 2 1.40% 2 1.94% 2 2.22% 1 1.57%
27 13 5.83% 0 0.00% 13 9.09% 1 0.97% 1 1.11% 3 5.58%
28 19 8.52% 0 0.00% 18 12.59% 6 5.83% 6 6.67% 4 8.23%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.35% 0 0 0.00% 0 2 1.40% 0 1 1.31%
1 0 10 4.48% 0 0 0.00% 0 7 4.90% 0 2 4.51%
2 0 14 6.28% 0 0 0.00% 0 14 9.79% 0 3 6.03%
3 0 3 1.35% 0 0 0.00% 0 2 1.40% 0 1 1.31%
4 0 11 4.93% 0 0 0.00% 0 10 6.99% 0 3 4.86%
5 0 12 5.38% 0 0 0.00% 0 7 4.90% 0 3 5.20%
6 0 4 1.79% 0 0 0.00% 0 3 2.10% 0 1 1.76%
7 0 8 3.59% 0 0 0.00% 0 4 2.80% 0 2 3.47%
8 0 4 1.79% 0 0 0.00% 0 3 2.10% 0 1 1.76%
9 0 9 4.04% 0 0 0.00% 0 6 4.20% 0 2 3.94%
10 0 7 3.14% 0 0 0.00% 0 4 2.80% 0 2 3.06%
11 0 1 0.45% 0 0 0.00% 0 1 0.70% 0 0 0.44%
12 0 11 4.93% 0 0 0.00% 0 7 4.90% 0 3 4.82%
13 0 7 3.14% 0 0 0.00% 0 4 2.80% 0 2 3.06%
14 0 23 10.31% 0 0 0.00% 0 20 13.99% 0 5 9.97%
15 0 8 3.59% 0 1 25.00% 0 5 3.50% 0 2 4.19%
16 0 6 2.69% 0 1 25.00% 0 5 3.50% 0 2 3.33%
17 0 12 5.38% 0 0 0.00% 0 10 6.99% 0 3 5.19%
18 0 3 1.35% 0 0 0.00% 0 2 1.40% 0 1 1.31%
19 0 5 2.24% 0 2 50.00% 0 4 2.80% 0 2 3.58%
20 1 35 15.70% 0 0 0.00% 0 2 1.40% 0 8 15.03%
21 0 2 0.90% 0 0 0.00% 0 2 1.40% 0 0 0.89%
22 0 12 5.38% 0 0 0.00% 0 12 8.39% 0 3 5.32%
23 0 13 5.83% 0 0 0.00% 0 7 4.90% 0 3 5.67%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 4 1.79% 2 4.52% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 4 1.79% 2 4.52% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 1.79% 89 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 1.79% 85 100.00% /

Top 30 of 90 Total Sites
# Hits Files KBytes Visits Hostname
1 33 14.80% 0 0.00% 8 14.14% 0 0.00% 89.238.186.227
2 26 11.66% 0 0.00% 6 11.17% 2 1.94% 74.118.138.27
3 15 6.73% 0 0.00% 4 6.65% 15 14.56% biz215.inmotionhosting.com
4 9 4.04% 0 0.00% 2 3.90% 2 1.94% pool-100-35-75-170.nwrknj.fios.verizon.net
5 7 3.14% 0 0.00% 2 3.00% 1 0.97% 181.215.47.168
6 7 3.14% 0 0.00% 2 3.10% 7 6.80% 60.191.38.77
7 6 2.69% 0 0.00% 1 2.60% 1 0.97% 145.245.189.35.bc.googleusercontent.com
8 6 2.69% 0 0.00% 1 2.63% 4 3.88% crawl-66-249-65-193.googlebot.com
9 6 2.69% 0 0.00% 1 2.66% 1 0.97% ec2-34-238-28-239.compute-1.amazonaws.com
10 5 2.24% 0 0.00% 1 2.14% 1 0.97% 151.0.2.21
11 5 2.24% 0 0.00% 1 2.19% 3 2.91% crawl-66-249-65-223.googlebot.com
12 4 1.79% 0 0.00% 1 1.74% 2 1.94% 17-58-98-182.applebot.apple.com
13 3 1.35% 0 0.00% 1 1.30% 1 0.97% crawl-66-249-79-238.googlebot.com
14 2 0.90% 0 0.00% 0 0.87% 1 0.97% 178-154-171-7.spider.yandex.com
15 2 0.90% 0 0.00% 0 0.87% 1 0.97% 66.160.140.179
16 2 0.90% 0 0.00% 0 0.87% 1 0.97% cpc98278-walt21-2-0-cust104.13-2.cable.virginm.net
17 2 0.90% 0 0.00% 0 0.87% 1 0.97% crawl-5-102-173-71.mojeek.com
18 2 0.90% 0 0.00% 0 0.86% 0 0.00% crawl-66-249-65-195.googlebot.com
19 2 0.90% 0 0.00% 0 0.87% 1 0.97% crawl-66-249-79-228.googlebot.com
20 2 0.90% 0 0.00% 0 0.87% 1 0.97% ec2-13-56-114-244.us-west-1.compute.amazonaws.com
21 2 0.90% 0 0.00% 0 0.87% 1 0.97% ec2-3-83-229-176.compute-1.amazonaws.com
22 2 0.90% 0 0.00% 0 0.87% 1 0.97% ec2-54-173-35-129.compute-1.amazonaws.com
23 2 0.90% 0 0.00% 0 0.87% 1 0.97% ec2-54-210-61-41.compute-1.amazonaws.com
24 2 0.90% 0 0.00% 0 0.86% 0 0.00% ip-54-36-148-37.a.ahrefs.com
25 2 0.90% 0 0.00% 0 0.86% 0 0.00% ip38.ip-54-36-148.eu
26 2 0.90% 0 0.00% 0 0.86% 0 0.00% msnbot-157-55-39-19.search.msn.com
27 2 0.90% 0 0.00% 0 0.86% 0 0.00% msnbot-157-55-39-21.search.msn.com
28 1 0.45% 0 0.00% 0 0.44% 1 0.97% 103.108.88.158
29 1 0.45% 0 0.00% 0 0.44% 1 0.97% 103.57.187.12
30 1 0.45% 0 0.00% 0 0.44% 1 0.97% 103.65.192.3

Top 10 of 90 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33 14.80% 0 0.00% 8 14.14% 0 0.00% 89.238.186.227
2 26 11.66% 0 0.00% 6 11.17% 2 1.94% 74.118.138.27
3 15 6.73% 0 0.00% 4 6.65% 15 14.56% biz215.inmotionhosting.com
4 9 4.04% 0 0.00% 2 3.90% 2 1.94% pool-100-35-75-170.nwrknj.fios.verizon.net
5 7 3.14% 0 0.00% 2 3.10% 7 6.80% 60.191.38.77
6 7 3.14% 0 0.00% 2 3.00% 1 0.97% 181.215.47.168
7 6 2.69% 0 0.00% 1 2.66% 1 0.97% ec2-34-238-28-239.compute-1.amazonaws.com
8 6 2.69% 0 0.00% 1 2.63% 4 3.88% crawl-66-249-65-193.googlebot.com
9 6 2.69% 0 0.00% 1 2.60% 1 0.97% 145.245.189.35.bc.googleusercontent.com
10 5 2.24% 0 0.00% 1 2.19% 3 2.91% crawl-66-249-65-223.googlebot.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 221 99.10% - (Direct Request)
2 1 0.45% https://www.facebook.com/

Top 15 of 38 Total User Agents
# Hits User Agent
1 33 14.80% Mozilla/5.0 (Windows; U; Windows NT 2.0) Gecko/20091201 Firefox/3.5.6 GTB5
2 27 12.11% python-requests/2.21.0
3 19 8.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
4 15 6.73% python-requests/2.9.1
5 11 4.93% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 10 4.48% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
7 9 4.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 9 4.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 9 4.04% panscient.com
10 8 3.59% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 7 3.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
12 7 3.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
13 6 2.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
14 6 2.69% Python-urllib/2.7
15 5 2.24% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)

Usage by Country for February 2019

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 104 46.64% 4 100.00% 26 48.33% Commercial (com)
2 94 42.15% 0 0.00% 22 40.74% Unresolved/Unknown
3 14 6.28% 0 0.00% 3 6.10% Network (net)
4 4 1.79% 0 0.00% 1 1.73% European Union
5 1 0.45% 0 0.00% 0 0.44% Argentina
6 1 0.45% 0 0.00% 0 0.44% Australia
7 1 0.45% 0 0.00% 0 0.44% Bulgaria
8 1 0.45% 0 0.00% 0 0.44% Brazil
9 1 0.45% 0 0.00% 0 0.44% Indonesia
10 1 0.45% 0 0.00% 0 0.44% Russian Federation
11 1 0.45% 0 0.00% 0 0.44% Thailand


Generated by Webalizer Version 2.23