Usage Statistics for conexussport.sportsandsocialchange.org

Summary Period: September 2021
Generated 01-Oct-2021 07:07 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 418880
Total Files 383583
Total Pages 227441
Total Visits 53704
Total KBytes 23515029
Total Unique Sites 5344
Total Unique URLs 86425
Total Unique Referrers 826
Total Unique User Agents 2371
. Avg Max
Hits per Hour 581 1841
Hits per Day 13962 21441
Files per Day 12786 19010
Pages per Day 7581 11510
Sites per Day 178 1252
Visits per Day 1790 2333
KBytes per Day 783834 1117734
Hits by Response Code
Code 200 - OK 91.57% 383583
Code 206 - Partial Content 0.00% 5
Code 301 - Moved Permanently 4.14% 17336
Code 302 - Found 0.05% 211
Code 304 - Not Modified 0.04% 151
Code 400 - Bad Request 0.03% 107
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 1.22% 5125
Code 405 - Method Not Allowed 0.00% 17
Code 406 - Not Acceptable 2.90% 12142
Code 500 - Internal Server Error 0.03% 110
Code 503 - Service Unavailable 0.02% 91

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 12798 3.06% 11189 2.92% 6920 3.04% 1489 2.77% 342 6.40% 680598 2.89%
2 11531 2.75% 10083 2.63% 6088 2.68% 1568 2.92% 329 6.16% 610978 2.60%
3 12202 2.91% 10892 2.84% 6969 3.06% 1674 3.12% 304 5.69% 650511 2.77%
4 13421 3.20% 11872 3.10% 7327 3.22% 1592 2.96% 323 6.04% 714142 3.04%
5 12372 2.95% 11017 2.87% 6658 2.93% 1629 3.03% 349 6.53% 609713 2.59%
6 14916 3.56% 13444 3.50% 8075 3.55% 1577 2.94% 328 6.14% 837314 3.56%
7 11580 2.76% 10216 2.66% 6352 2.79% 1634 3.04% 360 6.74% 624249 2.65%
8 15460 3.69% 13987 3.65% 8963 3.94% 1785 3.32% 349 6.53% 837065 3.56%
9 12088 2.89% 10348 2.70% 6662 2.93% 1792 3.34% 332 6.21% 631694 2.69%
10 13314 3.18% 11479 2.99% 7270 3.20% 1811 3.37% 348 6.51% 680842 2.90%
11 11488 2.74% 10372 2.70% 6254 2.75% 1485 2.77% 328 6.14% 521057 2.22%
12 14768 3.53% 13207 3.44% 8489 3.73% 1734 3.23% 322 6.03% 774877 3.30%
13 14302 3.41% 12982 3.38% 7988 3.51% 1770 3.30% 357 6.68% 822179 3.50%
14 15254 3.64% 14364 3.74% 8662 3.81% 2333 4.34% 669 12.52% 942098 4.01%
15 21441 5.12% 19010 4.96% 11510 5.06% 2284 4.25% 1252 23.43% 1117734 4.75%
16 15922 3.80% 15066 3.93% 9016 3.96% 2009 3.74% 482 9.02% 982474 4.18%
17 13078 3.12% 12483 3.25% 6953 3.06% 1926 3.59% 363 6.79% 804341 3.42%
18 13628 3.25% 12972 3.38% 7428 3.27% 2052 3.82% 357 6.68% 789554 3.36%
19 13523 3.23% 12752 3.32% 7279 3.20% 2000 3.72% 314 5.88% 704687 3.00%
20 14842 3.54% 13630 3.55% 7858 3.45% 2142 3.99% 332 6.21% 854740 3.63%
21 15440 3.69% 13981 3.64% 8204 3.61% 2169 4.04% 347 6.49% 908693 3.86%
22 20405 4.87% 18469 4.81% 11188 4.92% 1966 3.66% 346 6.47% 1070364 4.55%
23 13711 3.27% 12683 3.31% 7012 3.08% 1589 2.96% 394 7.37% 770428 3.28%
24 12096 2.89% 11399 2.97% 6183 2.72% 1655 3.08% 420 7.86% 701966 2.99%
25 15905 3.80% 14865 3.88% 8393 3.69% 1737 3.23% 408 7.63% 947843 4.03%
26 13090 3.12% 12422 3.24% 6988 3.07% 2168 4.04% 930 17.40% 807254 3.43%
27 12803 3.06% 12059 3.14% 6775 2.98% 1712 3.19% 430 8.05% 783838 3.33%
28 17288 4.13% 16630 4.34% 9269 4.08% 2321 4.32% 700 13.10% 1040987 4.43%
29 9968 2.38% 9727 2.54% 5350 2.35% 1495 2.78% 518 9.69% 638011 2.71%
30 10246 2.45% 9983 2.60% 5358 2.36% 1329 2.47% 259 4.85% 654801 2.78%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 605 18154 4.33% 550 16513 4.30% 324 9738 4.28% 32716 981468 4.17%
1 607 18233 4.35% 561 16838 4.39% 301 9037 3.97% 33220 996608 4.24%
2 591 17744 4.24% 543 16310 4.25% 303 9097 4.00% 31974 959232 4.08%
3 541 16240 3.88% 490 14713 3.84% 300 9000 3.96% 31257 937702 3.99%
4 526 15784 3.77% 476 14294 3.73% 295 8855 3.89% 30753 922599 3.92%
5 511 15330 3.66% 462 13863 3.61% 291 8747 3.85% 30887 926598 3.94%
6 579 17399 4.15% 529 15895 4.14% 309 9273 4.08% 31651 949531 4.04%
7 689 20681 4.94% 622 18661 4.86% 326 9782 4.30% 34163 1024902 4.36%
8 660 19812 4.73% 595 17862 4.66% 322 9666 4.25% 35256 1057668 4.50%
9 613 18418 4.40% 552 16567 4.32% 343 10297 4.53% 34861 1045834 4.45%
10 591 17738 4.23% 540 16202 4.22% 337 10116 4.45% 34300 1028996 4.38%
11 557 16721 3.99% 505 15163 3.95% 318 9553 4.20% 32478 974346 4.14%
12 598 17952 4.29% 543 16297 4.25% 340 10208 4.49% 34746 1042390 4.43%
13 614 18430 4.40% 570 17105 4.46% 311 9353 4.11% 32422 972656 4.14%
14 665 19960 4.77% 613 18390 4.79% 353 10601 4.66% 35616 1068470 4.54%
15 551 16538 3.95% 506 15203 3.96% 309 9297 4.09% 32317 969498 4.12%
16 582 17470 4.17% 536 16083 4.19% 344 10322 4.54% 33391 1001718 4.26%
17 579 17389 4.15% 533 16000 4.17% 330 9920 4.36% 33739 1012168 4.30%
18 560 16826 4.02% 522 15679 4.09% 314 9436 4.15% 32444 973320 4.14%
19 549 16475 3.93% 512 15370 4.01% 280 8424 3.70% 30341 910229 3.87%
20 584 17526 4.18% 541 16255 4.24% 306 9202 4.05% 31871 956132 4.07%
21 549 16497 3.94% 506 15209 3.96% 312 9375 4.12% 31671 950123 4.04%
22 528 15854 3.78% 487 14639 3.82% 306 9192 4.04% 31224 936713 3.98%
23 523 15709 3.75% 482 14472 3.77% 298 8950 3.94% 30538 916128 3.90%

Top 30 of 86425 Total URLs
# Hits KBytes URL
1 156446 37.35% 1476628 6.28% /wp-cron.php
2 4586 1.09% 3669 0.02% /xmlrpc.php
3 2432 0.58% 1990 0.01% /robots.txt
4 2131 0.51% 5651 0.02% /wp-login.php
5 1783 0.43% 209329 0.89% /
6 1461 0.35% 36645 0.16% /feed/
7 633 0.15% 1642 0.01% /wp-json/oembed/1.0/embed
8 332 0.08% 28650 0.12% /author/conexus_admin/
9 257 0.06% 192 0.00% /comments/feed/
10 250 0.06% 170 0.00% /wp-content/themes/Newspaper/images/icons/ico-video-large.png
11 243 0.06% 178 0.00% /news/feed/
12 222 0.05% 0 0.00% /favicon.ico
13 210 0.05% 217 0.00% /2012/09/01/table-tennis-tha-vs-den-mens-singles-class-6-semi-final-london-2012-paralympic-games/feed/
14 210 0.05% 221 0.00% /2012/09/02/table-tennis-chn-vs-pol-mens-singles-class-10-gold-medal-match-london-2012-paralympic-games/feed/
15 209 0.05% 217 0.00% /2012/09/01/table-tennis-chn-vs-ina-mens-singles-class-10-semi-final-london-2012-paralympic-games/feed/
16 209 0.05% 215 0.00% /2012/09/01/table-tennis-chn-vs-tpe-womens-singles-class-5-group-a-london-2012-paralympic-games/feed/
17 209 0.05% 220 0.00% /2012/09/02/table-tennis-tha-vs-esp-mens-singles-class-6-gold-medal-match-london-2012-paralympic-games/feed/
18 209 0.05% 217 0.00% /2012/09/06/wheelchair-fencing-chn-vs-chn-mens-ind-sabre-cat-a-final-london-2012-paralympic-games/feed/
19 204 0.05% 23484 0.10% /2012/09/01/table-tennis-chn-vs-tpe-womens-singles-class-5-group-a-london-2012-paralympic-games/
20 202 0.05% 23245 0.10% /2012/09/01/table-tennis-tha-vs-den-mens-singles-class-6-semi-final-london-2012-paralympic-games/
21 201 0.05% 23165 0.10% /2012/09/02/table-tennis-chn-vs-pol-mens-singles-class-10-gold-medal-match-london-2012-paralympic-games/
22 201 0.05% 23164 0.10% /2012/09/06/wheelchair-fencing-chn-vs-chn-mens-ind-sabre-cat-a-final-london-2012-paralympic-games/
23 200 0.05% 23070 0.10% /2012/09/02/table-tennis-tha-vs-esp-mens-singles-class-6-gold-medal-match-london-2012-paralympic-games/
24 198 0.05% 22798 0.10% /2012/09/01/table-tennis-chn-vs-ina-mens-singles-class-10-semi-final-london-2012-paralympic-games/
25 188 0.04% 198 0.00% /2012/09/02/table-tennis-chn-vs-srb-mens-singles-class-3-gold-medal-match-london-2012-paralympic-games/feed/
26 179 0.04% 243 0.00% /wp-includes/js/wp-embed.min.js
27 176 0.04% 20306 0.09% /2012/09/02/table-tennis-chn-vs-srb-mens-singles-class-3-gold-medal-match-london-2012-paralympic-games/
28 171 0.04% 2626 0.01% /wp-content/themes/Newspaper/images/no-thumb/td_218x150.png
29 170 0.04% 16083 0.07% /wp-includes/js/jquery/jquery.js
30 167 0.04% 818 0.00% /wp-content/uploads/2019/02/iStock-1019777872-e1549570879565-218x150.jpg

Top 10 of 86425 Total URLs By KBytes
# Hits KBytes URL
1 156446 37.35% 1476628 6.28% /wp-cron.php
2 1783 0.43% 209329 0.89% /
3 158 0.04% 173701 0.74% /wp-content/themes/Newspaper/style.css
4 1461 0.35% 36645 0.16% /feed/
5 160 0.04% 32245 0.14% /wp-content/themes/Newspaper/js/tagdiv_theme.min.js
6 332 0.08% 28650 0.12% /author/conexus_admin/
7 204 0.05% 23484 0.10% /2012/09/01/table-tennis-chn-vs-tpe-womens-singles-class-5-group-a-london-2012-paralympic-games/
8 202 0.05% 23245 0.10% /2012/09/01/table-tennis-tha-vs-den-mens-singles-class-6-semi-final-london-2012-paralympic-games/
9 201 0.05% 23165 0.10% /2012/09/02/table-tennis-chn-vs-pol-mens-singles-class-10-gold-medal-match-london-2012-paralympic-games/
10 201 0.05% 23164 0.10% /2012/09/06/wheelchair-fencing-chn-vs-chn-mens-ind-sabre-cat-a-final-london-2012-paralympic-games/

Top 10 of 31070 Total Entry Pages
# Hits Visits URL
1 1783 0.43% 1523 3.40% /
2 1461 0.35% 922 2.06% /feed/
3 257 0.06% 212 0.47% /comments/feed/
4 243 0.06% 208 0.46% /news/feed/
5 209 0.05% 203 0.45% /2012/09/02/table-tennis-tha-vs-esp-mens-singles-class-6-gold-medal-match-london-2012-paralympic-games/feed/
6 209 0.05% 202 0.45% /2012/09/01/table-tennis-chn-vs-tpe-womens-singles-class-5-group-a-london-2012-paralympic-games/feed/
7 210 0.05% 198 0.44% /2012/09/02/table-tennis-chn-vs-pol-mens-singles-class-10-gold-medal-match-london-2012-paralympic-games/feed/
8 209 0.05% 198 0.44% /2012/09/06/wheelchair-fencing-chn-vs-chn-mens-ind-sabre-cat-a-final-london-2012-paralympic-games/feed/
9 209 0.05% 197 0.44% /2012/09/01/table-tennis-chn-vs-ina-mens-singles-class-10-semi-final-london-2012-paralympic-games/feed/
10 210 0.05% 194 0.43% /2012/09/01/table-tennis-tha-vs-den-mens-singles-class-6-semi-final-london-2012-paralympic-games/feed/

Top 10 of 36287 Total Exit Pages
# Hits Visits URL
1 1783 0.43% 1377 2.58% /
2 1461 0.35% 737 1.38% /feed/
3 332 0.08% 328 0.62% /author/conexus_admin/
4 202 0.05% 193 0.36% /2012/09/01/table-tennis-tha-vs-den-mens-singles-class-6-semi-final-london-2012-paralympic-games/
5 204 0.05% 190 0.36% /2012/09/01/table-tennis-chn-vs-tpe-womens-singles-class-5-group-a-london-2012-paralympic-games/
6 201 0.05% 190 0.36% /2012/09/02/table-tennis-chn-vs-pol-mens-singles-class-10-gold-medal-match-london-2012-paralympic-games/
7 198 0.05% 189 0.35% /2012/09/01/table-tennis-chn-vs-ina-mens-singles-class-10-semi-final-london-2012-paralympic-games/
8 201 0.05% 189 0.35% /2012/09/06/wheelchair-fencing-chn-vs-chn-mens-ind-sabre-cat-a-final-london-2012-paralympic-games/
9 200 0.05% 184 0.35% /2012/09/02/table-tennis-tha-vs-esp-mens-singles-class-6-gold-medal-match-london-2012-paralympic-games/
10 176 0.04% 169 0.32% /2012/09/02/table-tennis-chn-vs-srb-mens-singles-class-3-gold-medal-match-london-2012-paralympic-games/

Top 30 of 5344 Total Sites
# Hits Files KBytes Visits Hostname
1 156481 37.36% 156480 40.79% 1483204 6.31% 14 0.03% biz215.inmotionhosting.com
2 12844 3.07% 12844 3.35% 1428744 6.08% 1 0.00% static.132.100.4.46.clients.your-server.de
3 6103 1.46% 5263 1.37% 442285 1.88% 6 0.01% crawl-prod-8.babbar.eu
4 3329 0.79% 3328 0.87% 371114 1.58% 41 0.08% ip-54-36-148-193.a.ahrefs.com
5 2170 0.52% 2168 0.57% 237902 1.01% 368 0.69% 39.bl.bot.semrush.com
6 2090 0.50% 2086 0.54% 230226 0.98% 350 0.65% 44.bl.bot.semrush.com
7 2082 0.50% 2082 0.54% 228790 0.97% 362 0.67% 38.bl.bot.semrush.com
8 2071 0.49% 2071 0.54% 227583 0.97% 338 0.63% 43.bl.bot.semrush.com
9 2052 0.49% 2050 0.53% 226185 0.96% 370 0.69% 45.bl.bot.semrush.com
10 2018 0.48% 2015 0.53% 222017 0.94% 254 0.47% 25.bl.bot.semrush.com
11 2014 0.48% 2013 0.52% 221634 0.94% 251 0.47% 24.bl.bot.semrush.com
12 1980 0.47% 1979 0.52% 218323 0.93% 381 0.71% 36.bl.bot.semrush.com
13 1907 0.46% 1905 0.50% 209067 0.89% 369 0.69% 40.bl.bot.semrush.com
14 1899 0.45% 1898 0.49% 209602 0.89% 396 0.74% 42.bl.bot.semrush.com
15 1878 0.45% 1876 0.49% 207933 0.88% 265 0.49% 15.bl.bot.semrush.com
16 1784 0.43% 1784 0.47% 196422 0.84% 394 0.73% 37.bl.bot.semrush.com
17 1653 0.39% 1650 0.43% 181681 0.77% 407 0.76% 34.bl.bot.semrush.com
18 1644 0.39% 1644 0.43% 180323 0.77% 407 0.76% 33.bl.bot.semrush.com
19 1584 0.38% 1582 0.41% 173664 0.74% 302 0.56% 4.bl.bot.semrush.com
20 1582 0.38% 1581 0.41% 173805 0.74% 303 0.56% 1.bl.bot.semrush.com
21 1578 0.38% 1578 0.41% 172938 0.74% 312 0.58% 22.bl.bot.semrush.com
22 1549 0.37% 1548 0.40% 170490 0.73% 294 0.55% 23.bl.bot.semrush.com
23 1533 0.37% 1532 0.40% 168709 0.72% 313 0.58% 6.bl.bot.semrush.com
24 1526 0.36% 1524 0.40% 168600 0.72% 402 0.75% 41.bl.bot.semrush.com
25 1502 0.36% 1500 0.39% 165114 0.70% 309 0.58% 7.bl.bot.semrush.com
26 1493 0.36% 1493 0.39% 165151 0.70% 396 0.74% 35.bl.bot.semrush.com
27 1485 0.35% 1471 0.38% 33680 0.14% 11 0.02% 43-251-253-107.optix.pk
28 1466 0.35% 1465 0.38% 161017 0.68% 401 0.75% 26.bl.bot.semrush.com
29 1466 0.35% 1465 0.38% 160846 0.68% 316 0.59% 9.bl.bot.semrush.com
30 1465 0.35% 1462 0.38% 161483 0.69% 310 0.58% 5.bl.bot.semrush.com

Top 10 of 5344 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 156481 37.36% 156480 40.79% 1483204 6.31% 14 0.03% biz215.inmotionhosting.com
2 12844 3.07% 12844 3.35% 1428744 6.08% 1 0.00% static.132.100.4.46.clients.your-server.de
3 6103 1.46% 5263 1.37% 442285 1.88% 6 0.01% crawl-prod-8.babbar.eu
4 3329 0.79% 3328 0.87% 371114 1.58% 41 0.08% ip-54-36-148-193.a.ahrefs.com
5 2170 0.52% 2168 0.57% 237902 1.01% 368 0.69% 39.bl.bot.semrush.com
6 2090 0.50% 2086 0.54% 230226 0.98% 350 0.65% 44.bl.bot.semrush.com
7 2082 0.50% 2082 0.54% 228790 0.97% 362 0.67% 38.bl.bot.semrush.com
8 2071 0.49% 2071 0.54% 227583 0.97% 338 0.63% 43.bl.bot.semrush.com
9 2052 0.49% 2050 0.53% 226185 0.96% 370 0.69% 45.bl.bot.semrush.com
10 2018 0.48% 2015 0.53% 222017 0.94% 254 0.47% 25.bl.bot.semrush.com

Top 250 of 826 Total Referrers
# Hits Referrer
1 249593 59.59% - (Direct Request)
2 156447 37.35% https://conexussport.org/wp-cron.php
3 1988 0.47% https://conexussport.org/
4 699 0.17% ://
5 689 0.16% binance.com
6 340 0.08% https://conexussport.org/2021/04/17/the-reason-i-am-asking-is-because-my-uneamino-twitter-far-precedes-the-onlyfans/
7 227 0.05% anonymousfox.co
8 206 0.05% https://conexussport.org/feed/
9 202 0.05% https://conexussport.org/2012/09/01/table-tennis-chn-vs-tpe-womens-singles-class-5-group-a-london-2012-paralympic-games/feed/
10 199 0.05% https://conexussport.org/2012/09/01/table-tennis-tha-vs-den-mens-singles-class-6-semi-final-london-2012-paralympic-games/feed/
11 198 0.05% https://conexussport.org/2012/09/02/table-tennis-chn-vs-pol-mens-singles-class-10-gold-medal-match-london-2012-paralympic-games/feed/
12 198 0.05% https://conexussport.org/2012/09/06/wheelchair-fencing-chn-vs-chn-mens-ind-sabre-cat-a-final-london-2012-paralympic-games/feed/
13 196 0.05% https://conexussport.org/2012/09/02/table-tennis-tha-vs-esp-mens-singles-class-6-gold-medal-match-london-2012-paralympic-games/feed/
14 195 0.05% https://conexussport.org/2012/09/01/table-tennis-chn-vs-ina-mens-singles-class-10-semi-final-london-2012-paralympic-games/feed/
15 190 0.05% https://conexussport.org/2018/06/16/네이버아이디판매-ka톡wuliid8네이버휴면아이디판매네/
16 174 0.04% https://conexussport.org/2012/09/02/table-tennis-chn-vs-srb-mens-singles-class-3-gold-medal-match-london-2012-paralympic-games/feed/
17 149 0.04% https://www.google.com/
18 143 0.03% https://conexussport.org/wp-login.php
19 135 0.03% https://conexussport.org/2012/08/31/table-tennis-fra-vs-ukr-mens-singles-class-9-group-a-london-2012-paralympic-games/feed/
20 127 0.03% https://conexussport.org/xmlrpc.php
21 123 0.03% https://conexussport.org/2021/09/05/東京2020パラリンピック閉会式に作曲家として参加/
22 120 0.03% https://conexussport.org/wp-content/plugins/font-awesome-4-menus/css/font-awesome.min.css
23 115 0.03% https://conexussport.org/comments/feed/
24 114 0.03% https://conexussport.org/news/feed/
25 112 0.03% https://conexussport.org/wp-content/themes/Newspaper/style.css
26 92 0.02% https://conexussport.org/2021/02/13/laureussport-fuck-china/
27 80 0.02% https://conexussport.org/2019/04/13/the-paralympic-games-pictograms-evolution/
28 72 0.02% https://conexussport.org/2019/05/02/lineで機能解剖の勉強ができます!(調べたい筋肉/
29 72 0.02% https://conexussport.org/2020/03/08/repost-theglobalgoals-happy-internationalwomensday-today-all-eyes-are-on/
30 70 0.02% https://webcache.googleusercontent.com/
31 65 0.02% https://conexussport.org/favicon.ico
32 55 0.01% https://conexussport.org
33 53 0.01% https://www.bing.com/
34 46 0.01% https://conexussport.org//wp-login.php
35 44 0.01% https://conexussport.org/2021/09/18/the-qrts-for-most-of-sfw-tweets-especially-ones-about-noze-rozalin-emma-are-from/
36 42 0.01% https://conexussport.org/2018/08/06/check-out-this-inspiring-quote-from-top-squash-player-maria-toorpakai-wazir-enco/
37 40 0.01% https://conexussport.org/2014/11/10/dont-limit-your-challenges-challenge-your-limits-jerry-dunn-pca-betterat/
38 40 0.01% https://conexussport.org/2018/03/10/mollie-jepsen-downhill-pyeongchang2018-paralympic-winter-games/
39 40 0.01% https://conexussport.org/2018/09/03/2日目の朝は元日本代表カレンロバート選手への施/
40 39 0.01% https://conexussport.org/2018/06/29/up2us-sports-chief-regional-officer-luella-provenza-is-a-true-crescent-city-champion/
41 39 0.01% https://conexussport.org/2018/11/12/rt-iwc-the-pilots-watch-mark-xviii-edition-laureus-sport-for-good-foundation/
42 39 0.01% https://conexussport.org/2021/05/27/ultra-runner-david-kilgore-is-currently-taking-on-one-of-the-worlds-most-diffi/
43 38 0.01% https://conexussport.org/2014/02/20/next-step-2014-interview-with-katia-mascagni-from-the-ioc/
44 38 0.01% https://conexussport.org/2018/01/11/amandla-edufootabll-south-africa/
45 38 0.01% https://conexussport.org/2019/07/31/erica_steussie-bswiller-ubuffalo-aanmember-acsmnews-theamssm-nata_saac-a/
46 38 0.01% https://conexussport.org/2020/10/01/the-ocean-is-the-great-equalizer-the-ocean-and-surfing-is-the-magic-and-we-ju/
47 37 0.01% https://conexussport.org/2018/09/21/utilizing-the-100-point-exercise-us-club-soccer/
48 37 0.01% https://conexussport.org/2019/02/26/so-if-they-want-to-call-you-crazy-fine-show-them-what-crazy-can-do-we-are/
49 37 0.01% https://conexussport.org/2019/03/23/agitos-mutum-comunicado-de-falecimento-da-irma-laura-de-oliveira-57-anos/
50 37 0.01% https://conexussport.org/2020/03/26/bbypops-should-i-count-in-your-sfw-tweetsanyway-not-0-rather-counted-in-ten/
51 37 0.01% https://conexussport.org/2021/07/06/the-u-s-womens-soccer-team-is-the-best-in-the-world-the-men-have-some-of-the/
52 36 0.01% http://conexussport.org
53 36 0.01% https://conexussport.org/2014/10/12/the-best-team-isnt-the-team-with-the-best-players-but-the-team-that-plays-bes/
54 36 0.01% https://conexussport.org/2018/03/22/hannah-leathers-2/
55 36 0.01% https://conexussport.org/2018/05/11/an-open-letter-about-female-coaches-by-pau-gasol/
56 36 0.01% https://conexussport.org/2018/09/24/by-bringing-together-people-from-around-the-world-we-learn-to-embrace-new-ide/
57 36 0.01% https://conexussport.org/2021/07/02/emily-webb-of-niceville-hs-shares-her-story-best-practices-on-the-educ-ad-pod/
58 36 0.01% https://conexussport.org/2021/08/17/please-join-us-in-welcoming-saamir-baker-to-our-staffthanks-to-a-partnership-w/
59 36 0.01% https://conexussport.org/2021/09/08/great-to-be-part-of-this-usopen-piece-with-naomiosaka-at-her-home-court-in-que/
60 36 0.01% https://conexussport.org/2021/09/10/also-followfriday-ff-2-3womenssportsfdnsportsandchangephilplaymakers/
61 36 0.01% https://conexussport.org/register/
62 35 0.01% https://conexussport.org/2018/06/22/u-da-chee-good-luck-da-sko-ra-va-see-you-soon-ssf-youth-mentors-with-rick/
63 35 0.01% https://conexussport.org/2018/08/04/2010s-evolution-of-the-paralympics/
64 35 0.01% https://conexussport.org/2018/10/21/7-times-world-championlevel7/
65 35 0.01% https://conexussport.org/2018/12/10/i-think-my-child-is-falling-out-of-love-for-their-sport-our-coach-has-favorites/
66 35 0.01% https://conexussport.org/2019/04/21/este-seria-mi-trabajo-sonado-viajando-por-el-mundo-promoviendo-deporte-igualda/
67 35 0.01% https://conexussport.org/2019/08/27/love-thisdont-specialize-too-earlyyoull-be-a-better-athlete-and-reduce-t/
68 35 0.01% https://conexussport.org/2019/10/26/banning-youth-football-is-not-going-to-end-cte-or-concussions-for-children-tha/
69 35 0.01% https://conexussport.org/2020/08/18/good-communication-between-athletes-and-coaches-during-the-recruiting-process-is/
70 35 0.01% https://conexussport.org/2020/08/26/harvard_wsoccer-100purcent-midge-is-100purcent-making-the-world-a-better-plac/
71 35 0.01% https://conexussport.org/2021/01/26/sport-for-development-organisations-are-trying-everything-they-can-to-innovate/
72 35 0.01% https://conexussport.org/2021/02/17/aujourdhui-on-vs-parle-du-master-developpement-integration-sport-culture-asso/
73 35 0.01% https://conexussport.org/2021/06/21/peaceandsport-refugees-blumontdev-eleven_campaign/
74 35 0.01% https://conexussport.org/2021/07/03/d3mon_spawn-the-more-i-read-and-listen-to-nsfw-and-sfw-tweets-the-higher-are-my/
75 35 0.01% https://conexussport.org/2021/09/08/hou2026worldcup-councilforsport-uoregon-cant-wait-for-a-sustainable-qatar20/
76 35 0.01% https://conexussport.org/2021/09/15/uninterrupted-kingjames-ipromiseschool-youtube-i-want-to-work-with-ipromise/
77 35 0.01% https://conexussport.org/2021/09/26/one-of-the-proudest-moments-of-my-life-to-hear-a-minutes-applause-for-my-dad-be/
78 35 0.01% https://conexussport.org/2021/09/27/speaking-of-dicks-a-sports-brand-that-continues-to-give-back-loved-seeing/
79 34 0.01% https://conexussport.org/2018/04/23/the-history-behind-the-debate-over-paying-ncaa-athletes-the-aspen-institute/
80 34 0.01% https://conexussport.org/2018/07/06/chef-de-mission-burundi-play-international-sportanddev-org/
81 34 0.01% https://conexussport.org/2018/09/05/talking-points-sign-up/
82 34 0.01% https://conexussport.org/2021/02/04/me-purposely-liking-a-nsfw-tweet-then-burying-it-by-liking-2000-other-sfw-twee/
83 33 0.01% https://conexussport.org/2019/11/01/this-final-factsheet-from-giz_gmbh-shares-the-sport-and-development-approach-in/
84 33 0.01% https://conexussport.org/2021/01/07/decouvrez-lhistoire-inspirante-dali-dans-le-reportage-captain-ali-diffuse-su/
85 33 0.01% https://conexussport.org/2021/09/08/fsatanzania-tanfootball-parmarssports-commongoalorg-sfw_tweets-congratulati/
86 33 0.01% https://conexussport.org/2021/09/14/kanocqn-ひよってるやついる?/
87 32 0.01% https://conexussport.org/2021/09/08/san-francisco-49ers-games-at-levisstadium-this-season-will-feature-a-new-way-f/
88 32 0.01% https://conexussport.org/2021/09/26/fifacom-caf_online-coachesacross-ipyg_africa-moysgovgh-ghanafaofficial-sp/
89 32 0.01% https://conexussport.org/2021/09/28/mandynmurphy-laureussport-thats-not-a-bad-idea/
90 31 0.01% https://conexussport.org/2021/09/09/mentor-play-very-important-roll-not-only-in-sports-but-also-in-our-life-by-thei/
91 31 0.01% https://conexussport.org/2021/09/09/newingjo-leicesterliz-parks_hub-garylineker-emileheskeyuk-abss_5-walkers_/
92 31 0.01% https://conexussport.org/2021/09/10/a-few-other-followfriday-ff-friends-crushing-the-sports-purpose-game-that-yo/
93 31 0.01% https://conexussport.org/2021/09/14/sebajohnson-mentioning-the-african-american-vegan-starter-guide-and-lightni/
94 31 0.01% https://conexussport.org/2021/09/20/looking-forward-to-future-reports-on-sd-sportsdiplomacy-stuarmurray-gavinmpr/
95 30 0.01% https://conexussport.org/2021/09/18/jrmint81-weve-been-trying-to-get-them-to-through-the-leadership-of-laureus_us/
96 30 0.01% https://conexussport.org/2021/09/19/i-keep-tweeting-nsfw-songxue-tweets-i-think-its-time-for-some-sfw-tweets/
97 29 0.01% https://conexussport.org/2021/09/09/leicesterliz-tripledee1977-parks_hub-garylineker-emileheskeyuk-abss_5-wal/
98 28 0.01% https://conexussport.org/2021/09/19/i-forget-sfw-accounts-see-my-sfw-tweets-and-theyll-retweet-my-things🧍/
99 28 0.01% https://conexussport.org/2021/09/27/south-africas-top-athletes-speak-out-on-mentalhealth-issues-after-the-situatio/
100 27 0.01% https://conexussport.org/2021/09/19/another-great-message-from-latest-childrens-book-my-wish-im-an-independent/
101 26 0.01% https://conexussport.org/2021/02/14/minha-irma-ta-com-desejo-na-porcao-do-agitos-gente/
102 26 0.01% https://conexussport.org/2021/09/09/leicesterliz-jonashworth-parks_hub-garylineker-emileheskeyuk-abss_5-walke/
103 26 0.01% https://conexussport.org/2021/09/14/hey-sportforgoodatl-join-us-for-our-q3-virtual-town-hall-meeting-on-september/
104 26 0.01% https://conexussport.org/2021/09/18/quiquegaray-ademas-gran-emprendedor-del-positivecoachus-grandes-ensenanzas-de/
