Usage Statistics for sportsandsocialchange.org

Summary Period: September 2020
Generated 01-Oct-2020 07:29 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 1421
Total Files 1126
Total Pages 1186
Total Visits 455
Total KBytes 640
Total Unique Sites 192
Total Unique URLs 212
Total Unique Referrers 52
Total Unique User Agents 140
. Avg Max
Hits per Hour 1 21
Hits per Day 47 75
Files per Day 37 56
Pages per Day 39 61
Sites per Day 6 19
Visits per Day 15 25
KBytes per Day 21 33
Hits by Response Code
Code 200 - OK 79.24% 1126
Code 404 - Not Found 20.34% 289
Code 406 - Not Acceptable 0.42% 6

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 27 1.90% 18 1.60% 20 1.69% 10 2.20% 9 4.69% 9 1.44%
2 45 3.17% 37 3.29% 38 3.20% 13 2.86% 13 6.77% 21 3.22%
3 54 3.80% 42 3.73% 47 3.96% 17 3.74% 16 8.33% 25 3.84%
4 38 2.67% 30 2.66% 31 2.61% 12 2.64% 12 6.25% 16 2.55%
5 40 2.81% 34 3.02% 33 2.78% 11 2.42% 11 5.73% 18 2.86%
6 38 2.67% 33 2.93% 31 2.61% 11 2.42% 9 4.69% 17 2.73%
7 32 2.25% 24 2.13% 24 2.02% 12 2.64% 10 5.21% 13 1.98%
8 35 2.46% 32 2.84% 28 2.36% 9 1.98% 8 4.17% 16 2.56%
9 31 2.18% 23 2.04% 24 2.02% 11 2.42% 10 5.21% 12 1.88%
10 50 3.52% 43 3.82% 43 3.63% 16 3.52% 14 7.29% 24 3.75%
11 75 5.28% 48 4.26% 55 4.64% 18 3.96% 15 7.81% 32 4.94%
12 50 3.52% 41 3.64% 42 3.54% 15 3.30% 14 7.29% 23 3.63%
13 40 2.81% 28 2.49% 30 2.53% 12 2.64% 9 4.69% 16 2.50%
14 61 4.29% 49 4.35% 53 4.47% 22 4.84% 18 9.38% 29 4.49%
15 63 4.43% 49 4.35% 55 4.64% 22 4.84% 17 8.85% 29 4.57%
16 49 3.45% 38 3.37% 42 3.54% 17 3.74% 15 7.81% 22 3.42%
17 58 4.08% 43 3.82% 48 4.05% 17 3.74% 19 9.90% 26 4.07%
18 68 4.79% 54 4.80% 61 5.14% 24 5.27% 15 7.81% 32 5.05%
19 66 4.64% 48 4.26% 59 4.97% 25 5.49% 18 9.38% 30 4.62%
20 66 4.64% 56 4.97% 59 4.97% 22 4.84% 16 8.33% 33 5.10%
21 37 2.60% 30 2.66% 30 2.53% 12 2.64% 12 6.25% 16 2.51%
22 52 3.66% 44 3.91% 45 3.79% 17 3.74% 14 7.29% 25 3.88%
23 59 4.15% 46 4.09% 51 4.30% 22 4.84% 18 9.38% 27 4.25%
24 42 2.96% 39 3.46% 35 2.95% 11 2.42% 9 4.69% 21 3.23%
25 37 2.60% 33 2.93% 30 2.53% 11 2.42% 10 5.21% 17 2.69%
26 34 2.39% 24 2.13% 27 2.28% 13 2.86% 13 6.77% 13 2.08%
27 59 4.15% 48 4.26% 52 4.38% 18 3.96% 14 7.29% 28 4.37%
28 42 2.96% 34 3.02% 34 2.87% 13 2.86% 13 6.77% 19 2.93%
29 32 2.25% 27 2.40% 25 2.11% 8 1.76% 9 4.69% 14 2.15%
30 41 2.89% 31 2.75% 34 2.87% 14 3.08% 13 6.77% 17 2.72%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 3.31% 1 34 3.02% 1 47 3.96% 1 24 3.71%
1 1 57 4.01% 1 44 3.91% 1 56 4.72% 1 30 4.65%
2 2 74 5.21% 1 55 4.88% 2 74 6.24% 1 38 5.93%
3 1 59 4.15% 1 46 4.09% 1 59 4.97% 1 31 4.85%
4 1 58 4.08% 1 40 3.55% 1 58 4.89% 1 29 4.49%
5 8 248 17.45% 8 240 21.31% 1 38 3.20% 1 33 5.20%
6 1 41 2.89% 1 37 3.29% 1 41 3.46% 1 24 3.67%
7 1 36 2.53% 0 26 2.31% 1 36 3.04% 1 18 2.84%
8 1 37 2.60% 0 26 2.31% 1 37 3.12% 1 18 2.87%
9 1 59 4.15% 1 41 3.64% 1 58 4.89% 1 29 4.56%
10 1 32 2.25% 0 27 2.40% 1 32 2.70% 1 18 2.75%
11 1 39 2.74% 0 26 2.31% 1 39 3.29% 1 19 2.95%
12 1 38 2.67% 0 28 2.49% 1 35 2.95% 1 20 3.06%
13 1 45 3.17% 1 38 3.37% 1 45 3.79% 1 25 3.87%
14 1 58 4.08% 1 47 4.17% 1 58 4.89% 1 31 4.88%
15 2 81 5.70% 2 70 6.22% 2 81 6.83% 2 45 7.07%
16 1 44 3.10% 1 33 2.93% 1 44 3.71% 1 23 3.54%
17 2 61 4.29% 1 48 4.26% 1 59 4.97% 1 32 5.04%
18 2 70 4.93% 1 55 4.88% 2 69 5.82% 1 37 5.77%
19 1 34 2.39% 0 25 2.22% 1 34 2.87% 1 17 2.71%
20 1 37 2.60% 1 30 2.66% 1 36 3.04% 1 20 3.11%
21 2 62 4.36% 1 49 4.35% 2 61 5.14% 1 33 5.14%
22 1 31 2.18% 0 23 2.04% 1 31 2.61% 1 16 2.48%
23 2 73 5.14% 1 38 3.37% 1 58 4.89% 1 31 4.88%

Top 30 of 212 Total URLs
# Hits KBytes URL
1 907 63.83% 554 86.44% /
2 9 0.63% 5 0.83% /solutions/
3 1 0.07% 0 0.01% /.well-known/pki-validation/0118E7BE4F79745CBC2672EEA95C509A.txt
4 1 0.07% 0 0.01% /.well-known/pki-validation/01C10D08E83F564C0CE6B96A7E0A6040.txt
5 1 0.07% 0 0.01% /.well-known/pki-validation/01EB8D4819D3B613A11422704D207444.txt
6 1 0.07% 0 0.01% /.well-known/pki-validation/02199803B73D009735C56B826B7BD446.txt
7 1 0.07% 0 0.01% /.well-known/pki-validation/04A101152B03FAC7784771E558EF3C71.txt
8 1 0.07% 0 0.01% /.well-known/pki-validation/04C9626B39557A78DED164EA1F82D71A.txt
9 1 0.07% 0 0.01% /.well-known/pki-validation/05646045045900F325D1CD792749158D.txt
10 1 0.07% 0 0.01% /.well-known/pki-validation/06126F863DE198D7369F01290075D2EA.txt
11 1 0.07% 0 0.01% /.well-known/pki-validation/077CB4DADABF4650DB3A56176FFC9875.txt
12 1 0.07% 0 0.01% /.well-known/pki-validation/0804F8170F60AC1C252EEED325E6BE3D.txt
13 1 0.07% 0 0.01% /.well-known/pki-validation/086B89B532A4D1CD0B50C6037C7CDD8A.txt
14 1 0.07% 0 0.01% /.well-known/pki-validation/08CAD92EC0B080D836E51B4C45379CDF.txt
15 1 0.07% 0 0.01% /.well-known/pki-validation/08DF57D14D459C3144127B49709DA9B4.txt
16 1 0.07% 0 0.01% /.well-known/pki-validation/0A3B39AB2E9FB9D0B8BAA4A27C9F2186.txt
17 1 0.07% 0 0.01% /.well-known/pki-validation/0B1F5D761F1E2179B4B8395B5D35619E.txt
18 1 0.07% 0 0.01% /.well-known/pki-validation/0B3737C770A74E1A5F0CDC74778FDE8A.txt
19 1 0.07% 0 0.01% /.well-known/pki-validation/0CDE14FAD8CD86D81731968B875652C1.txt
20 1 0.07% 0 0.01% /.well-known/pki-validation/0DC82B41AD5F8C1E3D1BB76425C34D2C.txt
21 1 0.07% 0 0.01% /.well-known/pki-validation/0ED7F374E3E2D7D2BFF6F810985A40FB.txt
22 1 0.07% 0 0.01% /.well-known/pki-validation/0FF442F6E62689710B252CBB827DB470.txt
23 1 0.07% 0 0.01% /.well-known/pki-validation/1182B8278680059BB3B0674BEBD1A628.txt
24 1 0.07% 0 0.01% /.well-known/pki-validation/11C94B7E7F6553D184A3D5BB8B787B64.txt
25 1 0.07% 0 0.01% /.well-known/pki-validation/14210894F978323A7F503FE882B9E45D.txt
26 1 0.07% 0 0.01% /.well-known/pki-validation/142AC3C76D92F3406CAE1B62E71C5BC8.txt
27 1 0.07% 0 0.01% /.well-known/pki-validation/17187072EB8D089D0FC4E34D90DB9A71.txt
28 1 0.07% 0 0.01% /.well-known/pki-validation/17DDAF8B54E9E637BA5E3BFE10DD183A.txt
29 1 0.07% 0 0.01% /.well-known/pki-validation/17E54674062207F9C1C938D9B0DC519C.txt
30 1 0.07% 0 0.01% /.well-known/pki-validation/2007F7CCB7B8DA7379DDCE4A4ECAD8A0.txt

Top 10 of 212 Total URLs By KBytes
# Hits KBytes URL
1 907 63.83% 554 86.44% /
2 9 0.63% 5 0.83% /solutions/
3 1 0.07% 0 0.01% /.well-known/pki-validation/0118E7BE4F79745CBC2672EEA95C509A.txt
4 1 0.07% 0 0.01% /.well-known/pki-validation/01C10D08E83F564C0CE6B96A7E0A6040.txt
5 1 0.07% 0 0.01% /.well-known/pki-validation/01EB8D4819D3B613A11422704D207444.txt
6 1 0.07% 0 0.01% /.well-known/pki-validation/02199803B73D009735C56B826B7BD446.txt
7 1 0.07% 0 0.01% /.well-known/pki-validation/04A101152B03FAC7784771E558EF3C71.txt
8 1 0.07% 0 0.01% /.well-known/pki-validation/04C9626B39557A78DED164EA1F82D71A.txt
9 1 0.07% 0 0.01% /.well-known/pki-validation/05646045045900F325D1CD792749158D.txt
10 1 0.07% 0 0.01% /.well-known/pki-validation/06126F863DE198D7369F01290075D2EA.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 907 63.83% 452 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 907 63.83% 448 99.33% /
2 9 0.63% 3 0.67% /solutions/

Top 30 of 192 Total Sites
# Hits Files KBytes Visits Hostname
1 210 14.78% 210 18.65% 13 2.05% 0 0.00% biz215.inmotionhosting.com
2 60 4.22% 60 5.33% 37 5.72% 17 3.74% 46-118-231-200.broadband.kyivstar.net
3 60 4.22% 30 2.66% 25 3.94% 25 5.49% hosted-by.i3d.net
4 54 3.80% 54 4.80% 33 5.15% 18 3.96% 46-118-158-198.broadband.kyivstar.net
5 53 3.73% 52 4.62% 32 4.99% 17 3.74% 109-162-71-172.broadband.kyivstar.net
6 49 3.45% 49 4.35% 30 4.67% 13 2.86% 178-137-209-220.broadband.kyivstar.net
7 48 3.38% 48 4.26% 29 4.57% 12 2.64% 46-118-122-191.broadband.kyivstar.net
8 45 3.17% 45 4.00% 27 4.29% 13 2.86% 37-229-252-28.broadband.kyivstar.net
9 40 2.81% 40 3.55% 24 3.81% 7 1.54% 178-137-90-95.broadband.kyivstar.net
10 36 2.53% 36 3.20% 22 3.43% 6 1.32% 46-119-191-49.broadband.kyivstar.net
11 33 2.32% 33 2.93% 20 3.15% 11 2.42% 178-137-165-245.broadband.kyivstar.net
12 30 2.11% 30 2.66% 18 2.86% 10 2.20% 46-119-167-34.broadband.kyivstar.net
13 28 1.97% 14 1.24% 12 1.84% 14 3.08% 37-115-218-222.broadband.kyivstar.net
14 27 1.90% 27 2.40% 16 2.57% 7 1.54% 37-115-190-121.broadband.kyivstar.net
15 24 1.69% 24 2.13% 15 2.29% 8 1.76% 46-118-125-45.broadband.kyivstar.net
16 22 1.55% 11 0.98% 9 1.44% 11 2.42% 37-115-196-17.broadband.kyivstar.net
17 21 1.48% 21 1.87% 13 2.00% 5 1.10% 178-137-93-6.broadband.kyivstar.net
18 21 1.48% 21 1.87% 13 2.00% 7 1.54% 37-115-112-43.broadband.kyivstar.net
19 21 1.48% 21 1.87% 13 2.00% 5 1.10% 46-119-183-136.broadband.kyivstar.net
20 16 1.13% 8 0.71% 7 1.05% 8 1.76% ns1105.dnspure.com
21 15 1.06% 5 0.44% 5 0.84% 1 0.22% 217.160.58.238
22 14 0.99% 7 0.62% 6 0.92% 7 1.54% 37-115-220-118.broadband.kyivstar.net
23 13 0.91% 13 1.15% 8 1.24% 4 0.88% 46-185-119-8.broadband.kyivstar.net
24 12 0.84% 12 1.07% 7 1.14% 4 0.88% 176-8-250-231.broadband.kyivstar.net
25 12 0.84% 12 1.07% 7 1.14% 3 0.66% 178-137-135-173.broadband.kyivstar.net
26 12 0.84% 6 0.53% 5 0.79% 6 1.32% 5.188.210.18
27 11 0.77% 10 0.89% 6 0.99% 3 0.66% 37-115-152-160.broadband.kyivstar.net
28 10 0.70% 5 0.44% 4 0.66% 4 0.88% 206.123.139.230
29 10 0.70% 5 0.44% 4 0.66% 5 1.10% static-46-187-25-61.netbynet.ru
30 9 0.63% 9 0.80% 5 0.86% 2 0.44% 37-115-147-241.broadband.kyivstar.net

Top 10 of 192 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60 4.22% 60 5.33% 37 5.72% 17 3.74% 46-118-231-200.broadband.kyivstar.net
2 54 3.80% 54 4.80% 33 5.15% 18 3.96% 46-118-158-198.broadband.kyivstar.net
3 53 3.73% 52 4.62% 32 4.99% 17 3.74% 109-162-71-172.broadband.kyivstar.net
4 49 3.45% 49 4.35% 30 4.67% 13 2.86% 178-137-209-220.broadband.kyivstar.net
5 48 3.38% 48 4.26% 29 4.57% 12 2.64% 46-118-122-191.broadband.kyivstar.net
6 45 3.17% 45 4.00% 27 4.29% 13 2.86% 37-229-252-28.broadband.kyivstar.net
7 60 4.22% 30 2.66% 25 3.94% 25 5.49% hosted-by.i3d.net
8 40 2.81% 40 3.55% 24 3.81% 7 1.54% 178-137-90-95.broadband.kyivstar.net
9 36 2.53% 36 3.20% 22 3.43% 6 1.32% 46-119-191-49.broadband.kyivstar.net
10 33 2.32% 33 2.93% 20 3.15% 11 2.42% 178-137-165-245.broadband.kyivstar.net

Top 52 of 52 Total Referrers
# Hits Referrer
1 289 20.34% - (Direct Request)
2 245 17.24% http://mail.sportsandsocialchange.org/
3 208 14.64% http://mail.sportsandsocialchange.org/index.php/contact-us
4 57 4.01% https://www.socioforum.su/
5 42 2.96% https://www.mosrif.ru/produktsiya/podokonniki
6 33 2.32% http://mail.sportsandsocialchange.org/index.php/blog/item/188-happy-new-year-lets-build-your-team-in-2016
7 30 2.11% https://depression.su/
8 27 1.90% http://greenshop.su/
9 24 1.69% https://pornoporka.net/
10 21 1.48% https://avtointeres.ru/
11 21 1.48% https://gcup.ru/
12 21 1.48% https://hanna-instruments.ru/
13 21 1.48% https://pornokisa.com/
14 21 1.48% https://www.mosrif.ru/produktsiya/stoleshnitsy
15 18 1.27% https://pansionat-kyiv.com.ua/
16 18 1.27% https://teenporn18.net/
17 15 1.06% https://arendakabinetov.ru/
18 15 1.06% https://ehook.ru/
19 15 1.06% https://euromedical.com.ua/
20 15 1.06% https://russianpornogirls.com/
21 15 1.06% https://sauni-lipetsk.ru/
22 15 1.06% https://sauni-moskva.ru/
23 15 1.06% https://sexkvartal.net/categories/
24 15 1.06% https://spanking.to/
25 15 1.06% https://zvukoff.eu/
26 12 0.84% http://nw-servis.ru/
27 12 0.84% https://jav-fetish.site/
28 12 0.84% https://propansionaty.ru/
29 12 0.84% https://svoi-tula.ru/
30 12 0.84% https://zarabotat-na-sajte.ru/
31 9 0.63% https://mysex21.com/
32 9 0.63% https://oknb.com.ua/
33 9 0.63% https://stopnarco.ru/
34 9 0.63% https://svoi-tver.ru/
35 9 0.63% https://teenfuck.tv/
36 9 0.63% https://zvuker.net/
37 6 0.42% http://mail.sportsandsocialchange.org
38 6 0.42% http://mail.sportsandsocialchange.org/index.php/
39 6 0.42% https://mamashki.com/
40 6 0.42% https://pornhive.org/
41 6 0.42% https://sauna-v-ufe.ru/
42 6 0.42% https://sk-render.ru/
43 6 0.42% https://sweetmango.shop/
44 6 0.42% https://videonsk.com/
45 6 0.42% https://vykupavto-krasnodar.ru/
46 4 0.28% http://mail.sportsandsocialchange.org/index.php
47 3 0.21% https://ausmalbilderdisney.com/
48 3 0.21% https://opisanie-kartin.com/
49 3 0.21% https://pogelashki.ru/
50 3 0.21% https://sexotuber.xyz/
51 3 0.21% https://slotsmoneyplay.com/articles-author-on-site/
52 3 0.21% https://spektr-clinic.ru/

Top 15 of 140 Total User Agents
# Hits User Agent
1 210 14.78% COMODO DCV
2 120 8.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
3 48 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 34 2.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 32 2.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 26 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 21 1.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 19 1.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 18 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
10 18 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 18 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
12 18 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
13 15 1.06% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
14 15 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 15 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; Deepnet Explorer)

Usage by Country for September 2020

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 814 57.28% 723 64.21% 462 72.18% Network (net)
2 266 18.72% 242 21.49% 38 5.96% Commercial (com)
3 214 15.06% 98 8.70% 87 13.53% Unresolved/Unknown
4 61 4.29% 32 2.84% 26 4.09% Russian Federation
5 29 2.04% 18 1.60% 14 2.12% Germany
6 7 0.49% 3 0.27% 3 0.44% European Union
7 6 0.42% 3 0.27% 3 0.39% Belarus
8 6 0.42% 0 0.00% 1 0.22% Indonesia
9 4 0.28% 2 0.18% 2 0.26% Moldova
10 3 0.21% 0 0.00% 1 0.11% Wallis and Futuna Islands
11 2 0.14% 1 0.09% 1 0.13% Generic TLD (info)
12 2 0.14% 1 0.09% 1 0.13% Address Routing (arpa)
13 2 0.14% 1 0.09% 1 0.13% Mayotte
14 1 0.07% 1 0.09% 1 0.10% Non-Profit (org)
15 1 0.07% 1 0.09% 1 0.10% Guernsey
16 1 0.07% 0 0.00% 0 0.04% Luxembourg
17 1 0.07% 0 0.00% 0 0.04% Romania
18 1 0.07% 0 0.00% 0 0.04% Ukraine


Generated by Webalizer Version 2.23