Usage Statistics for sportsandsocialchange.org

Summary Period: July 2022
Generated 01-Aug-2022 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 1255
Total Files 704
Total Pages 930
Total Visits 429
Total KBytes 424
Total Unique Sites 275
Total Unique URLs 236
Total Unique Referrers 49
Total Unique User Agents 129
. Avg Max
Hits per Hour 1 33
Hits per Day 40 67
Files per Day 22 51
Pages per Day 30 53
Sites per Day 8 29
Visits per Day 13 26
KBytes per Day 14 24
Hits by Response Code
Code 200 - OK 56.10% 704
Code 404 - Not Found 42.79% 537
Code 406 - Not Acceptable 1.12% 14

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 41 3.27% 36 5.11% 32 3.44% 6 1.40% 8 2.91% 19 4.55%
2 65 5.18% 51 7.24% 39 4.19% 26 6.06% 29 10.55% 23 5.43%
3 46 3.67% 28 3.98% 34 3.66% 17 3.96% 20 7.27% 18 4.24%
4 18 1.43% 15 2.13% 11 1.18% 5 1.17% 6 2.18% 6 1.43%
5 55 4.38% 33 4.69% 37 3.98% 17 3.96% 17 6.18% 18 4.14%
6 27 2.15% 21 2.98% 18 1.94% 8 1.86% 9 3.27% 10 2.45%
7 40 3.19% 20 2.84% 29 3.12% 17 3.96% 18 6.55% 13 3.08%
8 59 4.70% 22 3.12% 31 3.33% 12 2.80% 14 5.09% 18 4.34%
9 36 2.87% 21 2.98% 25 2.69% 13 3.03% 11 4.00% 12 2.93%
10 25 1.99% 13 1.85% 15 1.61% 11 2.56% 13 4.73% 7 1.63%
11 38 3.03% 17 2.41% 31 3.33% 16 3.73% 16 5.82% 11 2.70%
12 48 3.82% 31 4.40% 32 3.44% 14 3.26% 16 5.82% 15 3.58%
13 33 2.63% 21 2.98% 25 2.69% 13 3.03% 14 5.09% 12 2.79%
14 42 3.35% 18 2.56% 35 3.76% 14 3.26% 13 4.73% 13 2.99%
15 60 4.78% 28 3.98% 53 5.70% 23 5.36% 21 7.64% 21 4.88%
16 42 3.35% 20 2.84% 34 3.66% 15 3.50% 15 5.45% 14 3.19%
17 41 3.27% 20 2.84% 32 3.44% 15 3.50% 17 6.18% 13 3.12%
18 37 2.95% 21 2.98% 30 3.23% 13 3.03% 12 4.36% 13 2.99%
19 24 1.91% 14 1.99% 16 1.72% 8 1.86% 10 3.64% 7 1.67%
20 39 3.11% 18 2.56% 31 3.33% 15 3.50% 14 5.09% 12 2.83%
21 50 3.98% 25 3.55% 42 4.52% 17 3.96% 18 6.55% 17 4.05%
22 27 2.15% 17 2.41% 19 2.04% 8 1.86% 9 3.27% 9 2.09%
23 56 4.46% 26 3.69% 49 5.27% 24 5.59% 23 8.36% 19 4.47%
24 33 2.63% 20 2.84% 25 2.69% 11 2.56% 12 4.36% 11 2.68%
25 53 4.22% 28 3.98% 46 4.95% 22 5.13% 23 8.36% 19 4.49%
26 31 2.47% 18 2.56% 23 2.47% 11 2.56% 13 4.73% 10 2.39%
27 41 3.27% 24 3.41% 32 3.44% 17 3.96% 17 6.18% 15 3.49%
28 67 5.34% 33 4.69% 48 5.16% 15 3.50% 17 6.18% 24 5.66%
29 28 2.23% 17 2.41% 19 2.04% 10 2.33% 12 4.36% 9 2.14%
30 27 2.15% 13 1.85% 18 1.94% 7 1.63% 9 3.27% 7 1.73%
31 26 2.07% 15 2.13% 19 2.04% 9 2.10% 10 3.64% 8 1.87%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 2.47% 0 17 2.41% 0 29 3.12% 0 14 3.21%
1 2 62 4.94% 1 36 5.11% 1 59 6.34% 1 28 6.63%
2 1 36 2.87% 0 27 3.84% 1 35 3.76% 1 18 4.34%
3 1 34 2.71% 0 17 2.41% 1 34 3.66% 0 14 3.37%
4 0 24 1.91% 0 10 1.42% 0 24 2.58% 0 9 2.20%
5 9 281 22.39% 8 262 37.22% 1 50 5.38% 1 38 8.96%
6 2 63 5.02% 0 24 3.41% 1 57 6.13% 1 24 5.60%
7 1 39 3.11% 0 18 2.56% 1 39 4.19% 1 16 3.73%
8 1 37 2.95% 0 11 1.56% 1 36 3.87% 0 13 3.01%
9 1 34 2.71% 0 11 1.56% 1 31 3.33% 0 13 2.95%
10 1 44 3.51% 0 22 3.12% 1 38 4.09% 1 18 4.36%
11 1 47 3.75% 0 22 3.12% 1 42 4.52% 1 19 4.54%
12 1 40 3.19% 0 13 1.85% 1 38 4.09% 0 14 3.35%
13 1 40 3.19% 0 20 2.84% 1 37 3.98% 1 17 3.98%
14 1 41 3.27% 0 17 2.41% 1 37 3.98% 1 16 3.75%
15 1 39 3.11% 0 19 2.70% 1 37 3.98% 1 16 3.84%
16 0 19 1.51% 0 7 0.99% 0 19 2.04% 0 7 1.66%
17 2 78 6.22% 1 36 5.11% 1 59 6.34% 1 32 7.50%
18 1 31 2.47% 0 10 1.42% 0 30 3.23% 0 11 2.58%
19 1 37 2.95% 0 14 1.99% 0 30 3.23% 0 14 3.26%
20 1 35 2.79% 0 15 2.13% 1 35 3.76% 0 14 3.25%
21 1 61 4.86% 1 38 5.40% 1 53 5.70% 1 25 5.83%
22 1 49 3.90% 0 19 2.70% 1 36 3.87% 1 19 4.40%
23 1 53 4.22% 0 19 2.70% 1 45 4.84% 1 16 3.69%

Top 30 of 236 Total URLs
# Hits KBytes URL
1 443 35.30% 270 63.78% /
2 14 1.12% 1 0.25% /.well-known/pki-validation/49C336825A6587196EFC88DB0D663E08.txt
3 14 1.12% 8 1.96% /solutions/
4 1 0.08% 1 0.18% /.well-known/
5 1 0.08% 0 0.01% /.well-known/pki-validation/008E52C8B2F4B918A25A752F3A9EE880.txt
6 1 0.08% 0 0.01% /.well-known/pki-validation/01C44B55529296ADBA3A2F9D824C54A8.txt
7 1 0.08% 0 0.01% /.well-known/pki-validation/023F70EEDEA5D3DCC05CD7B7CABF8E4D.txt
8 1 0.08% 0 0.01% /.well-known/pki-validation/02CDB291A1359B19E6AFD7036AB6439E.txt
9 1 0.08% 0 0.01% /.well-known/pki-validation/02E81CA28B58A80B245ED5423FEE8C8A.txt
10 1 0.08% 0 0.01% /.well-known/pki-validation/02FCFF2909D348704CD5A2AD02A4FFAF.txt
11 1 0.08% 0 0.01% /.well-known/pki-validation/040515E7FE3F390D3A24C156B5B8F3A1.txt
12 1 0.08% 0 0.01% /.well-known/pki-validation/05D5501AF03AC2CD0CB97E6D984D22F4.txt
13 1 0.08% 0 0.01% /.well-known/pki-validation/06089981AD0DC4AF8B0B73D5510AC127.txt
14 1 0.08% 0 0.01% /.well-known/pki-validation/06112F1F05867C551F7EED8FD82B210C.txt
15 1 0.08% 0 0.01% /.well-known/pki-validation/074930E4B7019CB00EBF8919B8402DFE.txt
16 1 0.08% 0 0.01% /.well-known/pki-validation/0773EBF78F537CF79B8FAA9953FC53EE.txt
17 1 0.08% 0 0.01% /.well-known/pki-validation/07E8E57E0EA9B4959237EAD060D7A34A.txt
18 1 0.08% 0 0.01% /.well-known/pki-validation/088807017A00BA52B3A3F8A3488F5907.txt
19 1 0.08% 0 0.01% /.well-known/pki-validation/0B4AD653256B3DA943231F25FB6EFBB3.txt
20 1 0.08% 0 0.01% /.well-known/pki-validation/0B79BA886C6AC13EC76990EBC9C7852C.txt
21 1 0.08% 0 0.01% /.well-known/pki-validation/0C588CB72C96A0C76AA4CA803223DFA8.txt
22 1 0.08% 0 0.01% /.well-known/pki-validation/0CE0DDD072ECB3BD50E822273AD8AF9E.txt
23 1 0.08% 0 0.01% /.well-known/pki-validation/0DB630FEB9D47EE69C16D8E0E76E7EC6.txt
24 1 0.08% 0 0.01% /.well-known/pki-validation/0E84818CFB425F58F19982E966D40268.txt
25 1 0.08% 0 0.01% /.well-known/pki-validation/13BACB8369EB73F60898F1C6F8F7D1B1.txt
26 1 0.08% 0 0.01% /.well-known/pki-validation/15055C549369CDC64EFC3AC78D92C9B6.txt
27 1 0.08% 0 0.01% /.well-known/pki-validation/1681CA2E0035AE974D56E9AC337F42EF.txt
28 1 0.08% 0 0.01% /.well-known/pki-validation/172A521D7F3AD586E74BD1F4F97C12A1.txt
29 1 0.08% 0 0.01% /.well-known/pki-validation/173D784778ACB70DC2F74617EE60DA4E.txt
30 1 0.08% 0 0.01% /.well-known/pki-validation/17D4DDE80399AFE3B4DD160D02D62673.txt

Top 10 of 236 Total URLs By KBytes
# Hits KBytes URL
1 443 35.30% 270 63.78% /
2 14 1.12% 8 1.96% /solutions/
3 1 0.08% 1 0.26% /cgi-sys/defaultwebpage.cgi
4 14 1.12% 1 0.25% /.well-known/pki-validation/49C336825A6587196EFC88DB0D663E08.txt
5 1 0.08% 1 0.18% /.well-known/
6 1 0.08% 0 0.01% /.well-known/pki-validation/008E52C8B2F4B918A25A752F3A9EE880.txt
7 1 0.08% 0 0.01% /.well-known/pki-validation/01C44B55529296ADBA3A2F9D824C54A8.txt
8 1 0.08% 0 0.01% /.well-known/pki-validation/023F70EEDEA5D3DCC05CD7B7CABF8E4D.txt
9 1 0.08% 0 0.01% /.well-known/pki-validation/02CDB291A1359B19E6AFD7036AB6439E.txt
10 1 0.08% 0 0.01% /.well-known/pki-validation/02E81CA28B58A80B245ED5423FEE8C8A.txt

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 443 35.30% 421 98.59% /
2 14 1.12% 5 1.17% /solutions/
3 1 0.08% 1 0.23% /cgi-sys/defaultwebpage.cgi

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 443 35.30% 410 98.09% /
2 14 1.12% 7 1.67% /solutions/
3 1 0.08% 1 0.24% /cgi-sys/defaultwebpage.cgi

Top 30 of 275 Total Sites
# Hits Files KBytes Visits Hostname
1 244 19.44% 244 34.66% 15 3.64% 0 0.00% biz215.inmotionhosting.com
2 60 4.78% 6 0.85% 16 3.80% 20 4.66% internethome.com
3 57 4.54% 57 8.10% 35 8.21% 19 4.43% 83.69.248.6
4 33 2.63% 0 0.00% 8 1.79% 11 2.56% hostelecom.ru
5 30 2.39% 30 4.26% 18 4.32% 9 2.10% host.kz
6 30 2.39% 9 1.28% 10 2.44% 9 2.10% verline.biz
7 24 1.91% 6 0.85% 8 1.84% 8 1.86% dehoster.com
8 22 1.75% 11 1.56% 9 2.18% 5 1.17% 91-224-178-228.pool.tv9.net.ua
9 21 1.67% 20 2.84% 12 2.93% 1 0.23% 14.29.173.146
10 21 1.67% 3 0.43% 6 1.41% 1 0.23% 20.1.177.187
11 21 1.67% 6 0.85% 7 1.68% 7 1.63% hosterfast.com
12 20 1.59% 10 1.42% 8 1.96% 9 2.10% 216.244.66.241
13 18 1.43% 0 0.00% 4 0.98% 6 1.40% homelanet.org
14 18 1.43% 6 0.85% 6 1.52% 6 1.40% zerohost.net
15 17 1.35% 16 2.27% 10 2.33% 1 0.23% static.44.26.109.65.clients.your-server.de
16 16 1.27% 8 1.14% 7 1.59% 4 0.93% host-213-219-247-125.hosted-by-vdsina.ru
17 12 0.96% 6 0.85% 5 1.19% 3 0.70% 185.174.159.41
18 12 0.96% 12 1.70% 7 1.73% 4 0.93% imminenttitle.news.info
19 11 0.88% 6 0.85% 5 1.14% 5 1.17% broadband-5-228-32-101.ip.moscow.rt.ru
20 10 0.80% 5 0.71% 4 0.99% 3 0.70% 1-169-93-52.dynamic-ip.hinet.net
21 10 0.80% 5 0.71% 4 0.99% 5 1.17% 94.140.134.34
22 10 0.80% 0 0.00% 2 0.54% 5 1.17% 95.181.233.4
23 10 0.80% 5 0.71% 4 0.99% 5 1.17% berlin01.tor-exit.artikel10.org
24 9 0.72% 0 0.00% 2 0.49% 0 0.00% 20.211.110.77
25 9 0.72% 3 0.43% 3 0.76% 6 1.40% 46.148.206.226
26 8 0.64% 4 0.57% 3 0.79% 2 0.47% host-185-197-74-6.hosted-by-vdsina.ru
27 7 0.56% 1 0.14% 2 0.51% 1 0.23% 185.102.170.59
28 7 0.56% 3 0.43% 3 0.65% 4 0.93% 185.174.159.43
29 7 0.56% 0 0.00% 2 0.41% 2 0.47% 185.36.81.23
30 6 0.48% 3 0.43% 3 0.60% 3 0.70% 111-240-181-189.dynamic-ip.hinet.net

Top 10 of 275 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57 4.54% 57 8.10% 35 8.21% 19 4.43% 83.69.248.6
2 30 2.39% 30 4.26% 18 4.32% 9 2.10% host.kz
3 60 4.78% 6 0.85% 16 3.80% 20 4.66% internethome.com
4 244 19.44% 244 34.66% 15 3.64% 0 0.00% biz215.inmotionhosting.com
5 21 1.67% 20 2.84% 12 2.93% 1 0.23% 14.29.173.146
6 30 2.39% 9 1.28% 10 2.44% 9 2.10% verline.biz
7 17 1.35% 16 2.27% 10 2.33% 1 0.23% static.44.26.109.65.clients.your-server.de
8 22 1.75% 11 1.56% 9 2.18% 5 1.17% 91-224-178-228.pool.tv9.net.ua
9 20 1.59% 10 1.42% 8 1.96% 9 2.10% 216.244.66.241
10 24 1.91% 6 0.85% 8 1.84% 8 1.86% dehoster.com

Top 49 of 49 Total Referrers
# Hits Referrer
1 443 35.30% - (Direct Request)
2 240 19.12% http://mail.sportsandsocialchange.org/
3 231 18.41% http://mail.sportsandsocialchange.org/index.php/contact-us
4 18 1.43% https://s-forum.biz/
5 18 1.43% https://usefulbookmarks.info/
6 15 1.20% https://jav-fetish.com/
7 15 1.20% https://jav-fetish.site/
8 15 1.20% https://jobgirl24.ru/
9 15 1.20% https://revalo.info/
10 12 0.96% https://exci.ru/
11 12 0.96% https://ferwert.info/
12 12 0.96% https://musicscn.com/
13 12 0.96% https://www.withlove.com.ua/
14 12 0.96% https://www.zim23.ru/
15 12 0.96% https://xxxhive.com/
16 9 0.72% https://agroprom18.ru/
17 9 0.72% https://cleverpolymers-russia.ru/
18 9 0.72% https://eksprognoz.ru/
19 9 0.72% https://izhpnevmo.ru/
20 9 0.72% https://petkit.com.ru/
21 9 0.72% https://porndl.org/
22 7 0.56% binance.com
23 6 0.48% http://csgoshort.com/
24 6 0.48% http://frashp.com
25 6 0.48% https://askdev.io/questions/792594/ring-of-fractions-mapping-property
26 6 0.48% https://javxxx18.com/
27 6 0.48% https://mi-tu.ru/
28 6 0.48% https://novaporn.cc/
29 6 0.48% https://porndl.cc/
30 6 0.48% https://pshare.biz/
31 6 0.48% https://spanking.to/
32 6 0.48% https://steamauthenticator.net/
33 6 0.48% https://zoroya.info/
34 5 0.40% http://mail.sportsandsocialchange.org/index.php/blog/item/188-happy-new-year-lets-build-your-team-in-2016
35 4 0.32% http://mail.sportsandsocialchange.org
36 4 0.32% http://proxylist911.top
37 3 0.24% https://askdev.io/
38 3 0.24% https://dynamusic.net/
39 3 0.24% https://javlibrary.cc/
40 3 0.24% https://kasseta.cc/
41 3 0.24% https://linkget.info/
42 3 0.24% https://mommyskz.com/
43 3 0.24% https://mp3-cherry.com/
44 3 0.24% https://savemusic.me/
45 2 0.16% https://smm-shop.exaccess.com/articles/86879
46 2 0.16% https://smm-shop.exaccess.com/articles/87056
47 2 0.16% https://smm-shop.exaccess.com/articles/87204
48 2 0.16% https://www.cryptoflashsender.com
49 1 0.08% http://mail.sportsandsocialchange.org/cgi-sys/defaultwebpage.cgi

Top 15 of 129 Total User Agents
# Hits User Agent
1 238 18.96% COMODO DCV
2 35 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 26 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 26 2.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 22 1.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 21 1.67% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
7 21 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
8 21 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 21 1.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 20 1.59% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 18 1.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 18 1.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 18 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 18 1.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 16 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for July 2022

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 427 34.02% 221 31.39% 184 43.36% Unresolved/Unknown
2 374 29.80% 274 38.92% 57 13.39% Commercial (com)
3 128 10.20% 41 5.82% 45 10.63% Russian Federation
4 95 7.57% 41 5.82% 37 8.71% Network (net)
5 48 3.82% 15 2.13% 17 3.95% Non-Profit (org)
6 34 2.71% 25 3.55% 17 4.06% Germany
7 30 2.39% 9 1.28% 10 2.44% Generic Business (biz)
8 30 2.39% 30 4.26% 18 4.32% Kazakhstan
9 26 2.07% 13 1.85% 11 2.58% Ukraine
10 16 1.27% 14 1.99% 9 2.12% Generic TLD (info)
11 11 0.88% 5 0.71% 4 1.05% Poland
12 7 0.56% 3 0.43% 3 0.65% European Union
13 4 0.32% 2 0.28% 2 0.40% Belarus
14 4 0.32% 2 0.28% 2 0.40% Lithuania
15 3 0.24% 0 0.00% 1 0.16% St. Helena
16 3 0.24% 1 0.14% 1 0.25% Samoa
17 2 0.16% 1 0.14% 1 0.20% Catalan Community (cat)
18 2 0.16% 1 0.14% 1 0.20% St. Pierre and Miquelon
19 2 0.16% 1 0.14% 1 0.20% Soviet Union
20 2 0.16% 1 0.14% 1 0.20% United States
21 2 0.16% 1 0.14% 1 0.20% Wallis and Futuna Islands
22 1 0.08% 0 0.00% 0 0.05% Australia
23 1 0.08% 1 0.14% 1 0.14% Luxembourg
24 1 0.08% 1 0.14% 1 0.14% Netherlands
25 1 0.08% 1 0.14% 1 0.14% Sweden
26 1 0.08% 0 0.00% 0 0.05% Tokelau


Generated by Webalizer Version 2.23