Usage Statistics for conexussport.sportsandsocialchange.org

Summary by Month
Generated 16-Jul-2024 05:51 PDT

Usage summary for conexussport.sportsandsocialchange.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2024 38179 28573 34827 3184 21918 33459001 50948 557236 457183 610872
Jun 2024 24768 19647 18413 4557 27876 47187392 136727 552400 589415 743044
May 2024 31922 25243 19886 4769 29866 58574507 147860 616494 782542 989597
Apr 2024 51400 41136 24312 3913 32258 74384322 117419 729368 1234100 1542015
Mar 2024 46077 38496 20244 1757 19604 74901530 54469 627583 1193382 1428416
Feb 2024 27875 25178 13815 1255 10016 41271396 36396 400657 730183 808392
Jan 2024 30731 28067 16271 1720 9808 45783382 53350 504417 870077 952672
Dec 2023 30417 29625 14255 2840 20615 49846514 88054 441920 918390 942929
Nov 2023 37266 36042 14604 4190 19794 72188801 125712 438144 1081281 1117992
Oct 2023 31384 30295 10663 4381 21069 58595895 135812 330570 939158 972934
Sep 2023 23540 22449 9885 3239 19047 42357313 97185 296552 673498 706212
Aug 2023 22688 21655 11550 2117 11371 44824989 65632 358053 671319 703335
Totals 643375042 1109564 5853394 10140528 11518410


Generated by Webalizer Version 2.23