Usage Statistics for sportsandsocialchange.org

Summary Period: March 2022
Generated 01-Apr-2022 06:37 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 1109
Total Files 560
Total Pages 720
Total Visits 371
Total KBytes 351
Total Unique Sites 279
Total Unique URLs 220
Total Unique Referrers 11
Total Unique User Agents 73
. Avg Max
Hits per Hour 1 27
Hits per Day 35 88
Files per Day 18 28
Pages per Day 23 43
Sites per Day 9 21
Visits per Day 11 18
KBytes per Day 11 27
Hits by Response Code
Code 200 - OK 50.50% 560
Code 404 - Not Found 47.70% 529
Code 406 - Not Acceptable 1.80% 20

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 34 3.07% 19 3.39% 26 3.61% 13 3.50% 15 5.38% 11 3.22%
2 48 4.33% 22 3.93% 40 5.56% 18 4.85% 19 6.81% 16 4.53%
3 29 2.61% 18 3.21% 22 3.06% 10 2.70% 9 3.23% 10 2.76%
4 31 2.80% 18 3.21% 24 3.33% 15 4.04% 16 5.73% 10 2.89%
5 22 1.98% 11 1.96% 15 2.08% 8 2.16% 9 3.23% 5 1.54%
6 21 1.89% 11 1.96% 13 1.81% 8 2.16% 10 3.58% 5 1.50%
7 24 2.16% 14 2.50% 17 2.36% 7 1.89% 8 2.87% 7 2.00%
8 44 3.97% 22 3.93% 27 3.75% 13 3.50% 14 5.02% 15 4.16%
9 24 2.16% 15 2.68% 17 2.36% 10 2.70% 10 3.58% 7 2.11%
10 58 5.23% 22 3.93% 32 4.44% 16 4.31% 18 6.45% 18 5.12%
11 36 3.25% 20 3.57% 29 4.03% 15 4.04% 16 5.73% 12 3.46%
12 19 1.71% 12 2.14% 12 1.67% 6 1.62% 7 2.51% 5 1.45%
13 20 1.80% 13 2.32% 13 1.81% 7 1.89% 8 2.87% 6 1.63%
14 29 2.61% 15 2.68% 16 2.22% 8 2.16% 10 3.58% 9 2.45%
15 38 3.43% 20 3.57% 31 4.31% 16 4.31% 16 5.73% 13 3.59%
16 39 3.52% 21 3.75% 30 4.17% 17 4.58% 19 6.81% 13 3.76%
17 79 7.12% 27 4.82% 37 5.14% 14 3.77% 14 5.02% 25 7.02%
18 20 1.80% 12 2.14% 12 1.67% 6 1.62% 8 2.87% 5 1.56%
19 19 1.71% 13 2.32% 12 1.67% 6 1.62% 7 2.51% 5 1.56%
20 39 3.52% 24 4.29% 30 4.17% 17 4.58% 17 6.09% 14 4.06%
21 88 7.94% 28 5.00% 43 5.97% 18 4.85% 21 7.53% 27 7.80%
22 34 3.07% 19 3.39% 25 3.47% 14 3.77% 14 5.02% 11 3.22%
23 26 2.34% 16 2.86% 18 2.50% 9 2.43% 11 3.94% 8 2.37%
24 26 2.34% 16 2.86% 17 2.36% 10 2.70% 10 3.58% 8 2.34%
25 41 3.70% 23 4.11% 32 4.44% 15 4.04% 14 5.02% 14 4.09%
26 26 2.34% 16 2.86% 18 2.50% 10 2.70% 11 3.94% 8 2.35%
27 31 2.80% 18 3.21% 22 3.06% 11 2.96% 13 4.66% 10 2.91%
28 39 3.52% 20 3.57% 27 3.75% 16 4.31% 17 6.09% 13 3.67%
29 46 4.15% 19 3.39% 20 2.78% 14 3.77% 15 5.38% 14 3.98%
30 27 2.43% 17 3.04% 17 2.36% 10 2.70% 11 3.94% 9 2.53%
31 52 4.69% 19 3.39% 26 3.61% 14 3.77% 13 4.66% 15 4.40%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 1.71% 0 9 1.61% 0 18 2.50% 0 8 2.24%
1 0 27 2.43% 0 13 2.32% 0 27 3.75% 0 11 3.18%
2 0 24 2.16% 0 8 1.43% 0 19 2.64% 0 9 2.48%
3 0 28 2.52% 0 12 2.14% 0 25 3.47% 0 11 3.13%
4 1 31 2.80% 0 13 2.32% 0 30 4.17% 0 12 3.46%
5 7 237 21.37% 7 223 39.82% 0 27 3.75% 1 24 6.92%
6 1 40 3.61% 0 15 2.68% 1 32 4.44% 0 15 4.25%
7 1 32 2.89% 0 16 2.86% 1 31 4.31% 0 14 3.85%
8 1 31 2.80% 0 14 2.50% 0 30 4.17% 0 13 3.57%
9 1 42 3.79% 0 22 3.93% 0 28 3.89% 0 14 4.10%
10 1 42 3.79% 0 18 3.21% 1 42 5.83% 1 17 4.76%
11 2 67 6.04% 0 21 3.75% 1 46 6.39% 1 24 6.76%
12 1 32 2.89% 0 16 2.86% 1 31 4.31% 0 13 3.83%
13 1 43 3.88% 0 10 1.79% 0 25 3.47% 0 14 3.91%
14 1 31 2.80% 0 10 1.79% 0 29 4.03% 0 11 3.17%
15 1 45 4.06% 0 13 2.32% 0 28 3.89% 0 15 4.38%
16 0 24 2.16% 0 11 1.96% 0 23 3.19% 0 10 2.77%
17 2 76 6.85% 0 22 3.93% 1 41 5.69% 1 26 7.37%
18 1 48 4.33% 0 16 2.86% 0 30 4.17% 1 17 4.89%
19 1 40 3.61% 0 21 3.75% 1 36 5.00% 1 17 4.90%
20 0 30 2.71% 0 14 2.50% 0 29 4.03% 0 12 3.50%
21 1 41 3.70% 0 11 1.96% 0 19 2.64% 0 14 3.91%
22 1 37 3.34% 0 14 2.50% 1 34 4.72% 0 14 3.96%
23 1 42 3.79% 0 18 3.21% 1 40 5.56% 1 17 4.70%

Top 30 of 220 Total URLs
# Hits KBytes URL
1 329 29.67% 201 57.24% /
2 12 1.08% 7 2.03% /solutions/
3 2 0.18% 2 0.44% /.well-known/
4 1 0.09% 0 0.02% /.well-known/pki-validation/0056B3609DDCB67CB34D7ED0C4A4502F.txt
5 1 0.09% 0 0.02% /.well-known/pki-validation/00AA4DF7434784464F82E54B3D23654C.txt
6 1 0.09% 0 0.02% /.well-known/pki-validation/01A57158671C81856FEC9B75B3B80A50.txt
7 1 0.09% 0 0.02% /.well-known/pki-validation/05DFD50C054563523265772B22D37517.txt
8 1 0.09% 0 0.02% /.well-known/pki-validation/068D6E23B7EDE59CAAFEACE393BCF05C.txt
9 1 0.09% 0 0.02% /.well-known/pki-validation/072BCB6A63F48373DAE6CF31462EDD57.txt
10 1 0.09% 0 0.02% /.well-known/pki-validation/080B7E72E20DBABAEAA8EBEB8054E92A.txt
11 1 0.09% 0 0.02% /.well-known/pki-validation/08565C628F74BB12871D486F0C7ED9E6.txt
12 1 0.09% 0 0.02% /.well-known/pki-validation/0A8F6EACDD0BE79003E5511D7BBE0C59.txt
13 1 0.09% 0 0.02% /.well-known/pki-validation/0B08E67F6B75F9D5762DE296B22EDED4.txt
14 1 0.09% 0 0.02% /.well-known/pki-validation/0D834E6C30E77D98DDC841B31722232D.txt
15 1 0.09% 0 0.02% /.well-known/pki-validation/0DB9420D6CB94CF00136449FF087AFAA.txt
16 1 0.09% 0 0.02% /.well-known/pki-validation/0F88986866E355B81CFA7AC13AD6EE9B.txt
17 1 0.09% 0 0.02% /.well-known/pki-validation/0FFD4B6AA480A088CB3DC5AB8F93B53F.txt
18 1 0.09% 0 0.02% /.well-known/pki-validation/12D2732AE0177EC18088C75F2F8D96F5.txt
19 1 0.09% 0 0.02% /.well-known/pki-validation/12D92313932CAC0A7BBC8E57F5F650E9.txt
20 1 0.09% 0 0.02% /.well-known/pki-validation/151292F7E19C53688A9AFC91C51D51AC.txt
21 1 0.09% 0 0.02% /.well-known/pki-validation/15406DF654FA70031001C55919C58FB8.txt
22 1 0.09% 0 0.02% /.well-known/pki-validation/179F8B02B18F33728720DD7487FA688E.txt
23 1 0.09% 0 0.02% /.well-known/pki-validation/183D1EBE4996D8DFE71AB13FEFC2D4DF.txt
24 1 0.09% 0 0.02% /.well-known/pki-validation/18854403CD464EBBB4D2C2DA5D0AC14C.txt
25 1 0.09% 0 0.02% /.well-known/pki-validation/18BCF5EB0726AC7D3EE98B2CF79CD52A.txt
26 1 0.09% 0 0.02% /.well-known/pki-validation/18FDCB5CE54E3005B7A6BC67BA40C30A.txt
27 1 0.09% 0 0.02% /.well-known/pki-validation/1982DAD8F8B14019B469D915E12B576F.txt
28 1 0.09% 0 0.02% /.well-known/pki-validation/1A793F88A7A39DCA2AE53C4020CB0EDE.txt
29 1 0.09% 0 0.02% /.well-known/pki-validation/1A8B1D342B7B98D6BF61E83DD536FD72.txt
30 1 0.09% 0 0.02% /.well-known/pki-validation/1AD539CCD6B56A95288B69B3EA62A5D4.txt

Top 10 of 220 Total URLs By KBytes
# Hits KBytes URL
1 329 29.67% 201 57.24% /
2 12 1.08% 7 2.03% /solutions/
3 2 0.18% 2 0.44% /.well-known/
4 1 0.09% 0 0.02% /.well-known/pki-validation/0056B3609DDCB67CB34D7ED0C4A4502F.txt
5 1 0.09% 0 0.02% /.well-known/pki-validation/00AA4DF7434784464F82E54B3D23654C.txt
6 1 0.09% 0 0.02% /.well-known/pki-validation/01A57158671C81856FEC9B75B3B80A50.txt
7 1 0.09% 0 0.02% /.well-known/pki-validation/05DFD50C054563523265772B22D37517.txt
8 1 0.09% 0 0.02% /.well-known/pki-validation/068D6E23B7EDE59CAAFEACE393BCF05C.txt
9 1 0.09% 0 0.02% /.well-known/pki-validation/072BCB6A63F48373DAE6CF31462EDD57.txt
10 1 0.09% 0 0.02% /.well-known/pki-validation/080B7E72E20DBABAEAA8EBEB8054E92A.txt

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 329 29.67% 357 97.81% /
2 12 1.08% 8 2.19% /solutions/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 329 29.67% 353 97.51% /
2 12 1.08% 9 2.49% /solutions/

Top 30 of 279 Total Sites
# Hits Files KBytes Visits Hostname
1 217 19.57% 217 38.75% 14 3.87% 0 0.00% biz215.inmotionhosting.com
2 25 2.25% 0 0.00% 6 1.64% 0 0.00% 209.160.107.248
3 24 2.16% 12 2.14% 10 2.84% 12 3.23% 216.244.66.241
4 24 2.16% 12 2.14% 10 2.88% 7 1.89% network4.sourcing.example.com
5 22 1.98% 11 1.96% 9 2.64% 10 2.70% ip-192-169-139-161.ip.secureserver.net
6 21 1.89% 3 0.54% 6 1.70% 1 0.27% 188.166.215.179
7 20 1.80% 3 0.54% 6 1.64% 1 0.27% 159.223.49.14
8 20 1.80% 3 0.54% 6 1.64% 1 0.27% 178.128.107.26
9 20 1.80% 2 0.36% 5 1.53% 1 0.27% 20.106.242.133
10 20 1.80% 10 1.79% 8 2.40% 9 2.43% 228-178-224-91.pool.tv9.net.ua
11 20 1.80% 3 0.54% 6 1.64% 1 0.27% 40.117.177.45
12 18 1.62% 0 0.00% 4 1.18% 0 0.00% 20.121.185.42
13 16 1.44% 3 0.54% 5 1.38% 6 1.62% 60.191.94.170
14 14 1.26% 2 0.36% 4 1.23% 2 0.54% 2.56.59.142
15 10 0.90% 5 0.89% 4 1.20% 2 0.54% 111-240-209-66.dynamic-ip.hinet.net
16 8 0.72% 1 0.18% 2 0.63% 3 0.81% 109-162-70-100.broadband.kyivstar.net
17 8 0.72% 4 0.71% 3 0.96% 3 0.81% 111-240-223-71.dynamic-ip.hinet.net
18 8 0.72% 4 0.71% 3 0.96% 4 1.08% 161.117.10.233
19 8 0.72% 4 0.71% 3 0.96% 4 1.08% 46.148.234.229
20 8 0.72% 4 0.71% 3 0.96% 4 1.08% 94x181x44x79.static-customer.chel.ertelecom.ru
21 7 0.63% 3 0.54% 3 0.78% 4 1.08% 185.255.96.99
22 7 0.63% 2 0.36% 2 0.68% 3 0.81% 5-248-164-127.broadband.kyivstar.net
23 6 0.54% 3 0.54% 3 0.72% 2 0.54% 1-169-77-224.dynamic-ip.hinet.net
24 6 0.54% 3 0.54% 3 0.72% 3 0.81% 120-46-184-178.pppoe.irtel.ru
25 6 0.54% 3 0.54% 3 0.72% 3 0.81% 161.117.9.99
26 6 0.54% 0 0.00% 1 0.39% 3 0.81% 180.167.101.134
27 6 0.54% 3 0.54% 3 0.72% 3 0.81% 187.215.255.158.in-addr.arpa
28 6 0.54% 3 0.54% 3 0.72% 3 0.81% 188.124.36.33
29 6 0.54% 3 0.54% 3 0.72% 4 1.08% 211.136.100.154
30 6 0.54% 3 0.54% 3 0.72% 3 0.81% 72.255.9.84

Top 10 of 279 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 217 19.57% 217 38.75% 14 3.87% 0 0.00% biz215.inmotionhosting.com
2 24 2.16% 12 2.14% 10 2.88% 7 1.89% network4.sourcing.example.com
3 24 2.16% 12 2.14% 10 2.84% 12 3.23% 216.244.66.241
4 22 1.98% 11 1.96% 9 2.64% 10 2.70% ip-192-169-139-161.ip.secureserver.net
5 20 1.80% 10 1.79% 8 2.40% 9 2.43% 228-178-224-91.pool.tv9.net.ua
6 21 1.89% 3 0.54% 6 1.70% 1 0.27% 188.166.215.179
7 25 2.25% 0 0.00% 6 1.64% 0 0.00% 209.160.107.248
8 20 1.80% 3 0.54% 6 1.64% 1 0.27% 159.223.49.14
9 20 1.80% 3 0.54% 6 1.64% 1 0.27% 178.128.107.26
10 20 1.80% 3 0.54% 6 1.64% 1 0.27% 40.117.177.45

Top 11 of 11 Total Referrers
# Hits Referrer
1 474 42.74% - (Direct Request)
2 305 27.50% http://mail.sportsandsocialchange.org/index.php/contact-us
3 289 26.06% http://mail.sportsandsocialchange.org/
4 14 1.26% binance.com
5 9 0.81% https://jobgirl24.ru/
6 8 0.72% http://mail.sportsandsocialchange.org/index.php/blog/item/188-happy-new-year-lets-build-your-team-in-2016
7 3 0.27% http://gfaq.ru/
8 3 0.27% https://gcup.ru/
9 2 0.18% mail.sportsandsocialchange.org/wp-json/wp/v2/posts
10 1 0.09% http://mail.sportsandsocialchange.org
11 1 0.09% http://mail.sportsandsocialchange.org/contact-us

Top 15 of 73 Total User Agents
# Hits User Agent
1 217 19.57% COMODO DCV
2 60 5.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
3 46 4.15% python-requests/2.27.1
4 34 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 32 2.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 29 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 28 2.52% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 26 2.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 24 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 24 2.16% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 22 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 22 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 21 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 21 1.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 20 1.80% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for March 2022

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 474 42.74% 155 27.68% 169 48.09% Unresolved/Unknown
2 301 27.14% 257 45.89% 49 13.88% Commercial (com)
3 147 13.26% 64 11.43% 58 16.62% Network (net)
4 94 8.48% 39 6.96% 36 10.40% Russian Federation
5 25 2.25% 12 2.14% 10 2.94% Ukraine
6 18 1.62% 10 1.79% 8 2.26% Germany
7 8 0.72% 4 0.71% 3 0.96% Israel
8 7 0.63% 3 0.54% 3 0.80% European Union
9 6 0.54% 3 0.54% 3 0.72% Address Routing (arpa)
10 5 0.45% 2 0.36% 2 0.55% Non-Profit (org)
11 4 0.36% 2 0.36% 2 0.48% France
12 4 0.36% 2 0.36% 2 0.48% Wallis and Futuna Islands
13 3 0.27% 0 0.00% 1 0.21% Canada
14 2 0.18% 1 0.18% 1 0.24% Argentina
15 2 0.18% 1 0.18% 1 0.24% India
16 2 0.18% 1 0.18% 1 0.24% Moldova
17 2 0.18% 1 0.18% 1 0.24% Poland
18 2 0.18% 1 0.18% 1 0.24% Romania
19 2 0.18% 1 0.18% 1 0.24% Uzbekistan
20 1 0.09% 1 0.18% 1 0.17% Tokelau


Generated by Webalizer Version 2.23