Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2024 | 55 | 6 | 31 | 5 | 89 | 1340 | 92 | 509 | 104 | 883 |
Jun 2024 | 97 | 3 | 82 | 5 | 170 | 1610 | 169 | 2488 | 99 | 2938 |
May 2024 | 54 | 6 | 40 | 5 | 169 | 2634 | 166 | 1269 | 202 | 1688 |
Apr 2024 | 87 | 3 | 80 | 6 | 163 | 1579 | 190 | 2419 | 100 | 2633 |
Mar 2024 | 145 | 33 | 101 | 9 | 307 | 11940 | 298 | 3132 | 1049 | 4501 |
Feb 2024 | 86 | 7 | 74 | 5 | 139 | 2485 | 154 | 2164 | 204 | 2506 |
Jan 2024 | 72 | 3 | 66 | 4 | 152 | 1795 | 153 | 2070 | 103 | 2250 |
Dec 2023 | 81 | 11 | 67 | 8 | 259 | 4233 | 258 | 2101 | 344 | 2537 |
Nov 2023 | 94 | 6 | 76 | 5 | 150 | 2630 | 152 | 2301 | 187 | 2835 |
Oct 2023 | 120 | 20 | 92 | 10 | 333 | 7247 | 322 | 2858 | 636 | 3750 |
Sep 2023 | 55 | 8 | 30 | 4 | 138 | 2851 | 130 | 907 | 254 | 1669 |
Aug 2023 | 69 | 3 | 59 | 4 | 165 | 1491 | 138 | 1853 | 107 | 2166 |
Totals | 41835 | 2222 | 24071 | 3389 | 30356 | |||||
Generated by Webalizer Version 2.23 |