Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2024 | 6567 | 903 | 3494 | 160 | 2150 | 3707345 | 2569 | 55909 | 14448 | 105086 |
Jun 2024 | 4558 | 324 | 3668 | 108 | 2116 | 1092108 | 3267 | 110043 | 9740 | 136757 |
May 2024 | 4770 | 341 | 3773 | 91 | 2838 | 1507182 | 2838 | 116973 | 10597 | 147899 |
Apr 2024 | 7911 | 2000 | 5250 | 101 | 5373 | 1509436 | 3031 | 157505 | 60004 | 237335 |
Mar 2024 | 3891 | 1472 | 1729 | 120 | 1757 | 816404 | 3723 | 53621 | 45646 | 120642 |
Feb 2024 | 5619 | 2413 | 2438 | 118 | 2242 | 1183600 | 3422 | 70725 | 69989 | 162955 |
Jan 2024 | 7839 | 3224 | 3627 | 135 | 2309 | 2123307 | 4214 | 112452 | 99972 | 243024 |
Dec 2023 | 5032 | 2148 | 2693 | 82 | 2210 | 1326281 | 2567 | 83503 | 66595 | 156021 |
Nov 2023 | 2518 | 1157 | 870 | 49 | 2820 | 1940754 | 1483 | 26123 | 34734 | 75555 |
Oct 2023 | 2157 | 998 | 788 | 48 | 3324 | 375290 | 1495 | 24447 | 30944 | 66871 |
Sep 2023 | 2241 | 1163 | 795 | 47 | 3348 | 418270 | 1430 | 23855 | 34900 | 67233 |
Aug 2023 | 2552 | 1056 | 1078 | 47 | 3503 | 412018 | 1460 | 33448 | 32741 | 79138 |
Totals | 16411995 | 31499 | 868604 | 510310 | 1598516 | |||||
Generated by Webalizer Version 2.23 |